#10 ROBINSON, Tasharian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUL ROSS STATE  11/10/17  *  12  1-3  .333  0-1  .000  1-1  1.000  0  2  2  2.0  5  1  1  2  1  0  3  3.0 
at Arizona State  11/12/17  *  29  1-8  .125  0-1  .000  0-0  .000  1  0  1  1.5  2  0  1  5  0  0  2  2.5 
UT ARLINGTON  11/15/17  *  36  4-8  .500  2-5  .400  0-0  .000  1  2  3  2.0  3  0  0  3  0  1  10  5.0 
at Texas  11/17/17  *  27  3-10  .300  1-3  .333  2-2  1.000  1  0  1  1.8  4  0  1  2  0  0  9  6.0 
NORTHERN ILLINOIS  11/24/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH DAKOTA  11/25/17    26  1-7  .143  0-2  .000  0-0  .000  0  3  3  2.0  4  0  4  1  0  1  2  5.2 
vs Mississippi Valley  12/1/17   *  33  2-11  .182  2-4  .500  4-6  .667  2  5  7  2.8  0  0  5  2  0  0  10  6.0 
at UT Rio Grande Valley  12/2/17   *  23  2-7  .286  1-4  .250  0-2  .000  0  1  1  2.6  5  1  3  1  0  1  5  5.9 
at Texas State  12/05/17  *  24  1-7  .143  0-4  .000  1-2  .500  0  0  0  2.3  4  0  1  3  0  2  3  5.5 
at San Diego  12/16/17  *  14  0-1  .000  0-1  .000  0-0  .000  2  1  3  2.3  4  0  0  0  0  0  0  4.9 
at Cal State Fullerton  12/19/17  *  29  3-7  .429  0-0  .000  0-0  .000  1  0  1  2.2  4  0  1  3  0  4  6  5.0 
TEXAS A&M-COMMERCE  12/29/17  *  15  0-1  .000  0-0  .000  0-2  .000  1  1  2  2.2  4  0  3  2  0  1  0  4.5 
at Louisiana Tech  01/05/18  *  25  2-3  .667  0-0  .000  0-0  .000  1  4  5  2.4  1  0  2  5  0  0  4  4.5 
at Rice  1/7/18   *  25  2-6  .333  0-1  .000  0-0  .000  1  3  4  2.5  2  0  4  0  0  0  4  4.5 
MIDDLE TENNESSEE  1/11/18   *  33  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.6  4  0  3  6  0  3  2  4.3 
OLD DOMINION  1/13/18   *  30  3-7  .429  0-1  .000  0-2  .000  1  1  2  2.5  3  0  3  1  0  1  6  4.4 
at WKU  01/18/18  *  19  0-6  .000  0-1  .000  0-0  .000  2  3  5  2.7  3  0  1  6  0  0  0  4.1 
at Old Dominion  01/20/18  *  26  6-7  .857  0-1  .000  0-0  .000  2  2  4  2.8  3  0  2  4  0  1  12  4.6 
FLORIDA ATLANTIC  1/25/18   *  10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  2  1  0  0  0  4.3 
at Southern Miss  01/27/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH TEXAS  2/2/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UTEP  2/4/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marshall  2/8/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charlotte  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FIU  2/14/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UTEP  02/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RICE  2/25/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UAB  3/3/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida Atlantic  03/07/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs WKU  03/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     17  436  32-102  .314  6-29  .207  8-17  .471  16  32  48  2.7  56  2  37  47  1  15  78  4.3 
 
Games played: 18      Rebounds/game: 2.7 
Points/game: 4.3      Assists/game: 2.1 
FG Pct: 31.4      Turnovers/game: 2.6 
3FG Pct: 20.7      Assist/turnover ratio: 0.8 
FT Pct: 47.1      Steals/game: 0.8 
       Blocks/game: 0.1