#32 Goodwin, Loryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANGELO STATE  11/11/16  40  12-25  .480  3-6  .500  10-17  .588  5.0  37  37.0 
at UT Arlington  11/13/16  39  4-11  .364  0-1  .000  6-10  .600  4.0  14  25.5 
TEXAS A&M-KINGSVILLE  11/16/16  31  8-12  .667  0-2  .000  6-8  .750  4.3  22  24.3 
at Oregon  11/20/16  39  5-15  .333  0-3  .000  8-12  .667  4.8  18  22.8 
NORTHERN COLORADO  11/25/16  38  6-13  .462  2-4  .500  2-5  .400  4.8  16  21.4 
TULANE  11/27/16  33  6-17  .353  2-6  .333  2-5  .400  5.0  16  20.5 
ABILENE CHRISTIAN  11/29/16  34  6-17  .353  1-3  .333  3-6  .500  5.0  16  19.9 
TEXAS STATE  12/1/16   29  6-12  .500  1-4  .250  7-10  .700  5.3  20  19.9 
at Texas  12/17/16  31  0-11  .000  0-1  .000  4-6  .667  5.6  18.1 
HOUSTON  12/19/16    34  7-21  .333  1-6  .167  6-9  .667  5.5  21  18.4 
LIBERTY  12/20/16  35  7-17  .412  2-5  .400  10-14  .714  5.6  26  19.1 
at UTEP  1/1/17   43  6-16  .375  2-4  .500  12-13  .923  11  13  6.3  26  19.7 
SOUTHERN MISS  1/5/17   38  5-13  .385  3-8  .375  2-2  1.000  6.0  15  19.3 
LOUISIANA TECH  1/7/17   40  8-18  .444  2-8  .250  6-10  .600  5.9  24  19.6 
at Florida Atlantic  1/12/17   30  1-10  .100  0-2  .000  5-8  .625  5.9  18.8 
at FIU  1/14/17   30  3-9  .333  0-3  .000  2-4  .500  5.6  18.1 
UTEP  1/21/17   34  6-13  .462  1-4  .250  7-9  .778  5.6  20  18.2 
MARSHALL  1/26/17   40  4-11  .364  1-5  .200  12-12  1.000  10  5.9  21  18.4 
WKU  1/28/17   40  6-10  .600  0-1  .000  5-6  .833  5.8  10  17  18.3 
at Middle Tennessee  2/2/17   38  7-17  .412  2-4  .500  5-6  .833  11  12  6.2  21  18.5 
at UAB  2/4/17   39  6-14  .429  1-4  .250  3-3  1.000  6.0  16  18.3 
at Southern Miss  2/9/17   40  4-15  .267  0-3  .000  6-11  .545  5.9  14  18.1 
at Louisiana Tech  2/11/17   40  4-13  .308  0-3  .000  2-3  .667  5.8  12  10  17.8 
RICE  2/16/16   40  4-14  .286  2-6  .333  2-2  1.000  5.8  12  17.5 
NORTH TEXAS  2/18/17   34  4-13  .308  1-2  .500  6-10  .600  5.7  15  17.4 
FIU  2/23/17   39  5-15  .333  1-6  .167  6-7  .857  5.7  17  17.4 
FLORIDA ATLANTIC  2/25/17   30  9-15  .600  1-1  1.000  3-4  .750  5.6  22  17.6 
at Charlotte  3/2/17   40  7-19  .368  2-6  .333  8-13  .615  5.7  24  17.8 
at Old Dominion  3/4/17   37  6-17  .353  0-2  .000  7-8  .875  5.8  19  17.9 
vs Rice  3/8/17   39  3-11  .273  1-4  .250  0-3  .000  5.9  17.5 
Totals     29  1094  165-434  .380  32-117  .274  163-236  .691  28  148  176  5.9  65  134  81  94  525  17.5 
 
Games played: 30      Rebounds/game: 5.9 
Points/game: 17.5      Assists/game: 4.5 
FG Pct: 38.0      Turnovers/game: 2.7 
3FG Pct: 27.4      Assist/turnover ratio: 1.7 
FT Pct: 69.1      Steals/game: 3.1 
       Blocks/game: 0.3