#21 Benson, Marie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANGELO STATE  11/11/16  *  20  0-1  .000  0-0  .000  0-0  .000  3  4  7  7.0  3  0  0  4  0  0  0  0.0 
at UT Arlington  11/13/16  *  16  2-4  .500  0-0  .000  2-4  .500  3  1  4  5.5  2  0  0  0  0  2  6  3.0 
TEXAS A&M-KINGSVILLE  11/16/16  *  22  2-5  .400  0-0  .000  2-2  1.000  2  3  5  5.3  2  0  0  3  0  1  6  4.0 
at Oregon  11/20/16  *  20  3-6  .500  0-1  .000  1-2  .500  1  6  7  5.8  5  1  0  0  0  1  7  4.8 
NORTHERN COLORADO  11/25/16  *  17  4-10  .400  0-0  .000  0-0  .000  2  5  7  6.0  0  0  0  0  0  2  8  5.4 
TULANE  11/27/16  *  22  3-9  .333  0-0  .000  2-2  1.000  3  4  7  6.2  1  0  0  2  1  1  8  5.8 
ABILENE CHRISTIAN  11/29/16  *  29  3-6  .500  0-0  .000  4-5  .800  3  2  5  6.0  2  0  1  2  4  1  10  6.4 
TEXAS STATE  12/1/16   *  21  3-5  .600  0-0  .000  0-2  .000  2  4  6  6.0  3  0  0  0  2  2  6  6.4 
at Texas  12/17/16  *  15  3-7  .429  1-1  1.000  0-0  .000  1  2  3  5.7  3  0  0  2  0  0  7  6.4 
HOUSTON  12/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIBERTY  12/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UTEP  1/1/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN MISS  1/5/17     8  1-5  .200  0-0  .000  0-0  .000  1  1  2  5.3  2  0  0  0  1  0  2  6.0 
LOUISIANA TECH  1/7/17     19  2-5  .400  0-0  .000  0-0  .000  3  3  6  5.4  2  0  0  1  1  0  4  5.8 
at Florida Atlantic  1/12/17     13  1-2  .500  0-0  .000  0-0  .000  1  2  3  5.2  3  0  0  2  1  1  2  5.5 
at FIU  1/14/17     21  2-4  .500  0-0  .000  5-6  .833  1  3  4  5.1  4  0  1  1  1  3  9  5.8 
UTEP  1/21/17     16  1-3  .333  0-1  .000  7-8  .875  1  4  5  5.1  4  0  0  1  1  0  9  6.0 
MARSHALL  1/26/17     26  7-14  .500  0-0  .000  1-4  .250  4  2  6  5.1  1  0  0  1  0  1  15  6.6 
WKU  1/28/17   *  19  3-5  .600  0-0  .000  3-3  1.000  1  2  3  5.0  2  0  1  3  2  0  9  6.8 
at Middle Tennessee  2/2/17   *  23  3-5  .600  0-0  .000  0-0  .000  0  3  3  4.9  3  0  0  1  2  2  6  6.7 
at UAB  2/4/17     20  5-9  .556  0-0  .000  1-3  .333  3  4  7  5.0  3  0  0  2  1  0  11  6.9 
at Southern Miss  2/9/17   *  18  3-6  .500  0-0  .000  0-1  .000  1  3  4  4.9  1  0  0  0  0  0  6  6.9 
at Louisiana Tech  2/11/17     10  1-5  .200  0-0  .000  0-0  .000  0  3  3  4.9  3  0  0  0  0  1  2  6.7 
RICE  2/16/16     11  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.7  3  0  0  0  0  0  0  6.3 
NORTH TEXAS  2/18/17     28  3-9  .333  0-1  .000  0-0  .000  3  8  11  5.0  3  0  0  0  3  1  6  6.3 
FIU  2/23/17     12  3-5  .600  0-0  .000  1-1  1.000  1  6  7  5.0  4  0  0  0  0  0  7  6.3 
FLORIDA ATLANTIC  2/25/17     16  4-6  .667  0-0  .000  0-0  .000  0  3  3  5.0  3  0  2  1  1  0  8  6.4 
at Charlotte  3/2/17     27  6-11  .545  0-0  .000  3-4  .750  3  7  10  5.2  4  0  0  1  1  1  15  6.8 
at Old Dominion  3/4/17   *  29  5-11  .455  0-0  .000  1-2  .500  3  8  11  5.4  4  0  0  0  3  2  11  6.9 
vs Rice  3/8/17   *  10  0-2  .000  0-0  .000  0-0  .000  0  2  2  5.3  2  0  0  1  1  0  0  6.7 
Totals     14  508  73-161  .453  1-4  .250  33-49  .673  46  96  142  5.3  72  1  5  28  26  22  180  6.7 
 
Games played: 27      Rebounds/game: 5.3 
Points/game: 6.7      Assists/game: 0.2 
FG Pct: 45.3      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.2 
FT Pct: 67.3      Steals/game: 0.8 
       Blocks/game: 1.0