#20 Kekec, Kourtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANGELO STATE  11/11/16    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at UT Arlington  11/13/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
TEXAS A&M-KINGSVILLE  11/16/16    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.3  1  0  1  0  0  0  0  0.0 
at Oregon  11/20/16    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  0  0  0  0  0.0 
NORTHERN COLORADO  11/25/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.0 
TULANE  11/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ABILENE CHRISTIAN  11/29/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS STATE  12/1/16     11  0-1  .000  0-1  .000  2-4  .500  1  1  2  0.7  2  0  0  3  0  1  2  0.3 
at Texas  12/17/16    8  0-3  .000  0-3  .000  2-2  1.000  1  1  2  0.9  1  0  0  3  0  0  2  0.6 
HOUSTON  12/19/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  0.5 
LIBERTY  12/20/16    9  0-3  .000  0-2  .000  2-2  1.000  0  1  1  0.9  0  0  0  0  0  0  2  0.7 
at UTEP  1/1/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN MISS  1/5/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOUISIANA TECH  1/7/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Atlantic  1/12/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at FIU  1/14/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UTEP  1/21/17     7  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.9  2  0  1  0  0  0  0  0.6 
MARSHALL  1/26/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WKU  1/28/17     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.5 
at Middle Tennessee  2/2/17     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  2  0  0.5 
at UAB  2/4/17     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  2  0  0  0  0  0.5 
at Southern Miss  2/9/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.4 
at Louisiana Tech  2/11/17     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.4 
RICE  2/16/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH TEXAS  2/18/17     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  0.4 
FIU  2/23/17     6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  2  0  0  5  0  0  3  0.5 
FLORIDA ATLANTIC  2/25/17     8  1-1  1.000  1-1  1.000  1-4  .250  0  1  1  0.6  0  0  0  0  0  1  4  0.7 
at Charlotte  3/2/17     6  0-2  .000  0-2  .000  2-2  1.000  1  1  2  0.6  0  0  0  1  0  1  2  0.8 
at Old Dominion  3/4/17     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.8 
vs Rice  3/8/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
Totals     0  99  2-20  .100  2-16  .125  9-14  .643  5  7  12  0.6  17  0  4  13  0  5  15  0.7 
 
Games played: 21      Rebounds/game: 0.6 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 10.0      Turnovers/game: 0.6 
3FG Pct: 12.5      Assist/turnover ratio: 0.3 
FT Pct: 64.3      Steals/game: 0.2 
       Blocks/game: 0.0