# 5 Gonzales, Amanda

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Coastal Carolina   *5  .000  50  10  0.0  1.0 
Aug 25  at TCU   *3  .333  30  1.0  2.5 
Sep 1  at Tennessee   *4  .333  48  10  1.0  1.5 
Sep 2  at Minnesota   *3  .500  28  1.0  1.5 
Sep 2  vs West Virginia   *4  .000  45  0.0  0.0 
Sep 7  at Texas State   *5  -.500  40  13  3.0  2.5 
Sep 8  vs SMU   *4  1.000  22  0.0  1.0 
Sep 8  vs Houston Baptist   *4  .000  24  0.0  1.0 
Sep 15  vs St. John's   *5  -1.000  56  1.0  0.5 
Sep 16  vs Texas State   *5  .000  51  16  1.0  0.5 
Sep 16  at Baylor   *2  .000  10  0.0  0.0 
Sep 19  TEXAS   *3  .000  29  0.0  3.0 
Sep 24  at Southern Miss   *4  -1.000  52  0.0  0.0 
Sep 29  at North Texas   *4  .000  55  0.0  1.0 
Oct 1  UTEP   *5  .500  57  2.0  6.0 
Oct 8  MARSHALL   *3  .667  37  10  0.0  2.0 
Oct 13  MIDDLE TENNESSEE   *4  -.333  34  0.0  1.0 
Oct 15  at UTEP   *3  .500  34  0.0  4.0 
Oct 20  at Rice   *5  -.667  50  0.0  1.0 
Oct 22  at WKU   *3  -.200  31  0.0  1.0 
Oct 27  UAB   *5  .500  62  2.0  3.0 
Oct 29  LOUISIANA TECH   *4  .000  45  2.0  3.0 
Nov 3  at FAU   *3  .000  43  0.0  0.0 
Nov 5  at FIU   *5  .500  56  3.0  3.5 
Nov 9  CHARLOTTE   *4  .333  48  0.0  2.0 
Nov 11  RICE   *5  .667  57  14  1.0  2.5 
Nov 17  vs FAU   *4  .667  39  2.0  3.0 
Nov 18  vs North Texas   *4  .167  42  12  0.0  2.0 
Totals 112  23  12  71  .155  1175  17  18  215  20  20.0  11  50.0 

Sets played: 112
Kills per set: 0.21
Assists per set: 10.49
Service aces per set: 0.15
Digs per set: 1.92
Blocks per set: 0.18
Points per set: 0.45