# 2 Ramirez, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Coastal Carolina   .000  15  0.0  2.0 
Aug 25  at TCU   .000  13  0.0  0.0 
Sep 1  at Tennessee   .000  20  0.0  1.0 
Sep 2  at Minnesota   -1.000  12  0.0  1.0 
Sep 2  vs West Virginia   .000  0.0  1.0 
Sep 7  at Texas State   .000  21  0.0  3.0 
Sep 8  vs SMU   .000  0.0  0.0 
Sep 15  vs St. John's   1.000  19  0.0  5.0 
Sep 16  vs Texas State   .000  24  0.0  2.0 
Sep 16  at Baylor   .000  0.0  2.0 
Sep 19  TEXAS   .000  17  0.0  0.0 
Sep 24  at Southern Miss   .000  0.0  0.0 
Sep 29  at North Texas   -1.000  11  0.0  0.0 
Oct 1  UTEP   .000  17  0.0  2.0 
Oct 8  MARSHALL   .000  0.0  2.0 
Oct 13  MIDDLE TENNESSEE   .000  12  0.0  0.0 
Oct 15  at UTEP   .000  16  0.0  2.0 
Oct 20  at Rice   .000  21  0.0  1.0 
Oct 22  at WKU   .000  0.0  0.0 
Oct 27  UAB   .000  18  0.0  1.0 
Oct 29  LOUISIANA TECH   .000  17  0.0  1.0 
Nov 3  at FAU   .000  10  0.0  3.0 
Nov 5  at FIU   .000  20  0.0  0.0 
Nov 9  CHARLOTTE   .000  14  0.0  0.0 
Nov 11  RICE   .000  23  0.0  1.0 
Nov 17  vs FAU   .000  12  0.0  0.0 
Nov 18  vs North Texas   .000  18  0.0  1.0 
Totals 109  -.111  57  30  43  30  391  0.0  31.0 

Sets played: 109
Kills per set: 0.01
Assists per set: 0.52
Service aces per set: 0.28
Digs per set: 3.59
Points per set: 0.28