UTSA

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs Little Rock  3-0  25-13,25-21,25-11  1-0  0-0  226 
  Aug 26  at SMU  3-1  25-22,19-25,25-19,25-21  2-0  0-0  518 
  Aug 27  vs Montana  3-0  25-15,25-19,25-14  3-0  0-0  174 
  Sep 01  at #3 Texas  L   0-3  25-27,23-25,21-25  3-1  0-0   
  Sep 02  vs Miami  L   2-3  25-13,25-22,20-25,24-26,12-15  3-2  0-0   
  Sep 03  vs Army  L   0-3  12-25,19-25,23-25  3-3  0-0   
  Sep 08  at Oklahoma  3-2  19-25,25-20,20-25,26-24,20-18  4-3  0-0  468 
  Sep 09  vs Lamar  3-0  25-18,25-23,25-22  5-3  0-0  61 
  Sep 10  vs Ohio  3-1  25-27,28-26,25-20,25-19  6-3  0-0  235 
  Sep 15  TEXAS STATE  3-1  22-25,25-12,25-20,25-20  7-3  0-0  405 
  Sep 16  TEXAS TECH  3-0  25-12,25-22,25-12  8-3  0-0   
  Sep 17  WICHITA STATE  3-2  25-21,20-25,21-25,25-16,15-10  9-3  0-0  403 
*   Sep 25  SOUTHERN MISS  3-0  25-20,25-21,26-24  10-3  1-0  602 
*   Sep 30  NORTH TEXAS  3-2  25-20,25-22,29-31,16-25,15-9  11-3  2-0  501 
**  Oct 02  at UTEP  3-2  25-22,25-21,14-25,21-25,15-10  12-3  3-0  872 
*   Oct 9  at Marshall University  L   2-3  25-22,19-25,17-25,25-23,11-15  12-4  3-1  511 
*   Oct 14  at Middle Tennessee  3-1  25-20,19-25,25-13,25-11  13-4  4-1  183 
*   Oct 16  UTEP  3-2  23-25,25-21,25-23,22-25,15-7  14-4  5-1  630 
*   Oct 21  RICE  3-0  25-19,29-27,25-21  15-4  6-1  885 
*   Oct 23  WKU  L   1-3  30-28,18-25,18-25,18-25  15-5  6-2  1098 
*   Oct 28  at UAB  3-1  20-25,25-13,25-18,25-16  16-5  7-2  237 
*   Oct 30  at Louisiana Tech  L   0-3  16-25,25-27,22-25  16-6  7-3  198 
*   Nov 4  FLORIDA ATLANTIC  3-0  25-15,27-25,25-7  17-6  8-3  614 
*   Nov 6  FIU  3-2  25-17,23-25,25-23,21-25,15-8  18-6  9-3  583 
*   Nov 10  at Charlotte  3-1  25-22,25-8,24-26,25-18  19-6  10-3  456 
*   Nov 12  at Rice  L   0-3  17-25,23-25,26-28  19-7  10-4  819 
  Nov 18  vs Florida Atlantic  3-1  25-20,25-20,22-25,25-19  20-7  10-4  129 
  Nov 19  vs #20 WKU  L   1-3  10-25,25-20,13-25,18-25  20-8  10-4  398 

Team Record  W-L 
Overall:  20-8 
Conference:  10-4 
Home:  9-1 
Away:  6-4 
Neutral:  5-3 
3 sets:  7-4 
4 sets:  7-2 
5 sets:  6-2 
   
Attendance  Dates  Total  Average 
Total:  28  11206  400 
Home:  10  5721  572 
Away:  10  4262  426 
Neutral:  1223  152 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Little Rock   37  18  86  .221  36  12  38  10  8.0  57.0 
Aug 26  at SMU   56  11  151  .298  53  17  71  12  6.0  68.0 
Aug 27  vs Montana   38  77  .416  35  10  12  32  12  7.0  55.0 
Sep 01  at Texas   38  18  101  .198  37  14  34  10  5.0  46.0 
Sep 02  vs Miami   54  16  133  .286  51  10  12  52  18  10  10.0  74.0 
Sep 03  vs Army   32  18  86  .163  31  13  27  2.0  38.0 
Sep 08  at Oklahoma   68  27  179  .229  66  16  87  12  11.0  85.0 
Sep 09  vs Lamar   42  102  .324  40  42  10  5.0  52.0 
Sep 10  vs Ohio   67  19  135  .356  62  10  54  18  10.0  79.0 
Sep 15  TEXAS STATE   54  18  117  .308  53  10  11  48  20  11.0  75.0 
Sep 16  TEXAS TECH   42  83  .398  39  11  39  18  10.0  60.0 
Sep 17  WICHITA STATE   70  18  175  .297  65  87  18  11.0  85.0 
Sep 25  SOUTHERN MISS   37  13  105  .229  36  48  10  7.0  49.0 
Sep 30  NORTH TEXAS   72  23  168  .292  69  20  74  12  7.0  85.0 
Oct 02  at UTEP   59  27  170  .188  57  14  11  70  7.0  73.0 
Oct 9  at Marshall University   51  25  182  .143  51  69  12  9.0  68.0 
Oct 14  at Middle Tennessee   42  18  111  .216  40  12  58  22  12.0  63.0 
Oct 16  UTEP   57  35  180  .122  54  17  80  23  11.5  77.5 
Oct 21  RICE   57  18  137  .285  55  74  12  7.0  68.0 
Oct 23  WKU   48  35  168  .077  45  10  70  12  9.0  60.0 
Oct 28  at UAB   53  11  125  .336  50  12  11  51  10  5.0  70.0 
Oct 30  at Louisiana Tech   39  20  147  .129  38  67  4.0  43.0 
Nov 4  FLORIDA ATLANTIC   36  11  84  .298  35  10  38  14  8.0  52.0 
Nov 6  FIU   73  24  198  .247  71  14  78  10  5.0  87.0 
Nov 10  at Charlotte   63  16  134  .351  57  12  51  12  9.0  84.0 
Nov 12  at Rice   41  18  116  .198  39  39  10  5.0  51.0 
Nov 18  vs Florida Atlantic   59  18  130  .315  57  11  60  22  13.0  78.0 
Nov 19  vs WKU   40  19  127  .165  37  34  12  6.0  49.0 
UTSA 109  1425  518  3707  .245  1359  186  307  123  1572  35  371  53  220.5  28  1831.5 
Opponent 109  1267  576  3632  .190  1166  123  200  186  1527  55  329  63  219.5  34  1609.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 13.07
Assists per set: 12.47
Service aces per set: 1.71
Reception errors per set: 1.13
Digs per set: 14.42
Blocks per set: 2.02
Ball handling errors per set: 0.26
Reception errors per set: 1.13
Points per set: 16.80

Overall record: 20-8 Conf: 10-4 Home: 9-1 Away: 6-4 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Little Rock   16  22  78  -.077  14  12  24  16  10.0  31.0 
Aug 26  at SMU   50  19  154  .201  50  10  76  12  6.0  61.0 
Aug 27  vs Montana   28  20  86  .093  27  10  30  3.0  33.0 
Sep 01  at Texas   41  15  93  .280  36  11  39  16  10.0  55.0 
Sep 02  vs Miami   63  25  144  .264  55  15  10  59  12  6.0  77.0 
Sep 03  vs Army   40  78  .410  35  30  5.0  49.0 
Sep 08  at Oklahoma   60  27  180  .183  52  81  22  12.0  80.0 
Sep 09  vs Lamar   40  16  107  .224  35  42  2.0  45.0 
Sep 10  vs Ohio   54  18  134  .269  53  11  48  10  8.0  65.0 
Sep 15  TEXAS STATE   42  26  130  .123  36  10  34  14  8.0  56.0 
Sep 16  TEXAS TECH   22  19  83  .036  21  30  3.0  28.0 
Sep 17  WICHITA STATE   67  22  185  .243  63  78  8.0  80.0 
Sep 25  SOUTHERN MISS   40  27  124  .105  39  44  5.5  47.5 
Sep 30  NORTH TEXAS   58  21  165  .224  52  70  14  9.0  72.0 
Oct 02  at UTEP   46  25  152  .138  43  11  66  18  13.0  70.0 
Oct 9  at Marshall University   70  23  173  .272  62  87  18  11.0  85.0 
Oct 14  at Middle Tennessee   31  28  123  .024  29  49  14  8.0  44.0 
Oct 16  UTEP   41  26  153  .098  38  12  71  10  9.0  54.0 
Oct 21  RICE   41  16  139  .180  37  54  18  11.0  54.0 
Oct 23  WKU   52  24  151  .185  47  74  12  9.0  66.0 
Oct 28  at UAB   45  19  125  .208  44  12  50  3.0  51.0 
Oct 30  at Louisiana Tech   43  20  140  .164  36  72  12  7.0  55.0 
Nov 4  FLORIDA ATLANTIC   24  23  97  .010  23  31  10  7.0  32.0 
Nov 6  FIU   52  19  158  .209  45  83  26  14.0  71.0 
Nov 10  at Charlotte   43  16  115  .235  43  12  47  7.0  54.0 
Nov 12  at Rice   47  15  106  .302  45  51  12  8.0  59.0 
Nov 18  vs Florida Atlantic   51  24  143  .189  47  50  12  10.0  64.0 
Nov 19  vs WKU   60  13  116  .405  59  57  7.0  71.0 
Opponent totals 109  1267  576  3632  .190  1166  123  200  186  1527  55  329  63  219.5  34  1609.5 
UTSA 109  1425  518  3707  .245  1359  186  307  123  1572  35  371  53  220.5  28  1831.5 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 11.62
Assists per set: 10.70
Service aces per set: 1.13
Reception errors per set: 1.71
Digs per set: 14.01
Blocks per set: 2.01
Ball handling errors per set: 0.31
Reception errors per set: 1.71
Points per set: 14.77


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Little Rock  3-0  37 /  16  .221 /  -.077  36 /  14  12 /  5 / 
SMU  3-1  56 /  50  .298 /  .201  53 /  50  6 /  17 /  10 
Montana  3-0  38 /  28  .416 /  .093  35 /  27  10 /  12 / 
Texas  0-3  38 /  41  .198 /  .280  37 /  36  3 /  14 /  11 
Miami  2-3  54 /  63  .286 /  .264  51 /  55  10 /  12 /  15 
Army  0-3  32 /  40  .163 /  .410  31 /  35  4 /  13 / 
Oklahoma  3-2  68 /  60  .229 /  .183  66 /  52  6 /  16 / 
Lamar  3-0  42 /  40  .324 /  .224  40 /  35  5 /  8 / 
Ohio  3-1  67 /  54  .356 /  .269  62 /  53  2 /  10 /  11 
TEXAS STATE  3-1  54 /  42  .308 /  .123  53 /  36  10 /  11 / 
TEXAS TECH  3-0  42 /  22  .398 /  .036  39 /  21  8 /  11 / 
WICHITA STATE  3-2  70 /  67  .297 /  .243  65 /  63  4 /  6 / 
SOUTHERN MISS  3-0  37 /  40  .229 /  .105  36 /  39  5 /  8 / 
NORTH TEXAS  3-2  72 /  58  .292 /  .224  69 /  52  6 /  20 / 
UTEP  3-2  59 /  46  .188 /  .138  57 /  43  7 /  11  14 / 
Marshall University  2-3  51 /  70  .143 /  .272  51 /  62  8 /  9 / 
Middle Tennessee  3-1  42 /  31  .216 /  .024  40 /  29  9 /  12 / 
UTEP  3-2  57 /  41  .122 /  .098  54 /  38  9 /  17 /  12 
RICE  3-0  57 /  41  .285 /  .180  55 /  37  4 /  4 / 
WKU  1-3  48 /  52  .077 /  .185  45 /  47  3 /  10 / 
UAB  3-1  53 /  45  .336 /  .208  50 /  44  12 /  11 / 
Louisiana Tech  0-3  39 /  43  .129 /  .164  38 /  36  0 /  6 / 
FLORIDA ATLANTIC  3-0  36 /  24  .298 /  .010  35 /  23  8 /  10 / 
FIU  3-2  73 /  52  .247 /  .209  71 /  45  9 /  14 / 
Charlotte  3-1  63 /  43  .351 /  .235  57 /  43  12 /  8 / 
Rice  0-3  41 /  47  .198 /  .302  39 /  45  5 /  9 / 
Florida Atlantic  3-1  59 /  51  .315 /  .189  57 /  47  6 /  11 / 
WKU  1-3  40 /  60  .165 /  .405  37 /  59  3 /  9 / 
Totals  66-43  109  1425 /  1267  .245 /  .190  1359 /  1166  186 /  123  307 /  200 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Little Rock  5 /  12  38 /  24  3-10 /  2-16  8.0 /  10.0  2 /  0 / 
SMU  5 /  71 /  76  0-12 /  0-12  6.0 /  6.0  4 /  4 / 
Montana  2 /  10  32 /  30  1-12 /  0-6  7.0 /  3.0  1 /  0 / 
Texas  4 /  34 /  39  0-10 /  2-16  5.0 /  10.0  1 /  0 / 
Miami  8 /  10  52 /  59  1-18 /  0-12  10.0 /  6.0  10 /  1 / 
Army  4 /  27 /  30  0-4 /  2-6  2.0 /  5.0  3 /  0 / 
Oklahoma  8 /  87 /  81  5-12 /  1-22  11.0 /  12.0  2 /  0 / 
Lamar  3 /  42 /  42  0-10 /  1-2  5.0 /  2.0  2 /  1 / 
Ohio  3 /  54 /  48  1-18 /  3-10  10.0 /  8.0  3 /  3 / 
TEXAS STATE  6 /  10  48 /  34  1-20 /  1-14  11.0 /  8.0  0 /  0 / 
TEXAS TECH  3 /  39 /  30  1-18 /  0-6  10.0 /  3.0  1 /  0 / 
WICHITA STATE  5 /  87 /  78  2-18 /  4-8  11.0 /  8.0  1 /  0 / 
SOUTHERN MISS  2 /  48 /  44  2-10 /  1-9  7.0 /  5.5  1 /  2 / 
NORTH TEXAS  5 /  74 /  70  1-12 /  2-14  7.0 /  9.0  0 /  1 / 
UTEP  11 /  70 /  66  3-8 /  4-18  7.0 /  13.0  0 /  0 / 
Marshall University  4 /  69 /  87  3-12 /  2-18  9.0 /  11.0  2 /  0 / 
Middle Tennessee  5 /  58 /  49  1-22 /  1-14  12.0 /  8.0  0 /  3 / 
UTEP  4 /  80 /  71  0-23 /  4-10  11.5 /  9.0  0 /  4 / 
RICE  2 /  74 /  54  1-12 /  2-18  7.0 /  11.0  4 /  2 / 
WKU  5 /  70 /  74  3-12 /  3-12  9.0 /  9.0  2 /  1 / 
UAB  3 /  12  51 /  50  0-10 /  1-4  5.0 /  3.0  1 /  0 / 
Louisiana Tech  5 /  67 /  72  0-8 /  1-12  4.0 /  7.0  2 /  2 / 
FLORIDA ATLANTIC  1 /  38 /  31  1-14 /  2-10  8.0 /  7.0  1 /  0 / 
FIU  5 /  78 /  83  0-10 /  1-26  5.0 /  14.0  1 /  0 / 
Charlotte  4 /  12  51 /  47  3-12 /  4-6  9.0 /  7.0  2 /  1 / 
Rice  4 /  39 /  51  0-10 /  2-12  5.0 /  8.0  2 /  0 / 
Florida Atlantic  3 /  60 /  50  2-22 /  4-12  13.0 /  10.0  2 /  1 / 
WKU  4 /  34 /  57  0-12 /  5-4  6.0 /  7.0  3 /  2 / 
Totals  123 /  186  1572 /  1527  35-371 /  55-329  220.5 /  219.5  53 /  63  28 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.778 (14- 0-18)  DAHNERT, Tessa  vs Florida Atlantic (Nov 18, 2016) 
.656 (23- 2-32)  RUNJIC, Marijeta  vs Ohio (Sep 10, 2016) 
.552 (18- 2-29)  BOSKOVIC, Dajana  at Charlotte (Nov 10, 2016) 
.500 (14- 1-26)  RUNJIC, Marijeta  at UAB (Oct 28, 2016) 
.400 (17- 5-30)  BOSKOVIC, Dajana  vs Texas Tech (Sep 16, 2016) 
.390 (21- 5-41)  BOSKOVIC, Dajana  vs Miami (Sep 02, 2016) 
.379 (31- 6-66)  BOSKOVIC, Dajana  vs Wichita State (Sep 17, 2016) 
.361 (16- 3-36)  KIEFER, Kasey  at UAB (Oct 28, 2016) 
.356 (27- 6-59)  BOSKOVIC, Dajana  vs Rice (Oct 21, 2016) 
.354 (22- 5-48)  RUNJIC, Marijeta  vs North Texas (Sep 30, 2016) 

KILLS (K-E-TA)
31 (31- 6-66) 5s  BOSKOVIC, Dajana  vs Wichita State (Sep 17, 2016) 
29 (29-12-64) 5s  BOSKOVIC, Dajana  at Oklahoma (Sep 08, 2016) 
27 (27- 6-59) 3s  BOSKOVIC, Dajana  vs Rice (Oct 21, 2016) 
24 (24- 9-58) 5s  BOSKOVIC, Dajana  vs UTEP (Oct 16, 2016) 
24 (24-11-52) 4s  BOSKOVIC, Dajana  vs Texas State (Sep 15, 2016) 
23 (23- 2-32) 4s  RUNJIC, Marijeta  vs Ohio (Sep 10, 2016) 
22 (22-11-56) 5s  BOSKOVIC, Dajana  at UTEP (Oct 02, 2016) 
22 (22- 7-52) 5s  BOSKOVIC, Dajana  vs FIU (Nov 6, 2016) 
22 (22- 5-48) 5s  RUNJIC, Marijeta  vs North Texas (Sep 30, 2016) 
22 (22- 8-56) 5s  JULARIC, Antonela  vs FIU (Nov 6, 2016) 

KILLS 3-SETS (K-E-TA)
27 (27- 6-59)  BOSKOVIC, Dajana  vs Rice (Oct 21, 2016) 
21 (21- 9-52)  BOSKOVIC, Dajana  at Rice (Nov 12, 2016) 
17 (17- 5-30)  BOSKOVIC, Dajana  vs Texas Tech (Sep 16, 2016) 
16 (16-10-39)  BOSKOVIC, Dajana  at Texas (Sep 01, 2016) 
15 (15- 3-34)  BOSKOVIC, Dajana  vs Lamar (Sep 09, 2016) 

KILLS 4-SETS (K-E-TA)
24 (24-11-52)  BOSKOVIC, Dajana  vs Texas State (Sep 15, 2016) 
23 (23- 2-32)  RUNJIC, Marijeta  vs Ohio (Sep 10, 2016) 
21 (21- 6-50)  BOSKOVIC, Dajana  vs Florida Atlantic (Nov 18, 2016) 
20 (20- 3-54)  BOSKOVIC, Dajana  at SMU (Aug 26, 2016) 
20 (20- 7-46)  BOSKOVIC, Dajana  vs Ohio (Sep 10, 2016) 

KILLS 5-SETS (K-E-TA)
31 (31- 6-66)  BOSKOVIC, Dajana  vs Wichita State (Sep 17, 2016) 
29 (29-12-64)  BOSKOVIC, Dajana  at Oklahoma (Sep 08, 2016) 
24 (24- 9-58)  BOSKOVIC, Dajana  vs UTEP (Oct 16, 2016) 
22 (22- 7-52)  BOSKOVIC, Dajana  vs FIU (Nov 6, 2016) 
22 (22-11-56)  BOSKOVIC, Dajana  at UTEP (Oct 02, 2016) 

TOTAL ATTEMPTS (K-E-TA)
75 (19-14-75) 4s  BOSKOVIC, Dajana  vs WKU (Oct 23, 2016) 
66 (31- 6-66) 5s  BOSKOVIC, Dajana  vs Wichita State (Sep 17, 2016) 
64 (29-12-64) 5s  BOSKOVIC, Dajana  at Oklahoma (Sep 08, 2016) 
59 (27- 6-59) 3s  BOSKOVIC, Dajana  vs Rice (Oct 21, 2016) 
58 (24- 9-58) 5s  BOSKOVIC, Dajana  vs UTEP (Oct 16, 2016) 
56 (22- 8-56) 5s  JULARIC, Antonela  vs FIU (Nov 6, 2016) 
56 (22-11-56) 5s  BOSKOVIC, Dajana  at UTEP (Oct 02, 2016) 
54 (18- 4-54) 5s  RUNJIC, Marijeta  at Marshall University (Oct 9, 2016) 
54 (19-10-54) 5s  BOSKOVIC, Dajana  vs North Texas (Sep 30, 2016) 
54 (20- 3-54) 4s  BOSKOVIC, Dajana  at SMU (Aug 26, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
59 (27- 6-59)  BOSKOVIC, Dajana  vs Rice (Oct 21, 2016) 
52 (21- 9-52)  BOSKOVIC, Dajana  at Rice (Nov 12, 2016) 
45 (12- 5-45)  JULARIC, Antonela  at Louisiana Tech (Oct 30, 2016) 
39 (16-10-39)  BOSKOVIC, Dajana  at Texas (Sep 01, 2016) 
34 ( 8- 4-34)  JULARIC, Antonela  vs Southern Miss (Sep 25, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
75 (19-14-75)  BOSKOVIC, Dajana  vs WKU (Oct 23, 2016) 
54 (20- 3-54)  BOSKOVIC, Dajana  at SMU (Aug 26, 2016) 
52 (24-11-52)  BOSKOVIC, Dajana  vs Texas State (Sep 15, 2016) 
50 (21- 6-50)  BOSKOVIC, Dajana  vs Florida Atlantic (Nov 18, 2016) 
46 (20- 7-46)  BOSKOVIC, Dajana  vs Ohio (Sep 10, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (31- 6-66)  BOSKOVIC, Dajana  vs Wichita State (Sep 17, 2016) 
64 (29-12-64)  BOSKOVIC, Dajana  at Oklahoma (Sep 08, 2016) 
58 (24- 9-58)  BOSKOVIC, Dajana  vs UTEP (Oct 16, 2016) 
56 (22-11-56)  BOSKOVIC, Dajana  at UTEP (Oct 02, 2016) 
56 (22- 8-56)  JULARIC, Antonela  vs FIU (Nov 6, 2016) 

POINTS
34.0 (31- 1- 2.0) 5s  BOSKOVIC, Dajana  vs Wichita State (Sep 17, 2016) 
31.5 (29- 0- 2.5) 5s  BOSKOVIC, Dajana  at Oklahoma (Sep 08, 2016) 
29.0 (27- 1- 1.0) 3s  BOSKOVIC, Dajana  vs Rice (Oct 21, 2016) 
27.0 (24- 2- 1.0) 4s  BOSKOVIC, Dajana  vs Texas State (Sep 15, 2016) 
26.0 (24- 1- 1.0) 5s  BOSKOVIC, Dajana  vs UTEP (Oct 16, 2016) 

POINTS 3-SETS
29.0 (27- 1- 1.0)  BOSKOVIC, Dajana  vs Rice (Oct 21, 2016) 
22.5 (21- 0- 1.5)  BOSKOVIC, Dajana  at Rice (Nov 12, 2016) 
19.0 (17- 0- 2.0)  BOSKOVIC, Dajana  vs Texas Tech (Sep 16, 2016) 
18.0 (16- 1- 1.0)  BOSKOVIC, Dajana  at Texas (Sep 01, 2016) 
16.0 (10- 4- 2.0)  RUNJIC, Marijeta  vs Montana (Aug 27, 2016) 

POINTS 4-SETS
27.0 (24- 2- 1.0)  BOSKOVIC, Dajana  vs Texas State (Sep 15, 2016) 
24.5 (23- 1- 0.5)  RUNJIC, Marijeta  vs Ohio (Sep 10, 2016) 
23.0 (20- 1- 2.0)  BOSKOVIC, Dajana  at SMU (Aug 26, 2016) 
22.5 (21- 0- 1.5)  BOSKOVIC, Dajana  vs Florida Atlantic (Nov 18, 2016) 
22.5 (20- 0- 2.5)  BOSKOVIC, Dajana  vs Ohio (Sep 10, 2016) 

POINTS 5-SETS
34.0 (31- 1- 2.0)  BOSKOVIC, Dajana  vs Wichita State (Sep 17, 2016) 
31.5 (29- 0- 2.5)  BOSKOVIC, Dajana  at Oklahoma (Sep 08, 2016) 
26.0 (22- 1- 3.0)  BOSKOVIC, Dajana  at UTEP (Oct 02, 2016) 
26.0 (24- 1- 1.0)  BOSKOVIC, Dajana  vs UTEP (Oct 16, 2016) 
23.5 (22- 1- 0.5)  JULARIC, Antonela  vs FIU (Nov 6, 2016) 

ASSISTS
58 (5s)  WALDRIP, Jessica  vs FIU (Nov 6, 2016) 
56 (5s)  WALDRIP, Jessica  vs North Texas (Sep 30, 2016) 
53 (4s)  WALDRIP, Jessica  vs Florida Atlantic (Nov 18, 2016) 
51 (5s)  WALDRIP, Jessica  vs Wichita State (Sep 17, 2016) 
51 (5s)  WALDRIP, Jessica  at Oklahoma (Sep 08, 2016) 

ASSISTS 3-SETS
49  GONZALES, Amanda  vs Rice (Oct 21, 2016) 
34  WALDRIP, Jessica  vs Little Rock (Aug 26, 2016) 
33  WALDRIP, Jessica  vs Southern Miss (Sep 25, 2016) 
33  WALDRIP, Jessica  vs Texas Tech (Sep 16, 2016) 
33  WALDRIP, Jessica  vs Lamar (Sep 09, 2016) 

ASSISTS 4-SETS
53  WALDRIP, Jessica  vs Florida Atlantic (Nov 18, 2016) 
48  WALDRIP, Jessica  vs Texas State (Sep 15, 2016) 
46  WALDRIP, Jessica  at SMU (Aug 26, 2016) 
43  WALDRIP, Jessica  vs Ohio (Sep 10, 2016) 
41  WALDRIP, Jessica  at Charlotte (Nov 10, 2016) 

ASSISTS 5-SETS
58  WALDRIP, Jessica  vs FIU (Nov 6, 2016) 
56  WALDRIP, Jessica  vs North Texas (Sep 30, 2016) 
51  WALDRIP, Jessica  vs Wichita State (Sep 17, 2016) 
51  WALDRIP, Jessica  at Oklahoma (Sep 08, 2016) 
50  WALDRIP, Jessica  at UTEP (Oct 02, 2016) 

DIGS
29 (5s)  WILLIAMS, Shelby  at Oklahoma (Sep 08, 2016) 
24 (5s)  WALDRIP, Jessica  vs Wichita State (Sep 17, 2016) 
24 (3s)  RAMIREZ, Emily  at Louisiana Tech (Oct 30, 2016) 
23 (5s)  VILLARREAL, Daniella  vs FIU (Nov 6, 2016) 
20 (5s)  WILLIAMS, Shelby  vs Wichita State (Sep 17, 2016) 

DIGS 3-SETS
24  RAMIREZ, Emily  at Louisiana Tech (Oct 30, 2016) 
16  WILLIAMS, Shelby  vs Lamar (Sep 09, 2016) 
16  VILLARREAL, Daniella  vs Rice (Oct 21, 2016) 
14  BOSKOVIC, Dajana  vs Rice (Oct 21, 2016) 
14  JULARIC, Antonela  vs Rice (Oct 21, 2016) 

DIGS 4-SETS
18  BOSKOVIC, Dajana  at SMU (Aug 26, 2016) 
16  WALDRIP, Jessica  at SMU (Aug 26, 2016) 
16  WILLIAMS, Shelby  vs Ohio (Sep 10, 2016) 
14  VILLARREAL, Daniella  vs WKU (Oct 23, 2016) 
13  WILLIAMS, Shelby  vs Texas State (Sep 15, 2016) 

DIGS 5-SETS
29  WILLIAMS, Shelby  at Oklahoma (Sep 08, 2016) 
24  WALDRIP, Jessica  vs Wichita State (Sep 17, 2016) 
23  VILLARREAL, Daniella  vs FIU (Nov 6, 2016) 
20  WILLIAMS, Shelby  vs Wichita State (Sep 17, 2016) 
20  WILLIAMS, Shelby  vs North Texas (Sep 30, 2016) 

ACES
WILLIAMS, Shelby  vs Little Rock (Aug 26, 2016) 
JULARIC, Antonela  at Charlotte (Nov 10, 2016) 
WILLIAMS, Shelby  at Oklahoma (Sep 08, 2016) 
RUNJIC, Marijeta  vs Montana (Aug 27, 2016) 
RAMIREZ, Emily  at UAB (Oct 28, 2016) 

BLOCKS (BS-BA)
8 ( 1- 7)  SLAN, Megan  vs Florida Atlantic (Nov 18, 2016) 
7 ( 1- 6)  TEAL, Kara  vs Miami (Sep 02, 2016) 
7 ( 0- 7)  BOSKOVIC, Dajana  at Middle Tennessee (Oct 14, 2016) 
7 ( 0- 7)  DAHNERT, Tessa  vs Texas Tech (Sep 16, 2016) 
7 ( 0- 7)  TEAL, Kara  at Middle Tennessee (Oct 14, 2016) 
6 ( 0- 6)  DAHNERT, Tessa  vs Texas State (Sep 15, 2016) 
5 ( 2- 3)  BOSKOVIC, Dajana  at Marshall University (Oct 9, 2016) 
5 ( 1- 4)  BOSKOVIC, Dajana  at UTEP (Oct 02, 2016) 
5 ( 1- 4)  SLAN, Megan  vs Texas State (Sep 15, 2016) 
5 ( 1- 4)  DAHNERT, Tessa  vs Florida Atlantic (Nov 18, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.416 (38- 6- 77)  vs Montana (Aug 27, 2016) 
.398 (42- 9- 83)  vs Texas Tech (Sep 16, 2016) 
.356 (67-19-135)  vs Ohio (Sep 10, 2016) 
.351 (63-16-134)  at Charlotte (Nov 10, 2016) 
.336 (53-11-125)  at UAB (Oct 28, 2016) 
.324 (42- 9-102)  vs Lamar (Sep 09, 2016) 
.315 (59-18-130)  vs Florida Atlantic (Nov 18, 2016) 
.308 (54-18-117)  vs Texas State (Sep 15, 2016) 
.298 (56-11-151)  at SMU (Aug 26, 2016) 
.298 (36-11- 84)  vs Florida Atlantic (Nov 4, 2016) 

KILLS (K-E-TA)
73 (73-24-198) 5s  vs FIU (Nov 6, 2016) 
72 (72-23-168) 5s  vs North Texas (Sep 30, 2016) 
70 (70-18-175) 5s  vs Wichita State (Sep 17, 2016) 
68 (68-27-179) 5s  at Oklahoma (Sep 08, 2016) 
67 (67-19-135) 4s  vs Ohio (Sep 10, 2016) 
63 (63-16-134) 4s  at Charlotte (Nov 10, 2016) 
59 (59-27-170) 5s  at UTEP (Oct 02, 2016) 
59 (59-18-130) 4s  vs Florida Atlantic (Nov 18, 2016) 
57 (57-35-180) 5s  vs UTEP (Oct 16, 2016) 
57 (57-18-137) 3s  vs Rice (Oct 21, 2016) 

KILLS 3-SETS (K-E-TA)
57 (57-18-137)  vs Rice (Oct 21, 2016) 
42 (42- 9- 83)  vs Texas Tech (Sep 16, 2016) 
