UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 09, 2023  at  Sam Houston    10-11  L     10-11-0  11-14-1  7   0-1-0  0-0-0   SEITH (L 0-1)  200  3:15 
  Feb 10, 2023  vs  Delaware    1-6  L     1-2-0  6-6-0  7   0-2-0  0-0-0   SMITH (L 0-1)  110  2:10 
  Feb 10, 2023  vs  Northwestern State    1-3  L     1-4-0  3-7-1  7   0-3-0  0-0-0   GILBERT (L 0-1)  105  1:50 
  Feb 11, 2023  vs  Delaware    2-4  L     2-2-1  4-2-1  7   0-4-0  0-0-0   SCHULTZ (L 0-1)  150  2:11 
  Feb 11, 2023  vs  South Dakota State    2-3  L     2-6-1  3-5-2  7   0-5-0  0-0-0   SMITH (L 0-2)  200  2:08 
  Feb 17, 2023    ABILENE CHRISTIAN  15-6       15-11-1  6-9-2  6   1-5-0  0-0-0   ESTELL (W 1-0)  2:43 
  Feb 17, 2023    LAMAR  13-12       13-15-4  12-12-2  7   2-5-0  0-0-0   GILBERT (W 1-1)  2:54 
  Feb 18, 2023    NEW MEXICO STATE    2-4  L     2-6-1  4-9-1  7   2-6-0  0-0-0   GILBERT (L 1-2)  2:12 
  Feb 18, 2023    TEXAS A&M - CC    4-6  L     4-9-1  6-8-2  7   2-7-0  0-0-0   SMITH (L 0-3)  359  2:28 
  Feb 19, 2023    LAMAR    7-11  L     7-14-0  11-9-0  7   2-8-0  0-0-0   ESTELL (L 1-1)  265  2:36 
  Feb 21, 2023    UIW  6-5       6-6-2  5-7-1  7   3-8-0  0-0-0   ESTELL (W 2-1)  249  2:02 
  Feb 23, 2023  at  Texas State    0-1  L     0-6-2  1-6-1  7   3-9-0  0-0-0   ESTELL (L 2-2)  1:40 
  Feb 23, 2023  vs  UTA    3-4  L     3-7-1  4-8-1  7   3-10-0  0-0-0   GILBERT (L 1-3)  2:20 
  Feb 25, 2023  vs  Kansas    2-3  L     2-4-1  3-5-1  7   3-11-0  0-0-0   SMITH (L 0-4)  2:06 
  Feb 25, 2023  vs  Colorado State    4-6  L     4-3-1  6-8-2  7   3-12-0  0-0-0   GILBERT (L 1-3)  2:30 
  Feb 26, 2023  vs  Colorado State    2-3  L     2-6-0  3-7-0  7   3-13-0  0-0-0   SMITH (L 0-5)  2:30 
  Feb 28, 2023  at  Texas A&M - CC    2-8  L     2-3-3  8-13-0  7   3-14-0  0-0-0   GILBERT (L 1-5)  179  2:30 
  Mar 03, 2023  vs  NDSU  3-2       3-5-0  2-5-0  7   4-14-0  0-0-0   SMITH (W 1-5)  217  1:51 
  Mar 04, 2023  vs  SIUE    3-6  L     3-7-0  6-7-2  7   4-15-0  0-0-0   SCHULTZ (L 0-2)  158  2:10 
  Mar 04, 2023  vs  Drake    5-6  L     5-6-0  6-7-1  7   4-16-0  0-0-0   ESTELL (L 2-3)  105  2:07 
  Mar 05, 2023  vs  NDSU    4-7  L     4-11-2  7-7-0  7   4-17-0  0-0-0   ESTELL (L 2-4)  150  2:10 
Mar 10, 2023    UTEP  9-6       9-11-0  6-9-1  7   5-17-0  1-0-0   SMITH (W 2-5)  215  2:13 
Mar 11, 2023    UTEP  11-8       11-12-0  8-6-1  7   6-17-0  2-0-0   SMITH (W 3-5)  206  2:28 
Mar 12, 2023    UTEP    3-4  L     3-4-0  4-7-1  7   6-18-0  2-1-0   SMITH (L 3-6)  220  2:28 
  Mar 14, 2023  at  Tarleton State    3-4  L     3-7-0  4-14-1  (8)   6-19-0  2-1-0   SMITH (L 3-7)  212  2:17 
Mar 17, 2023  at  North Texas    1-4  L     1-7-0  4-4-1  7   6-20-0  2-2-0   ESTELL (L 2-5)  206  1:57 
Mar 18, 2023  at  North Texas    3-15  L     3-6-4  15-5-1  5   6-21-0  2-3-0   SMITH (L 3-8)  259  1:43 
Mar 19, 2023  at  North Texas    2-12  L     2-6-0  12-14-0  6   6-22-0  2-4-0   GILBERT (L 1-6)  170  2:11 
  Mar 22, 2023    TEXAS STATE    0-15  L     0-2-0  15-11-0  5   6-23-0  2-4-0   ESTELL (L 2-6)  292  1:50 
  Mar 28, 2023  at  #21 Baylor    0-8  L     0-1-0  8-8-1  5   6-24-0  2-4-0   SMITH (L 3-9)  654  1:34 
Mar 31, 2023  at  FIU    1-3  L     1-3-3  3-6-1  7   6-25-0  2-5-0   SMITH (L 3-10)  262  1:57 
Apr 01, 2023  at  FIU    1-9  L     1-5-0  9-10-0  5   6-26-0  2-6-0   ESTELL (L 2-7)  122  1:25 
Apr 02, 2023  at  FIU    1-7  L     1-3-4  7-8-1  7   6-27-0  2-7-0   SMITH (L 3-11)  131  1:58 
  Apr 4, 2023     HOUSTON CHRISTIAN    8-19  L     8-13-0  19-21-1  5   6-28-0  2-7-0   GILBERT (L 1-7)  149  2:13 
Apr 7, 2023     WESTERN KENTUCKY-1  7-2       7-4-0  2-1-1  7   7-28-0  3-7-0   ESTELL (W 3-7)  1:59 
Apr 8, 2023     WESTERN KENTUCKY-2    2-9  L     2-3-1  9-11-1  7   7-29-0  3-8-0   SMITH (L 3-12)  353  2:13 
Apr 14, 2023  at  Louisiana Tech    0-1  L     0-6-2  1-2-0  7   7-30-0  3-9-0   ESTELL (L 3-8)  719  1:22 
Apr 15, 2023  at  Louisiana Tech    0-3  L     0-2-1  3-3-1  7   7-31-0  3-10-0   SMITH (L 3-13)  825  2:15 
Apr 16, 2023  at  Louisiana Tech    0-1  L     0-7-2  1-8-0  (10)   7-32-0  3-11-0   GILBERT (L 1-8)  679  2:45 
  Apr 19, 2023  at  UIW  7-0       7-10-0  0-4-0  7   8-32-0  3-11-0   SMITH (W 3-14)  53  122  
Apr 21, 2023    UAB    3-4  L     3-7-1  4-5-1  7   8-33-0  3-12-0   ESTELL (L 3-9)  124  1:47 
Apr 22, 2023    UAB-1    6-12  L     6-8-1  12-13-0  7   8-34-0  3-13-0   GILBERT (L 1-9)  246  1:59 
Apr 22, 2023    UAB-2    0-5  L     0-2-0  5-8-1  7   8-35-0  3-14-0   SMITH (L 4-14)  264  1:49 
Apr 28, 2023  at  Middle Tennessee    2-3  L     2-6-0  3-7-0  7   8-36-0  3-15-0   ESTELL (L 3-10)  307  1:57 
Apr 29, 2023  at  Middle Tennessee    0-5  L     0-4-1  5-8-0  7   8-37-0  3-16-0   SCHULTZ (L 0-3)  358  1:56 
Apr 30, 2023  at  Middle Tennessee    1-3  L     1-3-3  3-4-0  7   8-38-0  3-17-0   SMITH (L 4-15)  321  2:16 
May 05, 2023    FLORIDA ATLANTIC    5-10  L     5-6-2  10-10-0  7   8-39-0  3-18-0   ESTELL (L 3-11)  141  2:03 
May 06, 2023    FLORIDA ATLANTIC    4-9  L     4-5-0  9-8-0  7   8-40-0  3-19-0   SCHULTZ (L 0-4)  152  4:02 
May 7, 2023     FLORIDA ATLANTIC    1-10  L     1-5-1  10-6-1  6   8-41-0  3-20-0   ESTELL (L 3-12)  212  1:47 

() extra inning game

 

Individual Game-by-Game

 
#23CAMPBELL,_Sophie
#4DAVIS,_Lindsey
#5DEAR,_Emily
#7DEES,_Sammy
#25ESTELL,_Marena
#22FORNEY,_Kylie
#2GIDDENS,_Rylie
#24GILBERT,_Jamie
#27GUERRERO,_Erykah
#36HAYS,_Madi
#12HOOD,_Lilly
#30IBARRA,_Kat
#3JENSEN,_Taylor
#11JOHNSON,_Emily
#10LENTON,_Madison
#8LETBETTER,_Caton
#9MATA,_Ciarra
#21ROBILLARD,_Camryn
#18SCHULTZ,_Kenzi
#17SEITH,_Tatum
#15SMITH,_Reagan