| News Box Score | 
UTSA Roadrunners
UTSA at WKU
May 5, 2019 at Bowling Green, Ky. (WKU Softball Complex)
| Player | ab | r | h | rbi | 
| LOUGHMAN, Celeste lf | 3 | 0 | 1 | 0 | 
| BALDWIN, Bailee cf | 2 | 1 | 1 | 2 | 
| WASHINGTON, Madison 3b | 3 | 0 | 1 | 0 | 
| VILLARREAL, Victoria 1b | 2 | 0 | 1 | 0 | 
| GRUNBERG, Riley dh | 2 | 0 | 0 | 0 | 
| NIX, Kylea c | 1 | 0 | 0 | 0 | 
| PACHER, Paige 2b | 2 | 0 | 0 | 0 | 
| TRENKLE, Elexus ss | 2 | 0 | 0 | 0 | 
| BORING, Hannah rf | 2 | 1 | 1 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 
| ESTELL, Marena p | 0 | 0 | 0 | 0 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 
| Totals | 19 | 2 | 5 | 2 | 
| Player | ab | r | h | rbi | 
| THOMAS, Jordan 2b | 3 | 3 | 2 | 0 | 
| BOWLDS, Maddie 1b | 4 | 3 | 2 | 0 | 
| PLESE, Shannon cf | 3 | 1 | 1 | 3 | 
| SMITH, Kendall c | 3 | 1 | 0 | 1 | 
| VORBRINK, Jordan lf | 1 | 1 | 1 | 1 | 
| SULLIVAN, Kennedy dh | 2 | 1 | 1 | 1 | 
| ENGELHARDT, Rebekah 3b | 2 | 0 | 0 | 1 | 
| McELROY, Morgan ss | 2 | 0 | 1 | 1 | 
| DAVIS, Taylor ph | 1 | 0 | 0 | 0 | 
| McGUFFIN, Kelsey rf | 3 | 1 | 1 | 1 | 
| AIKEY, Kelsey p | 0 | 0 | 0 | 0 | 
| Totals | 24 | 11 | 9 | 9 | 
| Score by Innings R H E -------------------------------------- UTSA................ 001 01 - 2 5 3 WKU................. 260 03 - 11 9 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. | 
| E - BALDWIN(3); WASHINGTON(2); VILLARREAL(9). LOB - UTSA 5; WKU 5. 2B - THOMAS,J.(10). HR - BALDWIN(11); PLESE,S.(7); McGUFFIN,K.(3). SF - BALDWIN(1); ENGELHARDT,R(3). SB - BOWLDS,M.(7). | 
| 
 | 
| WP - AIKEY,K.(16). Strikeouts - LOUGHMAN; WASHINGTON 2; VILLARREAL; GRUNBERG; NIX; PACHER; BORING; McGUFFIN,K.. Walks - VILLARREAL; NIX; THOMAS,J.; PLESE,S.; VORBRINK,J. 2; SULLIVAN,K.. 
Umpires - HP: Darryl Sanders  1B: Rodney Smith  3B: Willie Moore
 | 
| Box Score | 
UTSA Roadrunners
UTSA at WKU
May 5, 2019 at Bowling Green, Ky. (WKU Softball Complex)
| UTSA 2 (20-30,8-16 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOUGHMAN, Celeste lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| BALDWIN, Bailee cf | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| WASHINGTON, Madison 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| VILLARREAL, Victoria 1b | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| GRUNBERG, Riley dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| NIX, Kylea c | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| PACHER, Paige 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TRENKLE, Elexus ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BORING, Hannah rf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ESTELL, Marena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NELSON, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 2 | 5 | 2 | 2 | 8 | 14 | 2 | 5 | |
| WKU 11 (37-12,18-6 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| THOMAS, Jordan 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BOWLDS, Maddie 1b | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PLESE, Shannon cf | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| SMITH, Kendall c | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| VORBRINK, Jordan lf | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| SULLIVAN, Kennedy dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ENGELHARDT, Rebekah 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| McELROY, Morgan ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| DAVIS, Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGUFFIN, Kelsey rf | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| AIKEY, Kelsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 11 | 9 | 9 | 5 | 1 | 15 | 0 | 5 | |
| Score by Innings R H E -------------------------------------- UTSA................ 001 01 - 2 5 3 WKU................. 260 03 - 11 9 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. | 
| E - BALDWIN(3); WASHINGTON(2); VILLARREAL(9). LOB - UTSA 5; WKU 5. 2B - THOMAS,J.(10). HR - BALDWIN(11); PLESE,S.(7); McGUFFIN,K.(3). SF - BALDWIN(1); ENGELHARDT,R(3). SB - BOWLDS,M.(7). | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| HERNANDEZ, Clarissa L,9-10 | 1.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 
| ESTELL, Marena | 0.1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 
| NELSON, Madison | 3.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 
| WKU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| AIKEY, Kelsey W,14-8 | 5.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 0 | 
| Win - AIKEY,K. (14-8).  Loss - HERNANDEZ (9-10).  Save - None.
WP - AIKEY,K.(16). 
Umpires - HP: Darryl Sanders  1B: Rodney Smith  3B: Willie Moore
 | 
| Composite Box Score | 
UTSA Roadrunners
UTSA at WKU - Composite Box Score
May 5, 2019 at Bowling Green, Ky. (WKU Softball Complex)
| UTSA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| LOUGHMAN lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| BALDWIN cf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| WASHINGTON 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 
| VILLARREAL 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 
| GRUNBERG dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NIX c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| PACHER 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TRENKLE ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BORING rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| HERNANDEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| ESTELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NELSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 19 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 14 | 2 | 3 | 
| WKU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| THOMAS,J. 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BOWLDS,M. 1b | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PLESE,S. cf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| SMITH,K. c | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| VORBRINK,J. lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| SULLIVAN,K. dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ENGELHARDT,R 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McELROY,M. ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| DAVIS,T. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McGUFFIN,K. rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| AIKEY,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 24 | 11 | 9 | 9 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| HERNANDEZ, Clarissa L,9-10 | 1.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 
| ESTELL, Marena | 0.1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 
| NELSON, Madison | 3.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 
| WKU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| AIKEY, Kelsey W,14-8 | 5.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 0 | 
| Umpires - HP: Darryl Sanders  1B: Rodney Smith  3B: Willie Moore Start: 1 pm Time: 1:42 Attendance: 333 Weather: 62 degrees; cloudy HERNANDEZ faced 1 batter in the 2nd. | 
| Play-by-Play | 
UTSA Roadrunners
UTSA at WKU
May 5, 2019 at Bowling Green, Ky. (WKU Softball Complex)
 
 
 
 
 
 
 
 
 
 
 
 
UTSA starters: 2/lf LOUGHMAN; 24/cf BALDWIN; 33/3b WASHINGTON; 14/1b
VILLARREAL; 22/dh GRUNBERG; 32/c NIX; 5/2b PACHER; 26/ss TRENKLE; 8/rf BORING;
10/p HERNANDEZ;
 
WKU starters: 1/2b THOMAS,J.; 28/1b BOWLDS,M.; 3/cf PLESE,S.; 2/c SMITH,K.;
11/lf VORBRINK,J.; 4/dh SULLIVAN,K.; 7/3b ENGELHARDT,R; 23/ss McELROY,M.; 15/rf
McGUFFIN,K.; 12/p AIKEY,K.;
 
UTSA 1st - No play. LOUGHMAN singled to shortstop.
BALDWIN popped up to ss. WASHINGTON struck out swinging. VILLARREAL singled to
center field; LOUGHMAN advanced to second. GRUNBERG struck out swinging.
0 runs, 2 hits, 0 errors, 2 LOB.
 
WKU 1st - THOMAS,J. singled to right field.
BOWLDS,M. reached on a throwing error by 3b; THOMAS,J. advanced to third.
BOWLDS,M. stole second. PLESE,S. walked. SMITH,K. flied out to lf. VORBRINK,J.
walked, RBI; PLESE,S. advanced to second; BOWLDS,M. advanced to third;
THOMAS,J. scored. SULLIVAN,K. singled up the middle, RBI; VORBRINK,J. advanced
to second; PLESE,S. advanced to third; BOWLDS,M. scored, unearned. ENGELHARDT,R
popped up to p. McELROY,M. flied out to cf. 2 runs, 2 hits, 1 error, 3
LOB.
 
UTSA 2nd - NIX struck out swinging. PACHER lined out
to cf. TRENKLE flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.
 
WKU 2nd - McGUFFIN,K. homered to left center, RBI.
ESTELL to p for HERNANDEZ. THOMAS,J. walked. BOWLDS,M. singled to pitcher;
THOMAS,J. advanced to second. PLESE,S. grounded out to 1b unassisted; BOWLDS,M.
advanced to second; THOMAS,J. advanced to third. SMITH,K. reached on a
fielder's choice, RBI; BOWLDS,M. scored, unearned; THOMAS,J. scored on a
throwing error by 1b. VORBRINK,J. walked; SMITH,K. advanced to second.
SULLIVAN,K. walked; VORBRINK,J. advanced to second; SMITH,K. advanced to third.
NELSON to p for ESTELL. ENGELHARDT,R flied out to rf, SF, RBI; VORBRINK,J.
advanced to third; SMITH,K. scored. McELROY,M. singled, advanced to second on
the throw, RBI; SULLIVAN,K. advanced to third, scored on a throwing error by
cf, unearned; VORBRINK,J. scored. McGUFFIN,K. struck out looking. 6 runs,
3 hits, 2 errors, 1 LOB.
 
UTSA 3rd - BORING singled to second base. BORING
advanced to second on a wild pitch. LOUGHMAN flied out to rf; BORING advanced
to third. BALDWIN flied out to rf, SF, RBI; BORING scored. WASHINGTON struck
out looking. 1 run, 1 hit, 0 errors, 0 LOB.
 
WKU 3rd - THOMAS,J. flied out to lf to left center.
BOWLDS,M. grounded out to 1b unassisted. PLESE,S. flied out to lf to left
center. 0 runs, 0 hits, 0 errors, 0 LOB.
 
UTSA 4th - VILLARREAL walked. GRUNBERG flied out to
lf down the lf line. NIX walked; VILLARREAL advanced to second. PACHER struck
out looking. TRENKLE lined out to lf. 0 runs, 0 hits, 0 errors, 2
LOB.
 
WKU 4th - SMITH,K. grounded out to 3b. VORBRINK,J.
singled to shortstop. SULLIVAN,K. lined out to cf. ENGELHARDT,R flied out to rf
down the rf line. 0 runs, 1 hit, 0 errors, 1 LOB.
 
UTSA 5th - BORING struck out looking. LOUGHMAN
struck out looking. BALDWIN homered to right center, RBI. WASHINGTON singled up
the middle. VILLARREAL struck out swinging. 1 run, 2 hits, 0 errors, 1
LOB.
 
WKU 5th - DAVIS,T. pinch hit for McELROY,M..
DAVIS,T. grounded out to p. McGUFFIN,K. popped up to 2b. THOMAS,J. doubled to
left center. BOWLDS,M. singled up the middle; THOMAS,J. advanced to third.
PLESE,S. homered to left center, 3 RBI; BOWLDS,M. scored; THOMAS,J. scored.
3 runs, 3 hits, 0 errors, 0 LOB.
 
| Line score | 
| WKU 11, UTSA 2 (May 5, 2019 at Bowling Green, Ky.) ---------------------------------------------------------------------- UTSA................ 001 01 - 2 5 3 (20-30, 8-16 C-USA) WKU................. 260 03 - 11 9 0 (37-12, 18-6 C-USA) ---------------------------------------------------------------------- Pitchers: UTSA - HERNANDEZ, Clarissa; ESTELL, Marena(2); NELSON, Madison(2) and NIX, Kylea. WKU - AIKEY, Kelsey and SMITH, Kendall. Win-AIKEY, Kelsey(14-8) Loss-HERNANDEZ, Clarissa(9-10) T-1:42 A-333 HR UTSA - BALDWIN, Bailee (11). HR WKU - PLESE, Shannon (7); McGUFFIN, Kelsey (3). Weather: 62 degrees; cloudy |