UTSA vs WKU (May 4, 2019)
 
UTSA Roadrunners
UTSA at WKU (Game 2)
May 4, 2019 at Bowling Green, Ky. (WKU Softball Complex)
UTSA 3 (20-29,8-15 CUSA)
| Player | ab | r | h | rbi | 
| LOUGHMAN, Celeste lf | 3 | 2 | 2 | 1 | 
| BALDWIN, Bailee cf | 3 | 0 | 0 | 0 | 
| WASHINGTON, Madison 3b | 4 | 1 | 1 | 1 | 
| VILLARREAL, Victoria 1b | 2 | 0 | 1 | 1 | 
| HASTON, Abigail pr | 0 | 0 | 0 | 0 | 
| GRUNBERG, Riley dh | 3 | 0 | 0 | 0 | 
| NIX, Kylea c | 2 | 0 | 0 | 0 | 
| PACHER, Paige 2b | 3 | 0 | 0 | 0 | 
| TRENKLE, Elexus ss | 3 | 0 | 0 | 0 | 
| BORING, Hannah rf | 3 | 0 | 1 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 
| Totals | 26 | 3 | 5 | 3 | 
WKU 4 (36-12,17-6 CUSA)
| Player | ab | r | h | rbi | 
| THOMAS, Jordan 2b | 4 | 1 | 2 | 1 | 
| VORBRINK, Jordan lf | 3 | 0 | 0 | 0 | 
| PLESE, Shannon cf | 3 | 1 | 2 | 1 | 
| SMITH, Kendall c | 3 | 0 | 1 | 1 | 
| RIDGE, Jordan pr | 0 | 0 | 0 | 0 | 
| SULLIVAN, Kennedy dh/p | 3 | 0 | 0 | 0 | 
| CARTER, Paige rf | 1 | 0 | 0 | 0 | 
| DAVIS, Taylor rf | 1 | 0 | 1 | 0 | 
| McELROY, Morgan ss | 3 | 0 | 0 | 0 | 
| ENGELHARDT, Rebekah 3b | 3 | 1 | 1 | 0 | 
| BOWLDS, Maddie 1b | 3 | 1 | 3 | 1 | 
| NUNN, Shelby p | 0 | 0 | 0 | 0 | 
| Totals | 27 | 4 | 10 | 4 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
UTSA................ 100 011 0 -  3  5  2
WKU................. 101 200 X -  4 10  1
-----------------------------------------
 | 
| E - NIX(1); PACHER(4); SMITH,K.(4). LOB - UTSA 6; WKU 7. HR - LOUGHMAN(1);
WASHINGTON(8). HBP - VORBRINK,J.. SB - THOMAS,J.(9); VORBRINK,J.(6); PLESE,S. 2(19);
ENGELHARDT,R(16). CS - SMITH,K.(3); DAVIS,T.(1). | 
| 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| HERNANDEZ, Clarissa  L,9-9 | 6.0 | 10 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 4 | 9 |  
 |  |  
| WKU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| NUNN, Shelby  W,7-0 | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 9 | 4 |  
 
| SULLIVAN, Kennedy  S,1 | 2.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 |  
 | 
| WP - SULLIVAN,K.(9); NUNN,S.(4). HBP - by HERNANDEZ (VORBRINK,J.). 
Strikeouts - WASHINGTON; PACHER 2; TRENKLE 2; BORING; SMITH,K.; SULLIVAN,K. 2. Walks
- LOUGHMAN; BALDWIN; VILLARREAL; NIX; DAVIS,T..
 
Umpires -
Start: 3:25 pm   Time: 1:58   Attendance: 237
 Weather: 67 degrees; cloudy
 NUNN,S. faced 1 batter in the 6th.
 | 
 
UTSA Roadrunners
UTSA at WKU (Game 2)
May 4, 2019 at Bowling Green, Ky. (WKU Softball Complex)
| 
UTSA 3 (20-29,8-15 CUSA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| LOUGHMAN, Celeste lf | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 
| BALDWIN, Bailee cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| WASHINGTON, Madison 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 
| VILLARREAL, Victoria 1b | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 
| HASTON, Abigail pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GRUNBERG, Riley dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| NIX, Kylea c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 
| PACHER, Paige 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 
| TRENKLE, Elexus ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 
| BORING, Hannah rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 26 | 3 | 5 | 3 | 4 | 6 | 18 | 11 | 6 | 
 | | 
WKU 4 (36-12,17-6 CUSA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| THOMAS, Jordan 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 
| VORBRINK, Jordan lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| PLESE, Shannon cf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| SMITH, Kendall c | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 
| RIDGE, Jordan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SULLIVAN, Kennedy dh/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| CARTER, Paige rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| DAVIS, Taylor rf | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| McELROY, Morgan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| ENGELHARDT, Rebekah 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| BOWLDS, Maddie 1b | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 
| NUNN, Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 4 | 10 | 4 | 1 | 3 | 21 | 3 | 7 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
UTSA................ 100 011 0 -  3  5  2
WKU................. 101 200 X -  4 10  1
-----------------------------------------
 | 
| E - NIX(1); PACHER(4); SMITH,K.(4). LOB - UTSA 6; WKU 7. HR - LOUGHMAN(1);
WASHINGTON(8). HBP - VORBRINK,J.. SB - THOMAS,J.(9); VORBRINK,J.(6);
PLESE,S. 2(19); ENGELHARDT,R(16). CS - SMITH,K.(3); DAVIS,T.(1). | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| HERNANDEZ, Clarissa  L,9-9 | 6.0 | 10 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 4 | 9 | 
|  | 
| WKU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| NUNN, Shelby  W,7-0 | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 9 | 4 | 
| SULLIVAN, Kennedy  S,1 | 2.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 
| Win - NUNN,S. (7-0).  Loss - HERNANDEZ (9-9).  Save - SULLIVAN,K. (1).
WP - SULLIVAN,K.(9); NUNN,S.(4). HBP - by HERNANDEZ (VORBRINK,J.). 
Umpires -
Start: 3:25 pm   Time: 1:58   Attendance: 237
 Weather: 67 degrees; cloudy
 NUNN,S. faced 1 batter in the 6th.
 | 
 
UTSA Roadrunners
UTSA at WKU (Game 2) - Composite Box Score
May 4, 2019 at Bowling Green, Ky. (WKU Softball Complex)
| UTSA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| LOUGHMAN lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BALDWIN cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| WASHINGTON 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| VILLARREAL 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| HASTON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GRUNBERG dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NIX c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 
| PACHER 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 
| TRENKLE ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 
| BORING rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HERNANDEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 26 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 18 | 11 | 2 | 
| WKU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| THOMAS,J. 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| VORBRINK,J. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| PLESE,S. cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| SMITH,K. c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 
| RIDGE,J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SULLIVAN,K. dh/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CARTER,P. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| DAVIS,T. rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| McELROY,M. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| ENGELHARDT,R 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| BOWLDS,M. 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| NUNN,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 4 | 10 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 3 | 1 | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| HERNANDEZ, Clarissa  L,9-9 | 6.0 | 10 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 4 | 9 | 
|  | 
| WKU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| NUNN, Shelby  W,7-0 | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 9 | 4 | 
| SULLIVAN, Kennedy  S,1 | 2.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 
|  | Umpires - Start: 3:25 pm   Time: 1:58   Attendance: 237
 Weather: 67 degrees; cloudy
 NUNN,S. faced 1 batter in the 6th.
 |  | 
 
UTSA Roadrunners
UTSA at WKU (Game 2)
May 4, 2019 at Bowling Green, Ky. (WKU Softball Complex)
| UTSA starters: 2/lf LOUGHMAN; 24/cf BALDWIN; 33/3b WASHINGTON; 14/1b
VILLARREAL; 22/dh GRUNBERG; 32/c NIX; 5/2b PACHER; 26/ss TRENKLE; 8/rf BORING;
10/p HERNANDEZ; | 
| WKU starters: 1/2b THOMAS,J.; 11/lf VORBRINK,J.; 3/cf PLESE,S.; 2/c SMITH,K.;
4/dh SULLIVAN,K.; 26/rf CARTER,P.; 23/ss McELROY,M.; 7/3b ENGELHARDT,R; 28/1b
BOWLDS,M.; 10/p NUNN,S.; | 
| UTSA 1st - No play. LOUGHMAN singled to shortstop.
BALDWIN fouled out to 3b. LOUGHMAN advanced to second on a wild pitch.
WASHINGTON flied out to rf; LOUGHMAN advanced to third. VILLARREAL singled to
center field, RBI; LOUGHMAN scored. GRUNBERG grounded out to ss. 1 run, 2
hits, 0 errors, 1 LOB. | 
| WKU 1st - THOMAS,J. singled to left field. THOMAS,J.
stole second, advanced to third on a throwing error by c. VORBRINK,J. hit by
pitch. VORBRINK,J. stole second. PLESE,S. singled to center field, RBI;
VORBRINK,J. advanced to third; THOMAS,J. scored, unearned. PLESE,S. stole
second. SMITH,K. struck out swinging. SULLIVAN,K. struck out swinging.
CARTER,P. grounded out to p. 1 run, 2 hits, 1 error, 2 LOB. | 
| UTSA 2nd - NIX walked. PACHER struck out looking.
TRENKLE struck out swinging. BORING singled to right field; NIX advanced to
second. LOUGHMAN popped up to 2b. 0 runs, 1 hit, 0 errors, 2 LOB. | 
| WKU 2nd - McELROY,M. grounded out to ss.
ENGELHARDT,R out at first 3b to 2b, bunt. BOWLDS,M. singled through the right
side. THOMAS,J. reached on a fielder's choice; BOWLDS,M. out at second ss to
2b. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| UTSA 3rd - DAVIS,T. to rf for CARTER,P.. BALDWIN
flied out to lf. WASHINGTON popped up to 2b. VILLARREAL grounded out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB. | 
| WKU 3rd - VORBRINK,J. fouled out to 3b. PLESE,S.
singled to shortstop. PLESE,S. stole second. SMITH,K. singled to shortstop,
RBI; PLESE,S. scored. SULLIVAN,K. struck out swinging. SMITH,K. out at second c
to 2b, caught stealing. 1 run, 2 hits, 0 errors, 0 LOB. | 
| UTSA 4th - GRUNBERG popped up to 2b. NIX flied out
to cf. PACHER grounded out to c unassisted. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| WKU 4th - DAVIS,T. singled, bunt. DAVIS,T. out at
second c to ss, caught stealing. McELROY,M. grounded out to ss. ENGELHARDT,R
singled to left field. ENGELHARDT,R stole second. BOWLDS,M. singled, advanced
to third on the throw, RBI; ENGELHARDT,R scored. THOMAS,J. singled through the
left side, RBI; BOWLDS,M. scored. VORBRINK,J. flied out to cf to left center.
2 runs, 4 hits, 0 errors, 1 LOB. | 
| UTSA 5th - TRENKLE flied out to cf. BORING grounded
out to 3b. LOUGHMAN homered to right field, RBI. BALDWIN flied out to rf.
1 run, 1 hit, 0 errors, 0 LOB. | 
| WKU 5th - PLESE,S. grounded out to 2b. SMITH,K.
reached on an error by 2b. RIDGE,J. pinch ran for SMITH,K.. SULLIVAN,K. flied
out to lf; RIDGE,J. advanced to second. DAVIS,T. walked. McELROY,M. lined out
to lf. 0 runs, 0 hits, 1 error, 2 LOB. | 
| UTSA 6th - SMITH,K. to c for RIDGE,J.. WASHINGTON
homered to left center, RBI. SULLIVAN,K. to p. /  for NUNN,S.. VILLARREAL
walked. HASTON pinch ran for VILLARREAL. GRUNBERG popped up to 3b. HASTON
advanced to second on a throwing error by c. NIX flied out to rf; HASTON
advanced to third. PACHER struck out swinging. 1 run, 1 hit, 1 error, 1
LOB. | 
| WKU 6th - VILLARREAL to 1b for HASTON. ENGELHARDT,R
grounded out to 2b. BOWLDS,M. singled to second base. THOMAS,J. reached on a
fielder's choice; BOWLDS,M. out at second p to ss. VORBRINK,J. grounded out to
2b. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| UTSA 7th - TRENKLE struck out swinging. BORING
struck out swinging. LOUGHMAN walked. LOUGHMAN advanced to second on a wild
pitch. BALDWIN walked. WASHINGTON struck out swinging. 0 runs, 0 hits, 0
errors, 2 LOB. | 
 
 
| 
WKU 4, UTSA 3 (May 4, 2019 at Bowling Green, Ky.) (Game 2)
----------------------------------------------------------------------
UTSA................ 100 011 0 -  3  5  2      (20-29, 8-15 CUSA)
WKU................. 101 200 X -  4 10  1      (36-12, 17-6 CUSA)
----------------------------------------------------------------------
Pitchers: UTSA - HERNANDEZ, Clarissa and NIX, Kylea. WKU - NUNN, Shelby; SULLIVAN, Kennedy(6)
and SMITH, Kendall.
Win-NUNN, Shelby(7-0)  Save-SULLIVAN, Kennedy(1)  Loss-HERNANDEZ, Clarissa(9-9)  T-1:58  A-237
HR UTSA - LOUGHMAN, Celeste (1); WASHINGTON, Madison (8).
Weather: 67 degrees; cloudy
NUNN,S. faced 1 batter in the 6th.
 |