UTSA vs WKU (May 4, 2019)
 
UTSA Roadrunners
UTSA at WKU (Game 1)
May 4, 2019 at Bowling Green, Ky. (WKU Softball Complex)
UTSA 1 (20-28,8-14 CUSA)
| Player | ab | r | h | rbi | 
| LOUGHMAN, Celeste lf | 3 | 0 | 0 | 0 | 
| BALDWIN, Bailee cf | 3 | 1 | 1 | 1 | 
| WASHINGTON, Madison 3b | 3 | 0 | 1 | 0 | 
| VILLARREAL, Victoria 1b | 2 | 0 | 0 | 0 | 
| GRUNBERG, Riley dh | 3 | 0 | 0 | 0 | 
| NIX, Kylea c | 3 | 0 | 0 | 0 | 
| TRENKLE, Elexus ss | 3 | 0 | 0 | 0 | 
| PACHER, Paige 2b | 1 | 0 | 0 | 0 | 
| COERVER, Lauren rf | 2 | 0 | 0 | 0 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 
| Totals | 23 | 1 | 2 | 1 | 
WKU 8 (35-12,16-6 CUSA)
| Player | ab | r | h | rbi | 
| THOMAS, Jordan 2b | 4 | 1 | 2 | 1 | 
| CARTER, Paige rf | 3 | 0 | 0 | 0 | 
| DAVIS, Taylor rf | 0 | 0 | 0 | 0 | 
| PLESE, Shannon cf | 3 | 2 | 2 | 2 | 
| SMITH, Kendall c | 3 | 0 | 0 | 0 | 
| McGUFFIN, Kelsey c | 0 | 0 | 0 | 0 | 
| SULLIVAN, Kennedy dh | 3 | 2 | 2 | 2 | 
| VORBRINK, Jordan lf | 3 | 0 | 2 | 1 | 
| RIDGE, Jordan pr | 0 | 1 | 0 | 0 | 
| McELROY, Morgan ss | 2 | 0 | 0 | 0 | 
| ENGELHARDT, Rebekah 3b | 3 | 0 | 0 | 0 | 
| BOWLDS, Maddie 1b | 3 | 1 | 3 | 1 | 
| BLACKFORD, Cassidy pr | 0 | 1 | 0 | 0 | 
| AIKEY, Kelsey p | 0 | 0 | 0 | 0 | 
| Totals | 27 | 8 | 11 | 7 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
UTSA................ 100 000 0 -  1  2  2
WKU................. 300 023 X -  8 11  0
-----------------------------------------
 | 
| E - BALDWIN(2); VILLARREAL(8). LOB - UTSA 4; WKU 3. 2B - THOMAS,J.(9);
SULLIVAN,K.(11); VORBRINK,J.(8). HR - BALDWIN(10); PLESE,S.(6); SULLIVAN,K.(4). SH -
CARTER,P.(9); McELROY,M.(4). SB - PLESE,S.(17); BOWLDS,M.(6); BLACKFORD,C.(2). | 
| 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| NELSON, Madison  L,7-15 | 6.0 | 11 | 8 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 27 | 29 | 9 | 6 |  
 |  |  
| WKU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| AIKEY, Kelsey  W,13-8 | 7.0 | 2 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 2 |  
 | 
| WP - NELSON 2(6). 
Strikeouts - LOUGHMAN; WASHINGTON 2; VILLARREAL; GRUNBERG 3; NIX; TRENKLE 3; PACHER;
COERVER; CARTER,P.; SMITH,K.; SULLIVAN,K.. Walks - VILLARREAL; PACHER 2.
 
Umpires - HP: Rodney Smith  1B: Willie Moore  3B: Darryl Sanders
Start: 1:03 pm   Time: 1:47   Attendance: 288
 Weather: 70 degrees; cloudy
 | 
 
UTSA Roadrunners
UTSA at WKU (Game 1)
May 4, 2019 at Bowling Green, Ky. (WKU Softball Complex)
| 
UTSA 1 (20-28,8-14 CUSA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| LOUGHMAN, Celeste lf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| BALDWIN, Bailee cf | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 
| WASHINGTON, Madison 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 
| VILLARREAL, Victoria 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 
| GRUNBERG, Riley dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| NIX, Kylea c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 
| TRENKLE, Elexus ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 
| PACHER, Paige 2b | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 
| COERVER, Lauren rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 1 | 2 | 1 | 3 | 13 | 18 | 4 | 4 | 
 | | 
WKU 8 (35-12,16-6 CUSA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| THOMAS, Jordan 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| CARTER, Paige rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 
| DAVIS, Taylor rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PLESE, Shannon cf | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 
| SMITH, Kendall c | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 
| McGUFFIN, Kelsey c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| SULLIVAN, Kennedy dh | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| VORBRINK, Jordan lf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| RIDGE, Jordan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McELROY, Morgan ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| ENGELHARDT, Rebekah 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BOWLDS, Maddie 1b | 3 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 
| BLACKFORD, Cassidy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AIKEY, Kelsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 8 | 11 | 7 | 0 | 3 | 21 | 3 | 3 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
UTSA................ 100 000 0 -  1  2  2
WKU................. 300 023 X -  8 11  0
-----------------------------------------
 | 
| E - BALDWIN(2); VILLARREAL(8). LOB - UTSA 4; WKU 3. 2B - THOMAS,J.(9);
SULLIVAN,K.(11); VORBRINK,J.(8). HR - BALDWIN(10); PLESE,S.(6);
SULLIVAN,K.(4). SH - CARTER,P.(9); McELROY,M.(4). SB - PLESE,S.(17);
BOWLDS,M.(6); BLACKFORD,C.(2). | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| NELSON, Madison  L,7-15 | 6.0 | 11 | 8 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 
|  | 
| WKU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| AIKEY, Kelsey  W,13-8 | 7.0 | 2 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 2 | 
| Win - AIKEY,K. (13-8).  Loss - NELSON (7-15).  Save - None.
WP - NELSON 2(6). 
Umpires - HP: Rodney Smith  1B: Willie Moore  3B: Darryl Sanders
Start: 1:03 pm   Time: 1:47   Attendance: 288
 Weather: 70 degrees; cloudy
 | 
 
UTSA Roadrunners
UTSA at WKU (Game 1) - Composite Box Score
May 4, 2019 at Bowling Green, Ky. (WKU Softball Complex)
| UTSA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| LOUGHMAN lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 
| BALDWIN cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 
| WASHINGTON 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 
| VILLARREAL 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 
| GRUNBERG dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| NIX c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 
| TRENKLE ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 
| PACHER 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| COERVER rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NELSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 18 | 4 | 2 | 
| WKU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| THOMAS,J. 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CARTER,P. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| DAVIS,T. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PLESE,S. cf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| SMITH,K. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 
| McGUFFIN,K. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| SULLIVAN,K. dh | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| VORBRINK,J. lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| RIDGE,J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McELROY,M. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| ENGELHARDT,R 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BOWLDS,M. 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| BLACKFORD,C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AIKEY,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 8 | 11 | 7 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 21 | 3 | 0 | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| NELSON, Madison  L,7-15 | 6.0 | 11 | 8 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 
|  | 
| WKU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| AIKEY, Kelsey  W,13-8 | 7.0 | 2 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 2 | 
|  | Umpires - HP: Rodney Smith  1B: Willie Moore  3B: Darryl Sanders Start: 1:03 pm   Time: 1:47   Attendance: 288
 Weather: 70 degrees; cloudy
 |  | 
 
UTSA Roadrunners
UTSA at WKU (Game 1)
May 4, 2019 at Bowling Green, Ky. (WKU Softball Complex)
| UTSA starters: 2/lf LOUGHMAN; 24/cf BALDWIN; 33/3b WASHINGTON; 14/1b
VILLARREAL; 22/dh GRUNBERG; 32/c NIX; 26/ss TRENKLE; 5/2b PACHER; 11/rf
COERVER; 12/p NELSON; | 
| WKU starters: 1/2b THOMAS,J.; 26/rf CARTER,P.; 3/cf PLESE,S.; 2/c SMITH,K.;
4/dh SULLIVAN,K.; 11/lf VORBRINK,J.; 23/ss McELROY,M.; 7/3b ENGELHARDT,R; 28/1b
BOWLDS,M.; 12/p AIKEY,K.; | 
| UTSA 1st - No play. LOUGHMAN flied out to lf to left
center. BALDWIN homered to right field, RBI. WASHINGTON struck out looking.
VILLARREAL struck out looking. 1 run, 1 hit, 0 errors, 0 LOB. | 
| WKU 1st - THOMAS,J. doubled down the rf line.
THOMAS,J. advanced to third on a wild pitch. CARTER,P. struck out swinging.
PLESE,S. singled, bunt; THOMAS,J. scored on a dropped fly by 1b, unearned.
PLESE,S. stole second. SMITH,K. grounded out to ss; PLESE,S. advanced to third.
SULLIVAN,K. doubled to center field, RBI; PLESE,S. scored. SULLIVAN,K. advanced
to third on a wild pitch. VORBRINK,J. doubled through the right side, RBI;
SULLIVAN,K. scored. McELROY,M. lined out to lf. 3 runs, 4 hits, 1 error,
1 LOB. | 
| UTSA 2nd - GRUNBERG struck out swinging, out at
first c to 1b. NIX struck out looking. TRENKLE struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB. | 
| WKU 2nd - ENGELHARDT,R flied out to lf. BOWLDS,M.
singled down the rf line. THOMAS,J. grounded out to 2b unassisted; BOWLDS,M.
advanced to second. CARTER,P. flied out to cf to right center. 0 runs, 1
hit, 0 errors, 1 LOB. | 
| UTSA 3rd - PACHER walked. COERVER reached on a
fielder's choice, bunt; PACHER out at second 3b to ss. LOUGHMAN flied out to cf
to left center. BALDWIN grounded out to 1b unassisted. 0 runs, 0 hits, 0
errors, 1 LOB. | 
| WKU 3rd - PLESE,S. lined out to lf. SMITH,K. struck
out swinging. SULLIVAN,K. struck out looking. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| UTSA 4th - WASHINGTON singled up the middle.
VILLARREAL walked; WASHINGTON advanced to second. GRUNBERG struck out swinging.
NIX infield fly to 1b. TRENKLE struck out swinging, out at first c to 1b.
0 runs, 1 hit, 0 errors, 2 LOB. | 
| WKU 4th - VORBRINK,J. flied out to lf. McELROY,M.
lined out to cf to left center. ENGELHARDT,R fouled out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| UTSA 5th - PACHER walked. COERVER struck out
swinging. LOUGHMAN struck out swinging. BALDWIN flied out to rf. 0 runs,
0 hits, 0 errors, 1 LOB. | 
| WKU 5th - BOWLDS,M. singled, bunt. BOWLDS,M. stole
second. THOMAS,J. fouled out to lf. CARTER,P. grounded out to 1b unassisted,
SAC, bunt; BOWLDS,M. advanced to third. PLESE,S. homered to left center, 2 RBI;
BOWLDS,M. scored. SMITH,K. grounded out to ss. 2 runs, 2 hits, 0 errors,
0 LOB. | 
| UTSA 6th - WASHINGTON struck out swinging.
VILLARREAL lined out to 1b. GRUNBERG struck out looking. 0 runs, 0 hits,
0 errors, 0 LOB. | 
| WKU 6th - SULLIVAN,K. homered to left center, RBI.
VORBRINK,J. singled up the middle. RIDGE,J. pinch ran for VORBRINK,J..
McELROY,M. out at first c to 2b, SAC, bunt; RIDGE,J. advanced to second.
ENGELHARDT,R grounded out to 3b; RIDGE,J. advanced to third. BOWLDS,M. singled
to pitcher, RBI; RIDGE,J. scored. BLACKFORD,C. pinch ran for BOWLDS,M..
BLACKFORD,C. stole second. THOMAS,J. singled, advanced to second on the throw,
advanced to third on a throwing error by cf, RBI; BLACKFORD,C. scored.
CARTER,P. flied out to cf. 3 runs, 4 hits, 1 error, 1 LOB. | 
| UTSA 7th - DAVIS,T. to rf for CARTER,P.. VORBRINK,J.
to lf for RIDGE,J.. BOWLDS,M. to 1b for BLACKFORD,C.. NIX lined out to cf.
TRENKLE struck out looking. McGUFFIN,K. to c for SMITH,K.. PACHER struck out
looking. 0 runs, 0 hits, 0 errors, 0 LOB. | 
 
 
| 
WKU 8, UTSA 1 (May 4, 2019 at Bowling Green, Ky.) (Game 1)
----------------------------------------------------------------------
UTSA................ 100 000 0 -  1  2  2      (20-28, 8-14 CUSA)
WKU................. 300 023 X -  8 11  0      (35-12, 16-6 CUSA)
----------------------------------------------------------------------
Pitchers: UTSA - NELSON, Madison and NIX, Kylea. WKU - AIKEY, Kelsey and SMITH, Kendall;
McGUFFIN, Kelsey.
Win-AIKEY, Kelsey(13-8)  Loss-NELSON, Madison(7-15)  T-1:47  A-288
HR UTSA - BALDWIN, Bailee (10).
HR WKU - PLESE, Shannon (6); SULLIVAN, Kennedy (4).
Weather: 70 degrees; cloudy
 |