UTEP vs UTSA (Apr 28, 2019)
 
UTSA Roadrunners
UTEP at UTSA
Apr 28, 2019 at San Antonio, Texas (Roadrunner Field)
UTEP 0 (15-31,8-13 C-USA)
| Player | ab | r | h | rbi | 
| CATHEY, Pate 2b | 3 | 0 | 0 | 0 | 
| FLORES, Kasey lf | 3 | 0 | 0 | 0 | 
| DUFFIELD, Kacey 1b | 3 | 0 | 2 | 0 | 
| SANTOS, Ilena pr | 0 | 0 | 0 | 0 | 
| SMITH, Cortney 3b | 3 | 0 | 0 | 0 | 
| VALLES, Ariana ss | 3 | 0 | 0 | 0 | 
| BABER, Pamala cf | 2 | 0 | 1 | 0 | 
| MOLINA, Bryanna dh | 2 | 0 | 1 | 0 | 
| GARCIA, Linda c | 1 | 0 | 1 | 0 | 
| QUEVEDO, Jordyn pr | 0 | 0 | 0 | 0 | 
| BLAIR, Ariel rf | 1 | 0 | 0 | 0 | 
| WRIGHT, Julia p | 0 | 0 | 0 | 0 | 
| Totals | 21 | 0 | 5 | 0 | 
UTSA 8 (20-27,8-13 C-USA)
| Player | ab | r | h | rbi | 
| LOUGHMAN, Celeste lf | 2 | 2 | 1 | 1 | 
| BALDWIN, Bailee cf | 2 | 0 | 0 | 0 | 
| WASHINGTON, Madison 3b | 3 | 2 | 2 | 5 | 
| VILLARREAL, Victoria 1b | 3 | 1 | 1 | 0 | 
| GARZA, Hailey dh | 0 | 0 | 0 | 0 | 
| GRUNBERG, Riley dh | 1 | 0 | 0 | 0 | 
| NIX, Kylea c | 2 | 0 | 1 | 1 | 
| TRENKLE, Elexus ss | 2 | 1 | 1 | 0 | 
| PACHER, Paige rf | 0 | 1 | 0 | 0 | 
| HASTON, Abigail ph/rf | 2 | 0 | 0 | 0 | 
| COERVER, Lauren 2b | 2 | 1 | 1 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 
| Totals | 19 | 8 | 7 | 7 | 
| 
Score by Innings               R  H  E
--------------------------------------
UTEP................ 000 00 -  0  5  0
UTSA................ 150 2X -  8  7  2
--------------------------------------
 | 
| E - COERVER 2(2). LOB - UTEP 8; UTSA 6. 2B - VILLARREAL(4). 3B - LOUGHMAN(2). HR -
WASHINGTON 2(7). HBP - GARCIA, L; GRUNBERG. SH - BLAIR, A(5). SB - LOUGHMAN(15);
BALDWIN(9). | 
| 
| UTEP | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| WRIGHT, Julia  L,9-14 | 4.0 | 7 | 8 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 19 | 26 | 9 | 1 |  
 |  |  
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| HERNANDEZ, Clarissa  W,9-8 | 5.0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 6 | 5 |  
 | 
| WP - HERNANDEZ(6). HBP - by WRIGHT, J (GRUNBERG); by HERNANDEZ (GARCIA, L). 
Strikeouts - FLORES, K; SMITH, C; BABER, P; MOLINA, B; BALDWIN; HASTON. Walks -
LOUGHMAN; BALDWIN; GRUNBERG; NIX; TRENKLE; PACHER.
 
Umpires - HP: Devin Walbridge  1B: Jonathan Dewhirst  3B: Mike See
Start: 1:04 pm   Time: 1:30   Attendance: 208
 Weather: 76, sunny, 9 mph
 | 
 
UTSA Roadrunners
UTEP at UTSA
Apr 28, 2019 at San Antonio, Texas (Roadrunner Field)
| 
UTEP 0 (15-31,8-13 C-USA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| CATHEY, Pate 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 
| FLORES, Kasey lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| DUFFIELD, Kacey 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| SANTOS, Ilena pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SMITH, Cortney 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| VALLES, Ariana ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| BABER, Pamala cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| MOLINA, Bryanna dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| GARCIA, Linda c | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 
| QUEVEDO, Jordyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLAIR, Ariel rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WRIGHT, Julia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 21 | 0 | 5 | 0 | 0 | 4 | 12 | 1 | 8 | 
 | | 
UTSA 8 (20-27,8-13 C-USA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| LOUGHMAN, Celeste lf | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 
| BALDWIN, Bailee cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| WASHINGTON, Madison 3b | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 
| VILLARREAL, Victoria 1b | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 
| GARZA, Hailey dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GRUNBERG, Riley dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| NIX, Kylea c | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 
| TRENKLE, Elexus ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| PACHER, Paige rf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| HASTON, Abigail ph/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| COERVER, Lauren 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 19 | 8 | 7 | 7 | 6 | 2 | 15 | 5 | 6 | 
| 
Score by Innings               R  H  E
--------------------------------------
UTEP................ 000 00 -  0  5  0
UTSA................ 150 2X -  8  7  2
--------------------------------------
 | 
| E - COERVER 2(2). LOB - UTEP 8; UTSA 6. 2B - VILLARREAL(4). 3B -
LOUGHMAN(2). HR - WASHINGTON 2(7). HBP - GARCIA, L; GRUNBERG. SH - BLAIR,
A(5). SB - LOUGHMAN(15); BALDWIN(9). | 
| UTEP | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| WRIGHT, Julia  L,9-14 | 4.0 | 7 | 8 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 19 | 26 | 9 | 1 | 
|  | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| HERNANDEZ, Clarissa  W,9-8 | 5.0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 
| Win - HERNANDEZ (9-8).  Loss - WRIGHT, J (9-14).  Save - None.
WP - HERNANDEZ(6). HBP - by WRIGHT, J (GRUNBERG); by HERNANDEZ (GARCIA, L). 
Umpires - HP: Devin Walbridge  1B: Jonathan Dewhirst  3B: Mike See
Start: 1:04 pm   Time: 1:30   Attendance: 208
 Weather: 76, sunny, 9 mph
 | 
 
UTSA Roadrunners
UTEP at UTSA - Composite Box Score
Apr 28, 2019 at San Antonio, Texas (Roadrunner Field)
| UTEP | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| CATHEY, P 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| FLORES, K lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| DUFFIELD, K 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| SANTOS, I pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SMITH, C 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| VALLES, A ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| BABER, P cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| MOLINA, B dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GARCIA, L c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| QUEVEDO, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLAIR, A rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WRIGHT, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 12 | 1 | 0 | 
| UTSA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| LOUGHMAN lf | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BALDWIN cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| WASHINGTON 3b | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| VILLARREAL 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| GARZA dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GRUNBERG dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NIX c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| TRENKLE ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PACHER rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| HASTON ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| COERVER 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 
| HERNANDEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 19 | 8 | 7 | 7 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 5 | 2 | 
| UTEP | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| WRIGHT, Julia  L,9-14 | 4.0 | 7 | 8 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 19 | 26 | 9 | 1 | 
|  | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| HERNANDEZ, Clarissa  W,9-8 | 5.0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 
|  | Umpires - HP: Devin Walbridge  1B: Jonathan Dewhirst  3B: Mike See Start: 1:04 pm   Time: 1:30   Attendance: 208
 Weather: 76, sunny, 9 mph
 |  | 
 
UTSA Roadrunners
UTEP at UTSA
Apr 28, 2019 at San Antonio, Texas (Roadrunner Field)
| UTEP starters: 16/2b CATHEY, P; 23/lf FLORES, K; 25/1b DUFFIELD, K; 21/3b
SMITH, C; 24/ss VALLES, A; 73/cf BABER, P; 28/dh MOLINA, B; 8/c GARCIA, L; 2/rf
BLAIR, A; 11/p WRIGHT, J; | 
| UTSA starters: 2/lf LOUGHMAN; 24/cf BALDWIN; 33/3b WASHINGTON; 14/1b
VILLARREAL; 9/dh GARZA; 32/c NIX; 26/ss TRENKLE; 5/rf PACHER; 11/2b COERVER;
10/p HERNANDEZ; | 
| UTEP 1st - CATHEY, P popped up to 2b. FLORES, K
popped up to 2b. DUFFIELD, K singled to shortstop. SMITH, C grounded out to 3b.
0 runs, 1 hit, 0 errors, 1 LOB. | 
| UTSA 1st - LOUGHMAN tripled to right field. BALDWIN
walked. BALDWIN stole second; LOUGHMAN stole home. WASHINGTON popped up to 2b.
VILLARREAL popped up to 2b. GRUNBERG to dh for GARZA. GRUNBERG walked. NIX
popped up to 1b. 1 run, 1 hit, 0 errors, 2 LOB. | 
| UTEP 2nd - VALLES, A grounded out to 3b. BABER, P
singled to left field. MOLINA, B singled to left center; BABER, P advanced to
second. GARCIA, L singled down the lf line; MOLINA, B advanced to second;
BABER, P advanced to third. BLAIR, A popped up to 3b. CATHEY, P grounded out to
3b. 0 runs, 3 hits, 0 errors, 3 LOB. | 
| UTSA 2nd - TRENKLE singled to left field. PACHER
walked; TRENKLE advanced to second. COERVER singled to right field; PACHER
advanced to second; TRENKLE advanced to third. LOUGHMAN walked, RBI; COERVER
advanced to second; PACHER advanced to third; TRENKLE scored. BALDWIN popped up
to 3b. WASHINGTON homered to center field, 4 RBI; LOUGHMAN scored; COERVER
scored; PACHER scored. VILLARREAL popped up to 2b. GRUNBERG hit by pitch. NIX
walked; GRUNBERG advanced to second. TRENKLE popped up to ss. 5 runs, 3
hits, 0 errors, 2 LOB. | 
| UTEP 3rd - FLORES, K reached on an error by 2b.
DUFFIELD, K reached on a fielder's choice to shortstop; FLORES, K advanced to
second on an error by 2b. SMITH, C struck out swinging. VALLES, A flied out to
rf; FLORES, K advanced to third. DUFFIELD, K advanced to second on a wild
pitch. BABER, P struck out looking. 0 runs, 0 hits, 2 errors, 2
LOB. | 
| UTSA 3rd - HASTON pinch hit for PACHER. HASTON
struck out looking. COERVER fouled out to c. LOUGHMAN fouled out to c. 0
runs, 0 hits, 0 errors, 0 LOB. | 
| UTEP 4th - HASTON to rf. MOLINA, B struck out
swinging. GARCIA, L hit by pitch. QUEVEDO, J pinch ran for GARCIA, L. BLAIR, A
grounded out to 3b, SAC, bunt; QUEVEDO, J advanced to second. CATHEY, P flied
out to lf. 0 runs, 0 hits, 0 errors, 1 LOB. | 
| UTSA 4th - GARCIA, L to c for QUEVEDO, J. BALDWIN
struck out looking. WASHINGTON homered to left center, RBI. VILLARREAL doubled
down the rf line. GRUNBERG grounded out to ss; VILLARREAL advanced to third.
NIX singled to left field, RBI; VILLARREAL scored. TRENKLE walked; NIX advanced
to second. HASTON flied out to lf. 2 runs, 3 hits, 0 errors, 2
LOB. | 
| UTEP 5th - FLORES, K struck out swinging. DUFFIELD,
K singled up the middle. SMITH, C grounded out to 2b; DUFFIELD, K advanced to
second. SANTOS, I pinch ran for DUFFIELD, K. VALLES, A flied out to lf. 0
runs, 1 hit, 0 errors, 1 LOB. | 
 
 
| 
UTSA 8, UTEP 0 (Apr 28, 2019 at San Antonio, Texas)
----------------------------------------------------------------------
UTEP................ 000 00 -  0  5  0      (15-31, 8-13 C-USA)
UTSA................ 150 2X -  8  7  2      (20-27, 8-13 C-USA)
----------------------------------------------------------------------
Pitchers: UTEP - WRIGHT, Julia and GARCIA, Linda. UTSA - HERNANDEZ, Clarissa and NIX, Kylea.
Win-HERNANDEZ, Clarissa(9-8)  Loss-WRIGHT, Julia(9-14)  T-1:30  A-208
HR UTSA - WASHINGTON, Madison 2 (7).
Weather: 76, sunny, 9 mph
 |