UTSA vs North Texas (Apr 19, 2019)
 
UTSA Roadrunners
UTSA at North Texas (Game 1)
Apr 19, 2019 at Denton, Texas (Lovelace Stadium)
UTSA 0
| Player | ab | r | h | rbi | 
| LOUGHMAN, Celeste lf | 4 | 0 | 1 | 0 | 
| BALDWIN, Bailee cf | 4 | 0 | 2 | 0 | 
| WASHINGTON, Madison 3b | 3 | 0 | 0 | 0 | 
| GRUNBERG, Riley dh | 3 | 0 | 0 | 0 | 
| VILLARREAL, Victoria 1b | 1 | 0 | 0 | 0 | 
| LOPEZ, Kaitlin ss | 3 | 0 | 1 | 0 | 
| PACHER, Paige rf | 3 | 0 | 0 | 0 | 
| NIX, Kylea c | 2 | 0 | 0 | 0 | 
| BLINCO, Brycen 2b | 2 | 0 | 0 | 0 | 
| TRENKLE, Elexus ph | 1 | 0 | 0 | 0 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 
| Totals | 26 | 0 | 4 | 0 | 
North Texas 3
| Player | ab | r | h | rbi | 
| Clark cf | 3 | 0 | 1 | 0 | 
| Perella 3b | 3 | 0 | 0 | 0 | 
| Gregory ss | 3 | 0 | 0 | 0 | 
| Tay. Evans 1b | 3 | 1 | 1 | 0 | 
| Makawe 2b | 3 | 1 | 2 | 0 | 
| Gastelo dh | 3 | 1 | 1 | 0 | 
| Rebar rf | 3 | 0 | 1 | 0 | 
| Ochotnicki c | 2 | 0 | 0 | 2 | 
| Grahmann lf | 2 | 0 | 1 | 0 | 
| Young lf | 0 | 0 | 0 | 0 | 
| Trautwein p | 0 | 0 | 0 | 0 | 
| Totals | 25 | 3 | 7 | 2 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
UTSA................ 000 000 0 -  0  4  1
North Texas......... 020 001 X -  3  7  1
-----------------------------------------
 | 
| E - PACHER; Perella. DP - UTSA 1. LOB - UTSA 9; UNT 4. 2B - BALDWIN. HBP -
VILLARREAL 2. SB - Clark; Grahmann. | 
| 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| NELSON, Madison | 6.0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 25 | 10 | 6 |  
 |  |  
| North Texas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Trautwein | 7.0 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 26 | 30 | 10 | 2 |  
 | 
| WP - NELSON; Trautwein. HBP - by Trautwein (VILLARREAL); by Trautwein (VILLARREAL). 
Strikeouts - LOUGHMAN; WASHINGTON 2; GRUNBERG; LOPEZ; PACHER 2; BLINCO; TRENKLE;
Grahmann. Walks - WASHINGTON; NIX.
 
Umpires - HP: Brian Soule  1B: Brian Miller  3B: Jason Kemper
Start: 1:03 pm   Time:   Attendance:
 Weather: clear, wind north, 55
 | 
 
UTSA Roadrunners
UTSA at North Texas (Game 1)
Apr 19, 2019 at Denton, Texas (Lovelace Stadium)
| 
UTSA 0
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| LOUGHMAN, Celeste lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 
| BALDWIN, Bailee cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| WASHINGTON, Madison 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 
| GRUNBERG, Riley dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| VILLARREAL, Victoria 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| LOPEZ, Kaitlin ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 
| PACHER, Paige rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 
| NIX, Kylea c | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 
| BLINCO, Brycen 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 
| TRENKLE, Elexus ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 26 | 0 | 4 | 0 | 2 | 9 | 18 | 7 | 9 | 
 | | 
North Texas 3
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Clark cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Perella 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Gregory ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tay. Evans 1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Makawe 2b | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Gastelo dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rebar rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Ochotnicki c | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 
| Grahmann lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Young lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trautwein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 25 | 3 | 7 | 2 | 0 | 1 | 21 | 3 | 4 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
UTSA................ 000 000 0 -  0  4  1
North Texas......... 020 001 X -  3  7  1
-----------------------------------------
 | 
| E - PACHER; Perella. DP - UTSA 1. LOB - UTSA 9; UNT 4. 2B - BALDWIN. HBP -
VILLARREAL 2. SB - Clark; Grahmann. | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| NELSON, Madison | 6.0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 25 | 10 | 6 | 
|  | 
| North Texas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Trautwein | 7.0 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 26 | 30 | 10 | 2 | 
| Win - None.  Loss - None.  Save - None.
WP - NELSON; Trautwein. HBP - by Trautwein (VILLARREAL); by Trautwein
(VILLARREAL). 
Umpires - HP: Brian Soule  1B: Brian Miller  3B: Jason Kemper
Start: 1:03 pm   Time:   Attendance:
 Weather: clear, wind north, 55
 | 
 
UTSA Roadrunners
UTSA at North Texas (Game 1) - Composite Box Score
Apr 19, 2019 at Denton, Texas (Lovelace Stadium)
| UTSA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| LOUGHMAN lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BALDWIN cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| WASHINGTON 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| GRUNBERG dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| VILLARREAL 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| LOPEZ ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 
| PACHER rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 
| NIX c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BLINCO 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 
| TRENKLE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| NELSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 18 | 7 | 1 | 
| North Texas | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Clark cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Perella 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Gregory ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Tay. Evans 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Makawe 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Gastelo dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rebar rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Ochotnicki c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 
| Grahmann lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Young lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trautwein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 25 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 3 | 1 | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| NELSON, Madison | 6.0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 25 | 10 | 6 | 
|  | 
| North Texas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Trautwein | 7.0 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 26 | 30 | 10 | 2 | 
|  | Umpires - HP: Brian Soule  1B: Brian Miller  3B: Jason Kemper Start: 1:03 pm   Time:   Attendance:
 Weather: clear, wind north, 55
 |  | 
 
UTSA Roadrunners
UTSA at North Texas (Game 1)
Apr 19, 2019 at Denton, Texas (Lovelace Stadium)
| UTSA starters: 2/lf LOUGHMAN; 24/cf BALDWIN; 33/3b WASHINGTON; 22/dh GRUNBERG;
14/1b VILLARREAL; 28/ss LOPEZ; 5/rf PACHER; 32/c NIX; 3/2b BLINCO; 12/p NELSON; | 
| North Texas starters: 4/cf Clark; 3/3b Perella; 6/ss Gregory; 22/1b Tay. Evans;
21/2b Makawe; 5/dh Gastelo; 8/rf Rebar; 11/c Ochotnicki; 0/lf Grahmann; 7/p
Trautwein; | 
| UTSA 1st - LOUGHMAN struck out swinging, out at
first c to 1b. BALDWIN fouled out to 3b. WASHINGTON walked. GRUNBERG flied out
to 2b. 0 runs, 0 hits, 0 errors, 1 LOB. | 
| North Texas 1st - Clark singled to left center.
Perella reached on a fielder's choice; Clark out at second ss to 2b. Gregory
grounded into double play ss to 2b to 1b; Perella out on the play. 0
runs, 1 hit, 0 errors, 0 LOB. | 
| UTSA 2nd - VILLARREAL fouled out to c. LOPEZ struck
out swinging. PACHER struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| North Texas 2nd - Tay. Evans fouled out to ss.
Makawe singled. Gastelo singled to center field; Makawe advanced to second.
Rebar grounded out to ss; Gastelo advanced to second; Makawe advanced to third.
Ochotnicki reached on an error by rf, 2 RBI, advanced to third; Gastelo scored,
unearned; Makawe scored. Grahmann struck out looking. 2 runs, 2 hits, 1
error, 1 LOB. | 
| UTSA 3rd - NIX walked. BLINCO struck out swinging.
LOUGHMAN fouled out to 3b. BALDWIN singled; NIX advanced to second. WASHINGTON
struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB. | 
| North Texas 3rd - Clark flied out to lf. Perella
flied out to lf. Gregory flied out to cf. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| UTSA 4th - GRUNBERG flied out to 2b. VILLARREAL hit
by pitch. LOPEZ singled to left field; VILLARREAL advanced to second. PACHER
struck out swinging. NIX grounded out to 2b. 0 runs, 1 hit, 0 errors, 2
LOB. | 
| North Texas 4th - Tay. Evans flied out to rf. Makawe
flied out to cf. Gastelo flied out to rf. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| UTSA 5th - TRENKLE pinch hit for BLINCO. TRENKLE
struck out looking. LOUGHMAN grounded out to ss. BALDWIN doubled to center
field. WASHINGTON flied out to rf. 0 runs, 1 hit, 0 errors, 1
LOB. | 
| North Texas 5th - BLINCO to 2b for TRENKLE. Rebar
singled to left field. Ochotnicki out at first 1b to 2b; Rebar advanced to
second. Grahmann singled to left field; Rebar advanced to third. Grahmann stole
second. Clark reached on a fielder's choice; Grahmann advanced to third; Rebar
out at home 2b to c. Clark stole second. Perella grounded out to 3b. 0
runs, 2 hits, 0 errors, 2 LOB. | 
| UTSA 6th - Young to lf for Grahmann. GRUNBERG struck
out looking. VILLARREAL hit by pitch. LOPEZ flied out to rf. PACHER reached on
an error by 3b; VILLARREAL advanced to second. NIX lined out to 2b. 0
runs, 0 hits, 1 error, 2 LOB. | 
| North Texas 6th - Gregory flied out to 2b. Tay.
Evans singled to center field. Tay. Evans advanced to second on a wild pitch.
Makawe singled to center field; Tay. Evans advanced to third. Makawe advanced
to second; Tay. Evans scored. Gastelo flied out to rf; Makawe advanced to
third. Rebar flied out to ss. 1 run, 2 hits, 0 errors, 1 LOB. | 
| UTSA 7th - BLINCO flied out to cf. LOUGHMAN singled
to left field. LOUGHMAN advanced to second on a wild pitch. BALDWIN flied out
to 2b. WASHINGTON struck out swinging. 0 runs, 1 hit, 0 errors, 1
LOB. | 
 
 
| 
North Texas 3, UTSA 0 (Apr 19, 2019 at Denton, Texas) (Game 1)
----------------------------------------------------------------------
UTSA................ 000 000 0 -  0  4  1
North Texas......... 020 001 X -  3  7  1
----------------------------------------------------------------------
Pitchers: UTSA - NELSON, Madison and NIX, Kylea. North Texas - Trautwein and Ochotnicki.
  T-  A-0
Weather: clear, wind north, 55
 |