UTSA vs Marshall (Mar 23, 2019)
 
UTSA Roadrunners
UTSA at Marshall (Game 2)
Mar 23, 2019 at Huntington, W.Va. (Dot Hicks Field)
UTSA 0 (14-14,5-3 C-USA)
| Player | ab | r | h | rbi | 
| LOUGHMAN, Celeste lf | 3 | 0 | 1 | 0 | 
| BALDWIN, Bailee cf | 4 | 0 | 1 | 0 | 
| BROOKS, Kindell c | 3 | 0 | 1 | 0 | 
| GRUNBERG, Riley dh | 3 | 0 | 1 | 0 | 
| WASHINGTON, Madison 3b | 3 | 0 | 2 | 0 | 
| BORING, Hannah pr | 0 | 0 | 0 | 0 | 
| VILLARREAL, Victoria 1b | 2 | 0 | 1 | 0 | 
| LOPEZ, Kaitlin ss | 3 | 0 | 0 | 0 | 
| BLINCO, Brycen 2b | 1 | 0 | 0 | 0 | 
| COERVER, Lauren ph/2b | 2 | 0 | 0 | 0 | 
| PACHER, Paige rf | 3 | 0 | 0 | 0 | 
| ESTELL, Marena p | 0 | 0 | 0 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 
| Totals | 27 | 0 | 7 | 0 | 
Marshall 7 (21-8,4-1 C-USA)
| Player | ab | r | h | rbi | 
| GIAMMARINO, H. cf | 3 | 1 | 2 | 1 | 
| HUERTA, Sierra ss | 3 | 1 | 1 | 0 | 
| PENNINGTON, Rachel pr | 0 | 0 | 0 | 0 | 
| HARRELL, Aly 1b | 4 | 0 | 0 | 0 | 
| STEVENSON, Mya rf | 2 | 1 | 0 | 1 | 
| ESTRADA, Abigail rf | 0 | 0 | 0 | 0 | 
| ADAMS, Katie dh | 3 | 0 | 0 | 0 | 
| DAISS, Briana lf | 3 | 1 | 1 | 2 | 
| BURCH, Blakely 3b | 1 | 2 | 1 | 0 | 
| ELLIS, Hayden c | 3 | 1 | 1 | 0 | 
| BROWN, Armani 2b | 3 | 0 | 2 | 2 | 
| WILLIAMSON, Kailee p | 0 | 0 | 0 | 0 | 
| Totals | 25 | 7 | 8 | 6 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
UTSA................ 000 000 0 -  0  7  2
Marshall............ 223 000 X -  7  8  0
-----------------------------------------
 | 
| E - LOPEZ 2. DP - UTSA 1; Marshall 1. LOB - UTSA 8; Marshall 6. 2B - BROWN, A.. HR -
DAISS, B.. HBP - BURCH, B.. SF - STEVENSON,M.. SB - LOUGHMAN; BALDWIN; GIAMMARINO,H
2; BURCH, B.; ELLIS, H.; BROWN, A.. | 
| 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| ESTELL, Marena  L,3-4 | 1.0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 |  
 
| HERNANDEZ, Clarissa | 5.0 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 6 | 3 |  
 |  |  
| Marshall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| WILLIAMSON, Kailee  W,7-1 | 7.0 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 5 |  
 | 
| WP - ESTELL; HERNANDEZ. HBP - by ESTELL (BURCH, B.). 
Strikeouts - LOUGHMAN; BALDWIN 3; LOPEZ; BLINCO; COERVER; PACHER 2; HUERTA, S.;
STEVENSON,M.; ELLIS, H. 2. Walks - LOUGHMAN; VILLARREAL; GIAMMARINO,H; HUERTA, S.;
STEVENSON,M.; BURCH, B..
 
Umpires - HP: Paul Melcher  1B: Jose Travis  3B: Chad Miller
Start: 3:15 pm   Time: 1:57   Attendance: 350
 Weather: Still oh so nice
 ESTELL faced 3 batters in the 2nd.
 | 
 
UTSA Roadrunners
UTSA at Marshall (Game 2)
Mar 23, 2019 at Huntington, W.Va. (Dot Hicks Field)
| 
UTSA 0 (14-14,5-3 C-USA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| LOUGHMAN, Celeste lf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 
| BALDWIN, Bailee cf | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 
| BROOKS, Kindell c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 
| GRUNBERG, Riley dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| WASHINGTON, Madison 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| BORING, Hannah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| VILLARREAL, Victoria 1b | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 
| LOPEZ, Kaitlin ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| BLINCO, Brycen 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| COERVER, Lauren ph/2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| PACHER, Paige rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 
| ESTELL, Marena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 27 | 0 | 7 | 0 | 2 | 9 | 18 | 6 | 8 | 
 | | 
Marshall 7 (21-8,4-1 C-USA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| GIAMMARINO, H. cf | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| HUERTA, Sierra ss | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 
| PENNINGTON, Rachel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HARRELL, Aly 1b | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 
| STEVENSON, Mya rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| ESTRADA, Abigail rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ADAMS, Katie dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DAISS, Briana lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 
| BURCH, Blakely 3b | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| ELLIS, Hayden c | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 
| BROWN, Armani 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| WILLIAMSON, Kailee p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 25 | 7 | 8 | 6 | 4 | 4 | 21 | 6 | 6 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
UTSA................ 000 000 0 -  0  7  2
Marshall............ 223 000 X -  7  8  0
-----------------------------------------
 | 
| E - LOPEZ 2. DP - UTSA 1; Marshall 1. LOB - UTSA 8; Marshall 6. 2B - BROWN,
A.. HR - DAISS, B.. HBP - BURCH, B.. SF - STEVENSON,M.. SB - LOUGHMAN;
BALDWIN; GIAMMARINO,H 2; BURCH, B.; ELLIS, H.; BROWN, A.. | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| ESTELL, Marena  L,3-4 | 1.0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 
| HERNANDEZ, Clarissa | 5.0 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 6 | 3 | 
|  | 
| Marshall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| WILLIAMSON, Kailee  W,7-1 | 7.0 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 5 | 
| Win - WILLIAMSON,K (7-1).  Loss - ESTELL (3-4).  Save - None.
WP - ESTELL; HERNANDEZ. HBP - by ESTELL (BURCH, B.). 
Umpires - HP: Paul Melcher  1B: Jose Travis  3B: Chad Miller
Start: 3:15 pm   Time: 1:57   Attendance: 350
 Weather: Still oh so nice
 ESTELL faced 3 batters in the 2nd.
 | 
 
UTSA Roadrunners
UTSA at Marshall (Game 2) - Composite Box Score
Mar 23, 2019 at Huntington, W.Va. (Dot Hicks Field)
| UTSA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| LOUGHMAN lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 
| BALDWIN cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 
| BROOKS c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| GRUNBERG dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WASHINGTON 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| BORING pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| VILLARREAL 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| LOPEZ ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| BLINCO 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| COERVER ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PACHER rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| ESTELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HERNANDEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 18 | 6 | 2 | 
| Marshall | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| GIAMMARINO,H cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| HUERTA, S. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 
| PENNINGTON,R pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HARRELL, A. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 
| STEVENSON,M. rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| ESTRADA, A. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ADAMS, K. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DAISS, B. lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BURCH, B. 3b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| ELLIS, H. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 
| BROWN, A. 2b | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| WILLIAMSON,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 25 | 7 | 8 | 6 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 21 | 6 | 0 | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| ESTELL, Marena  L,3-4 | 1.0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 
| HERNANDEZ, Clarissa | 5.0 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 6 | 3 | 
|  | 
| Marshall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| WILLIAMSON, Kailee  W,7-1 | 7.0 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 5 | 
|  | Umpires - HP: Paul Melcher  1B: Jose Travis  3B: Chad Miller Start: 3:15 pm   Time: 1:57   Attendance: 350
 Weather: Still oh so nice
 ESTELL faced 3 batters in the 2nd.
 |  | 
 
UTSA Roadrunners
UTSA at Marshall (Game 2)
Mar 23, 2019 at Huntington, W.Va. (Dot Hicks Field)
| UTSA starters: 2/lf LOUGHMAN; 24/cf BALDWIN; 13/c BROOKS; 22/dh GRUNBERG; 33/3b
WASHINGTON; 14/1b VILLARREAL; 28/ss LOPEZ; 3/2b BLINCO; 5/rf PACHER; 25/p
ESTELL; | 
| Marshall starters: 10/cf GIAMMARINO,H; 4/ss HUERTA, S.; 43/1b HARRELL, A.;
23/rf STEVENSON,M.; 44/dh ADAMS, K.; 98/lf DAISS, B.; 55/3b BURCH, B.; 14/c
ELLIS, H.; 3/2b BROWN, A.; 77/p WILLIAMSON,K; | 
| UTSA 1st - LOUGHMAN grounded out to ss. BALDWIN
singled down the rf line. BROOKS flied out to ss to center field. BALDWIN stole
second. GRUNBERG grounded out to 3b. 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Marshall 1st - GIAMMARINO,H singled to left field.
HUERTA, S. singled down the lf line; GIAMMARINO,H advanced to second. HARRELL,
A. grounded out to 1b unassisted; HUERTA, S. advanced to second; GIAMMARINO,H
advanced to third. STEVENSON,M. flied out to cf, SF, RBI; HUERTA, S. advanced
to third; GIAMMARINO,H scored. ADAMS, K. reached on an error by ss; HUERTA, S.
scored, unearned. DAISS, B. reached on a fielder's choice; ADAMS, K. out at
second ss to 2b. 2 runs, 2 hits, 1 error, 1 LOB. | 
| UTSA 2nd - WASHINGTON singled to shortstop.
VILLARREAL walked; WASHINGTON advanced to second. LOPEZ popped up to 3b. BLINCO
struck out looking. PACHER struck out looking. 0 runs, 1 hit, 0 errors, 2
LOB. | 
| Marshall 2nd - BURCH, B. hit by pitch. BURCH, B.
advanced to second on a wild pitch. ELLIS, H. singled to left field; BURCH, B.
advanced to third. ELLIS, H. stole second. BROWN, A. singled to pitcher, RBI;
ELLIS, H. advanced to third; BURCH, B. scored. HERNANDEZ to p for ESTELL.
BROWN, A. stole second. GIAMMARINO,H singled to left field, RBI; BROWN, A.
advanced to third; ELLIS, H. scored. GIAMMARINO,H stole second. HUERTA, S.
struck out swinging. HARRELL, A. flied out to cf; BROWN, A. out at third cf to
3b. 2 runs, 3 hits, 0 errors, 1 LOB. | 
| UTSA 3rd - LOUGHMAN struck out looking. BALDWIN
struck out looking. BROOKS singled to left field. GRUNBERG singled to center
field; BROOKS advanced to second. WASHINGTON grounded out to p. 0 runs, 2
hits, 0 errors, 2 LOB. | 
| Marshall 3rd - STEVENSON,M. walked. ADAMS, K. popped
up to 2b. DAISS, B. homered to left field, 2 RBI; STEVENSON,M. scored. BURCH,
B. walked. ELLIS, H. struck out swinging. BURCH, B. stole second. BROWN, A.
doubled to left field, RBI; BURCH, B. scored. BROWN, A. advanced to third on a
wild pitch. GIAMMARINO,H walked. GIAMMARINO,H stole second. HUERTA, S. walked.
HARRELL, A. flied out to cf. 3 runs, 2 hits, 0 errors, 3 LOB. | 
| UTSA 4th - VILLARREAL singled to right center. LOPEZ
reached on a fielder's choice; VILLARREAL out at second 1b to ss. COERVER pinch
hit for BLINCO. COERVER struck out swinging. PACHER fouled out to lf. 0
runs, 1 hit, 0 errors, 1 LOB. | 
| Marshall 4th - COERVER to 2b. STEVENSON,M. grounded
out to 3b. ADAMS, K. flied out to rf. DAISS, B. popped up to 1b. 0 runs,
0 hits, 0 errors, 0 LOB. | 
| UTSA 5th - LOUGHMAN singled to third base. BALDWIN
struck out swinging. LOUGHMAN stole second. BROOKS popped up to p. GRUNBERG
lined out to cf. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Marshall 5th - BURCH, B. singled to center field.
ELLIS, H. struck out looking. BROWN, A. lined into double play lf unassisted;
BURCH, B. out on the play, assist by lf. 0 runs, 1 hit, 0 errors, 0
LOB. | 
| UTSA 6th - WASHINGTON singled to right center.
BORING pinch ran for WASHINGTON. VILLARREAL grounded into double play 2b to ss
to 1b; BORING out on the play. LOPEZ struck out swinging. 0 runs, 1 hit,
0 errors, 0 LOB. | 
| Marshall 6th - WASHINGTON to 3b for BORING.
GIAMMARINO,H grounded out to 3b. HUERTA, S. reached on an error by ss.
PENNINGTON,R pinch ran for HUERTA, S.. HARRELL, A. grounded out to p;
PENNINGTON,R advanced to second. STEVENSON,M. struck out looking. 0 runs,
0 hits, 1 error, 1 LOB. | 
| UTSA 7th - HUERTA, S. to ss for PENNINGTON,R.
ESTRADA, A. to rf for STEVENSON,M.. COERVER fouled out to 1b. PACHER struck out
swinging. LOUGHMAN walked. BALDWIN struck out looking. 0 runs, 0 hits, 0
errors, 1 LOB. | 
 
 
| 
Marshall 7, UTSA 0 (Mar 23, 2019 at Huntington, W.Va.) (Game 2)
----------------------------------------------------------------------
UTSA................ 000 000 0 -  0  7  2      (14-14, 5-3 C-USA)
Marshall............ 223 000 X -  7  8  0      (21-8, 4-1 C-USA)
----------------------------------------------------------------------
Pitchers: UTSA - ESTELL, Marena; HERNANDEZ, Clarissa(2) and BROOKS, Kindell. Marshall -
WILLIAMSON, Kailee and ELLIS, Hayden.
Win-WILLIAMSON, Kailee(7-1)  Loss-ESTELL, Marena(3-4)  T-1:57  A-350
HR MAR - DAISS, Briana.
Weather: Still oh so nice
ESTELL faced 3 batters in the 2nd.
 |