Middle Tennessee vs UTSA (Mar 17, 2019)
 
UTSA Roadrunners
Middle Tennessee at UTSA
Mar 17, 2019 at San Antonio, Texas (Roadrunner Field)
Middle Tennessee 11 (15-14,1-2 C-USA)
| Player | ab | r | h | rbi | 
| Summer Burgess ss | 5 | 1 | 1 | 0 | 
| Sydney Heath rf | 4 | 2 | 1 | 0 | 
| Lani Rodriguez 2b | 5 | 0 | 0 | 0 | 
| Jocelynn De La Cruz 3b | 5 | 1 | 2 | 4 | 
| Lexi Cushing 1b | 4 | 3 | 2 | 2 | 
| Brooke McClure dh | 5 | 0 | 2 | 0 | 
| Keely McGee pr | 0 | 1 | 0 | 0 | 
| Kirstyn Cuccia cf | 5 | 1 | 3 | 2 | 
| Cameran McKenry pr | 0 | 0 | 0 | 0 | 
| Ryan King c | 5 | 1 | 3 | 2 | 
| Savannah Freeman pr | 0 | 1 | 0 | 0 | 
| Deja Portillo lf | 2 | 0 | 0 | 0 | 
| Kaylyn Slatter ph | 1 | 0 | 0 | 0 | 
| Hailey Bosley ph | 1 | 0 | 0 | 0 | 
| Claire Smith lf | 0 | 0 | 0 | 0 | 
| Amber Baldwin p | 0 | 0 | 0 | 0 | 
| Gretchen Mead p | 0 | 0 | 0 | 0 | 
| Corrina Dodd p | 0 | 0 | 0 | 0 | 
| Totals | 42 | 11 | 14 | 10 | 
UTSA 9 (14-12,5-1 C-USA)
| Player | ab | r | h | rbi | 
| LOUGHMAN, Celeste lf | 5 | 1 | 3 | 2 | 
| BALDWIN, Bailee cf | 3 | 1 | 2 | 4 | 
| BROOKS, Kindell c | 6 | 0 | 1 | 0 | 
| GRUNBERG, Riley dh | 5 | 0 | 0 | 0 | 
| VILLARREAL, Victoria 1b | 1 | 2 | 0 | 0 | 
| BORING, Hannah pr | 0 | 0 | 0 | 0 | 
| LOPEZ, Kaitlin ss | 4 | 2 | 1 | 0 | 
| TRENKLE, Elexus 3b | 3 | 1 | 0 | 0 | 
| WASHINGTON, Madison ph | 0 | 0 | 0 | 0 | 
| BLINCO, Brycen 2b | 4 | 1 | 1 | 0 | 
| NIX, Kylea ph | 1 | 0 | 0 | 0 | 
| PACHER, Paige rf | 5 | 1 | 1 | 3 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 
| ESTELL, Marena p | 0 | 0 | 0 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 
| Totals | 37 | 9 | 9 | 9 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Middle Tennessee.... 113 120 102 - 11 14  0
UTSA................ 036 000 000 -  9  9  2
-------------------------------------------
 | 
| E - TRENKLE(5); ESTELL(1). LOB - MT 6; UTSA 12. 2B - Heath, S(2); PACHER(2). 3B -
LOUGHMAN(1). HR - De La Cruz(3); Cushing, L 2(8); Cuccia, K(2); King, R(1);
BALDWIN(6). SB - Heath, S(11); Freeman, S(6). | 
| 
| Middle Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Amber Baldwin | 2.0 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 1 |  
 
| Gretchen Mead | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |  
 
| Corrina Dodd  W,7-4 | 6.2 | 3 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 12 | 4 |  
 |  |  
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| NELSON, Madison  L,6-6 | 4.2 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 2 |  
 
| ESTELL, Marena | 2.1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 5 | 2 |  
 
| HERNANDEZ, Clarissa | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 |  
 | 
| WP - Baldwin, A(3); ESTELL(4). 
Strikeouts - Rodriguez, L; Cushing, L; Cuccia, K; BROOKS 3; GRUNBERG 2; LOPEZ;
BLINCO; PACHER. Walks - Heath, S; Cushing, L; LOUGHMAN; BALDWIN 3; VILLARREAL 4;
LOPEZ; TRENKLE; WASHINGTON.
 
Umpires - HP: Troy Kuykendall  1B: Bubba Ewald  3B: Tim Ellis
Start: 1 p.m.   Time: 3:02   Attendance: 331
 Weather: 58, partly cloudy, 6 mph
 NELSON faced 2 batters in the 3rd.
 Baldwin, A faced 2 batters in the 3rd.
 | 
 
UTSA Roadrunners
Middle Tennessee at UTSA
Mar 17, 2019 at San Antonio, Texas (Roadrunner Field)
| 
Middle Tennessee 11 (15-14,1-2 C-USA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Summer Burgess ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sydney Heath rf | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Lani Rodriguez 2b | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 
| Jocelynn De La Cruz 3b | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 
| Lexi Cushing 1b | 4 | 3 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 
| Brooke McClure dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keely McGee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirstyn Cuccia cf | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 
| Cameran McKenry pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan King c | 5 | 1 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 
| Savannah Freeman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deja Portillo lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaylyn Slatter ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hailey Bosley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Claire Smith lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Amber Baldwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gretchen Mead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corrina Dodd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 42 | 11 | 14 | 10 | 2 | 3 | 27 | 4 | 6 | 
 | | 
UTSA 9 (14-12,5-1 C-USA)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| LOUGHMAN, Celeste lf | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 
| BALDWIN, Bailee cf | 3 | 1 | 2 | 4 | 3 | 0 | 10 | 0 | 0 | 
| BROOKS, Kindell c | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 
| GRUNBERG, Riley dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 
| VILLARREAL, Victoria 1b | 1 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 
| BORING, Hannah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LOPEZ, Kaitlin ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 
| TRENKLE, Elexus 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
| WASHINGTON, Madison ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| BLINCO, Brycen 2b | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 
| NIX, Kylea ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| PACHER, Paige rf | 5 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ESTELL, Marena p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 37 | 9 | 9 | 9 | 11 | 8 | 27 | 8 | 12 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Middle Tennessee.... 113 120 102 - 11 14  0
UTSA................ 036 000 000 -  9  9  2
-------------------------------------------
 | 
| E - TRENKLE(5); ESTELL(1). LOB - MT 6; UTSA 12. 2B - Heath, S(2); PACHER(2).
3B - LOUGHMAN(1). HR - De La Cruz(3); Cushing, L 2(8); Cuccia, K(2); King,
R(1); BALDWIN(6). SB - Heath, S(11); Freeman, S(6). | 
| Middle Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Amber Baldwin | 2.0 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 1 | 
| Gretchen Mead | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 
| Corrina Dodd  W,7-4 | 6.2 | 3 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 12 | 4 | 
|  | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| NELSON, Madison  L,6-6 | 4.2 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 2 | 
| ESTELL, Marena | 2.1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 
| HERNANDEZ, Clarissa | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 
| Win - Dodd, C (7-4).  Loss - NELSON (6-6).  Save - None.
WP - Baldwin, A(3); ESTELL(4). 
Umpires - HP: Troy Kuykendall  1B: Bubba Ewald  3B: Tim Ellis
Start: 1 p.m.   Time: 3:02   Attendance: 331
 Weather: 58, partly cloudy, 6 mph
 NELSON faced 2 batters in the 3rd.
 Baldwin, A faced 2 batters in the 3rd.
 | 
 
UTSA Roadrunners
Middle Tennessee at UTSA - Composite Box Score
Mar 17, 2019 at San Antonio, Texas (Roadrunner Field)
| Middle Tennessee | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Burgess, S. ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Heath, S rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Rodriguez, L 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 
| De La Cruz 3b | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cushing, L 1b | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 
| McClure, B dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McGee, K pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cuccia, K cf | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 
| McKenry, C pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| King, R c | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Freeman, S pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Portillo, D lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Slatter, K ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bosley, H ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, C lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Baldwin, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mead, G p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dodd, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 42 | 11 | 14 | 10 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 4 | 0 | 
| UTSA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| LOUGHMAN lf | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BALDWIN cf | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 
| BROOKS c | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 
| GRUNBERG dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| VILLARREAL 1b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| BORING pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LOPEZ ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TRENKLE 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| WASHINGTON ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLINCO 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 
| NIX ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PACHER rf | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| NELSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ESTELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| HERNANDEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 37 | 9 | 9 | 9 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 27 | 8 | 2 | 
| Middle Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Amber Baldwin | 2.0 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 1 | 
| Gretchen Mead | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 
| Corrina Dodd  W,7-4 | 6.2 | 3 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 12 | 4 | 
|  | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| NELSON, Madison  L,6-6 | 4.2 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 2 | 
| ESTELL, Marena | 2.1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 
| HERNANDEZ, Clarissa | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 
|  | Umpires - HP: Troy Kuykendall  1B: Bubba Ewald  3B: Tim Ellis Start: 1 p.m.   Time: 3:02   Attendance: 331
 Weather: 58, partly cloudy, 6 mph
 NELSON faced 2 batters in the 3rd.
 Baldwin, A faced 2 batters in the 3rd.
 |  | 
 
UTSA Roadrunners
Middle Tennessee at UTSA
Mar 17, 2019 at San Antonio, Texas (Roadrunner Field)
| Middle Tennessee starters: 1/ss Burgess, S.; 26/rf Heath, S; 23/2b Rodriguez,
L; 15/3b De La Cruz; 21/1b Cushing, L; 19/dh McClure, B; 2/cf Cuccia, K; 20/c
King, R; 25/lf Portillo, D; 11/p Baldwin, A; | 
| UTSA starters: 2/lf LOUGHMAN; 24/cf BALDWIN; 13/c BROOKS; 22/dh GRUNBERG; 14/1b
VILLARREAL; 28/ss LOPEZ; 26/3b TRENKLE; 3/2b BLINCO; 5/rf PACHER; 12/p NELSON; | 
| Middle Tennessee 1st - Burgess, S. flied out to cf.
Heath, S doubled to right center. Rodriguez, L struck out swinging. De La Cruz
singled to left field, RBI; Heath, S scored. Cushing, L struck out swinging.
1 run, 2 hits, 0 errors, 1 LOB. | 
| UTSA 1st - LOUGHMAN singled, bunt. LOUGHMAN advanced
to second on a wild pitch. BALDWIN grounded out to 1b unassisted; LOUGHMAN
advanced to third. BROOKS struck out looking. GRUNBERG struck out swinging.
0 runs, 1 hit, 0 errors, 1 LOB. | 
| Middle Tennessee 2nd - McClure, B flied out to cf.
Cuccia, K struck out swinging. King, R homered to left field, RBI. Portillo, D
grounded out to 2b. 1 run, 1 hit, 0 errors, 0 LOB. | 
| UTSA 2nd - VILLARREAL walked. LOPEZ singled to left
field; VILLARREAL advanced to second. TRENKLE flied out to cf. BLINCO singled
to third base; LOPEZ advanced to second; VILLARREAL advanced to third. PACHER
reached on a fielder's choice to shortstop, RBI; BLINCO advanced to second;
LOPEZ advanced to third; VILLARREAL scored. LOUGHMAN singled up the middle, 2
RBI; PACHER advanced to second; BLINCO scored; LOPEZ scored. BALDWIN singled to
right field; LOUGHMAN advanced to second; PACHER advanced to third. BROOKS
struck out swinging. GRUNBERG flied out to cf. 3 runs, 4 hits, 0 errors,
3 LOB. | 
| Middle Tennessee 3rd - Burgess, S. singled to right
field. Heath, S walked; Burgess, S. advanced to second. ESTELL to p for NELSON.
Heath, S advanced to second on a wild pitch; Burgess, S. advanced to third on a
wild pitch. Rodriguez, L popped up to p. De La Cruz homered to right field, 3
RBI; Heath, S scored; Burgess, S. scored. Cushing, L flied out to cf. McClure,
B singled to left field. Cuccia, K flied out to cf. 3 runs, 3 hits, 0
errors, 1 LOB. | 
| UTSA 3rd - VILLARREAL walked. LOPEZ walked;
VILLARREAL advanced to second. Mead, G to p for Baldwin, A. TRENKLE walked;
LOPEZ advanced to second; VILLARREAL advanced to third. BLINCO struck out
swinging. PACHER doubled to left center, 2 RBI; TRENKLE advanced to third;
LOPEZ scored; VILLARREAL scored. LOUGHMAN walked. Dodd, C to p for Mead, G.
BALDWIN homered to right field, 4 RBI; LOUGHMAN scored; PACHER scored; TRENKLE
scored. BROOKS struck out swinging. GRUNBERG lined out to ss. 6 runs, 2
hits, 0 errors, 0 LOB. | 
| Middle Tennessee 4th - King, R singled up the
middle. Freeman, S pinch ran for King, R. Freeman, S stole second. Portillo, D
grounded out to 2b; Freeman, S advanced to third. Burgess, S. flied out to lf.
Heath, S reached on an error by p; Freeman, S scored, unearned. Heath, S stole
second. Rodriguez, L flied out to cf. 1 run, 1 hit, 1 error, 1
LOB. | 
| UTSA 4th - King, R to c for Freeman, S. VILLARREAL
flied out to rf. LOPEZ flied out to rf. TRENKLE flied out to rf. 0 runs,
0 hits, 0 errors, 0 LOB. | 
| Middle Tennessee 5th - De La Cruz grounded out to
3b. Cushing, L homered to left center, RBI. McClure, B singled down the lf
line. Cuccia, K singled to right field; McClure, B advanced to second. McGee, K
pinch ran for McClure, B. King, R singled to shortstop, RBI; Cuccia, K advanced
to second; McGee, K scored. HERNANDEZ to p for ESTELL. Slatter, K pinch hit for
Portillo, D. Slatter, K flied out to cf; King, R out at second 3b to 2b;
Cuccia, K advanced to third. 2 runs, 4 hits, 0 errors, 1 LOB. | 
| UTSA 5th - Portillo, D to lf for Slatter, K. BLINCO
popped up to 2b. PACHER struck out looking. LOUGHMAN tripled down the lf line.
BALDWIN walked. BROOKS fouled out to 1b. 0 runs, 1 hit, 0 errors, 2
LOB. | 
| Middle Tennessee 6th - Burgess, S. grounded out to
ss. Heath, S reached on an error by 3b. Rodriguez, L flied out to cf. De La
Cruz reached on a fielder's choice to shortstop; Heath, S out at second ss to
2b. 0 runs, 0 hits, 1 error, 1 LOB. | 
| UTSA 6th - GRUNBERG struck out swinging. VILLARREAL
walked. BORING pinch ran for VILLARREAL. LOPEZ struck out swinging. WASHINGTON
pinch hit for TRENKLE. WASHINGTON walked; BORING advanced to second. TRENKLE to
3b for WASHINGTON. NIX pinch hit for BLINCO. NIX grounded out to p. 0
runs, 0 hits, 0 errors, 2 LOB. | 
| Middle Tennessee 7th - VILLARREAL to 1b for BORING.
BLINCO to 2b for NIX. McClure, B to dh for McGee, K. Cushing, L walked.
McClure, B out at first 3b to 2b; Cushing, L advanced to second. Cuccia, K
singled down the rf line, RBI; Cushing, L scored. NELSON to p for HERNANDEZ.
McKenry, C pinch ran for Cuccia, K. King, R flied out to cf. Bosley, H pinch
hit for Portillo, D. Bosley, H popped up to 2b. 1 run, 1 hit, 0 errors, 1
LOB. | 
| UTSA 7th - Cuccia, K to cf for McKenry, C. Smith, C
to lf for Bosley, H. PACHER grounded out to 3b. LOUGHMAN popped up to lf.
BALDWIN walked. BROOKS singled to left field; BALDWIN advanced to second.
GRUNBERG popped up to 2b. 0 runs, 1 hit, 0 errors, 2 LOB. | 
| Middle Tennessee 8th - Burgess, S. flied out to lf.
Heath, S grounded out to 2b. Rodriguez, L flied out to cf. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| UTSA 8th - VILLARREAL walked. LOPEZ popped up to 2b.
TRENKLE popped up to 2b. BLINCO flied out to cf. 0 runs, 0 hits, 0
errors, 1 LOB. | 
| Middle Tennessee 9th - De La Cruz flied out to rf.
Cushing, L homered to center field, RBI. McClure, B popped up to 1b. Cuccia, K
homered to left field, RBI. King, R flied out to cf. 2 runs, 2 hits, 0
errors, 0 LOB. | 
| UTSA 9th - PACHER grounded out to p. LOUGHMAN flied
out to cf. BALDWIN walked. BROOKS out at first 1b to 2b. 0 runs, 0 hits,
0 errors, 1 LOB. | 
 
 
| 
Middle Tennessee 11, UTSA 9 (Mar 17, 2019 at San Antonio, Texas)
----------------------------------------------------------------------
Middle Tennessee.... 113 120 102  - 11 14  0      (15-14, 1-2 C-USA)
UTSA................ 036 000 000  -  9  9  2      (14-12, 5-1 C-USA)
----------------------------------------------------------------------
Pitchers: Middle Tennessee - Amber Baldwin; Gretchen Mead(3); Corrina Dodd(3) and Ryan King.
UTSA - NELSON, Madison; ESTELL, Marena(5); HERNANDEZ, Clarissa(8) and BROOKS, Kindell.
Win-Corrina Dodd(7-4)  Loss-NELSON, Madison(6-6)  T-3:02  A-331
HR MT - Jocelynn De La Cruz (3); Lexi Cushing 2 (8); Kirstyn Cuccia (2); Ryan King (1).
HR UTSA - BALDWIN, Bailee (6).
Weather: 58, partly cloudy, 6 mph
NELSON faced 2 batters in the 3rd.
 Baldwin, A faced 2 batters in the 3rd.
 |