UTSA vs Texas State (Feb 7, 2019)
 
UTSA Roadrunners
UTSA at Texas State
Feb 7, 2019 at San Marcos, Texas (Bobcat SB Stadium)
UTSA 3 (1-0)
| Player | ab | r | h | rbi | 
| LOUGHMAN, Celeste lf | 4 | 1 | 1 | 0 | 
| BALDWIN, Bailee cf | 4 | 1 | 4 | 1 | 
| VILLARREAL, Victoria 1b | 3 | 0 | 0 | 1 | 
| GRUNBERG, Riley dh | 2 | 0 | 1 | 1 | 
| GARZA, Hailey 2b | 2 | 0 | 0 | 0 | 
| LOPEZ, Kaitlin ss | 3 | 0 | 0 | 0 | 
| TRENKLE, Elexus 3b | 3 | 0 | 0 | 0 | 
| NIX, Kylea c | 2 | 0 | 0 | 0 | 
| BROOKS, Kindell ph/c | 1 | 0 | 0 | 0 | 
| PACHER, Paige rf | 2 | 1 | 0 | 0 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 
| Totals | 26 | 3 | 6 | 3 | 
Texas State 2 (0-1)
| Player | ab | r | h | rbi | 
| Cranek, Mari lf | 3 | 0 | 0 | 0 | 
| Damiani, Molly dh | 4 | 1 | 2 | 0 | 
| Oltmann, Tara ss | 4 | 0 | 0 | 0 | 
| MacKay, Hailey 3b | 3 | 0 | 1 | 0 | 
| Crenek, Cat pr | 0 | 1 | 0 | 0 | 
| Carter, Bailee 2b | 3 | 0 | 0 | 0 | 
| Bell, ArieAnn 1b | 3 | 0 | 1 | 1 | 
| Davis, Haleigh c | 2 | 0 | 0 | 0 | 
| Cline, Kennedy rf | 1 | 0 | 0 | 0 | 
| Sannem, Brianna ph | 1 | 0 | 0 | 0 | 
| McDowell, Christiana cf | 3 | 0 | 2 | 0 | 
| King, Meagan p | 0 | 0 | 0 | 0 | 
| Totals | 27 | 2 | 6 | 1 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
UTSA................ 003 000 0 -  3  6  2
Texas State......... 100 001 0 -  2  6  1
-----------------------------------------
 | 
| E - TRENKLE; PACHER; Oltmann, T.. LOB - UTSA 6; TXST 9. 2B - BALDWIN. SH - Cranek,
M.; Carter, B.. SF - VILLARREAL. SB - Crenek, C.. | 
| 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| NELSON, Madison  W,1-0 | 6.0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 13 |  
 
| HERNANDEZ, Clarissa  S,1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 |  
 |  |  
| Texas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| King, Meagan  L,0-1 | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 7 |  
 | 
| PB - BROOKS. 
Strikeouts - VILLARREAL; GRUNBERG; TRENKLE 2; BROOKS. Walks - GRUNBERG; GARZA;
PACHER; MacKay, H.; Davis, H.; Cline, K..
 
Umpires - HP: Chelsea Clark  1B: Sergio Villarreal  3B: Lindon Baptiste
Start: 5:00 pm   Time: 2:19   Attendance: 459
 
 | 
 
UTSA Roadrunners
UTSA at Texas State
Feb 7, 2019 at San Marcos, Texas (Bobcat SB Stadium)
| 
UTSA 3 (1-0)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| LOUGHMAN, Celeste lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BALDWIN, Bailee cf | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 
| VILLARREAL, Victoria 1b | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 
| GRUNBERG, Riley dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| GARZA, Hailey 2b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 
| LOPEZ, Kaitlin ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| TRENKLE, Elexus 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 
| NIX, Kylea c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BROOKS, Kindell ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| PACHER, Paige rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| NELSON, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| HERNANDEZ, Clarissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 26 | 3 | 6 | 3 | 3 | 5 | 21 | 11 | 6 | 
 | | 
Texas State 2 (0-1)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Cranek, Mari lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Damiani, Molly dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oltmann, Tara ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| MacKay, Hailey 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Crenek, Cat pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter, Bailee 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 
| Bell, ArieAnn 1b | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 
| Davis, Haleigh c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 
| Cline, Kennedy rf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 
| Sannem, Brianna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| McDowell, Christiana cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| King, Meagan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Totals | 27 | 2 | 6 | 1 | 3 | 0 | 21 | 8 | 9 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
UTSA................ 003 000 0 -  3  6  2
Texas State......... 100 001 0 -  2  6  1
-----------------------------------------
 | 
| E - TRENKLE; PACHER; Oltmann, T.. LOB - UTSA 6; TXST 9. 2B - BALDWIN. SH -
Cranek, M.; Carter, B.. SF - VILLARREAL. SB - Crenek, C.. | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| NELSON, Madison  W,1-0 | 6.0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 13 | 
| HERNANDEZ, Clarissa  S,1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 
|  | 
| Texas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| King, Meagan  L,0-1 | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 7 | 
| Win - NELSON (1-0).  Loss - King, M. (0-1).  Save - HERNANDEZ (1).
PB - BROOKS. 
Umpires - HP: Chelsea Clark  1B: Sergio Villarreal  3B: Lindon Baptiste
Start: 5:00 pm   Time: 2:19   Attendance: 459
 
 | 
 
UTSA Roadrunners
UTSA at Texas State - Composite Box Score
Feb 7, 2019 at San Marcos, Texas (Bobcat SB Stadium)
| UTSA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| LOUGHMAN lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BALDWIN cf | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| VILLARREAL 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 
| GRUNBERG dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GARZA 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 
| LOPEZ ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| TRENKLE 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 
| NIX c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BROOKS ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| PACHER rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| NELSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| HERNANDEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 21 | 11 | 2 | 
| Texas State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Cranek, M. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Damiani, M. dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oltmann, T. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| MacKay, H. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Crenek, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter, B. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Bell, A. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Davis, H. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Cline, K. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Sannem, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McDowell, C. cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| King, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Totals | 27 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 8 | 1 | 
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| NELSON, Madison  W,1-0 | 6.0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 13 | 
| HERNANDEZ, Clarissa  S,1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 
|  | 
| Texas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| King, Meagan  L,0-1 | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 7 | 
|  | Umpires - HP: Chelsea Clark  1B: Sergio Villarreal  3B: Lindon Baptiste Start: 5:00 pm   Time: 2:19   Attendance: 459
 
 |  | 
 
UTSA Roadrunners
UTSA at Texas State
Feb 7, 2019 at San Marcos, Texas (Bobcat SB Stadium)
| UTSA starters: 2/lf LOUGHMAN; 24/cf BALDWIN; 14/1b VILLARREAL; 22/dh GRUNBERG;
9/2b GARZA; 28/ss LOPEZ; 26/3b TRENKLE; 32/c NIX; 5/rf PACHER; 12/p NELSON; | 
| Texas State starters: 15/lf Cranek, M.; 2/dh Damiani, M.; 22/ss Oltmann, T.;
25/3b MacKay, H.; 3/2b Carter, B.; 19/1b Bell, A.; 9/c Davis, H.; 6/rf Cline,
K.; 21/cf McDowell, C.; 8/p King, M.; | 
| UTSA 1st - LOUGHMAN reached on an error by ss.
BALDWIN singled to left center; LOUGHMAN advanced to second. VILLARREAL struck
out swinging. GRUNBERG struck out swinging. GARZA lined out to cf. 0
runs, 1 hit, 1 error, 2 LOB. | 
| Texas State 1st - Cranek, M. grounded out to 1b
unassisted. Damiani, M. reached on an error by 3b, advanced to second. Oltmann,
T. reached on an error by rf, advanced to second; Damiani, M. scored, unearned.
MacKay, H. grounded out to ss; Oltmann, T. advanced to third. Carter, B. flied
out to lf. 1 run, 0 hits, 2 errors, 1 LOB. | 
| UTSA 2nd - LOPEZ popped up to 2b. TRENKLE struck out
swinging, out at first c to 1b. NIX grounded out to p. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| Texas State 2nd - Bell, A. grounded out to 2b.
Davis, H. grounded out to ss. Cline, K. walked. McDowell, C. singled through
the right side; Cline, K. advanced to second. Cranek, M. popped up to p.
0 runs, 1 hit, 0 errors, 2 LOB. | 
| UTSA 3rd - PACHER walked. LOUGHMAN singled to
catcher, bunt; PACHER advanced to second. BALDWIN doubled to right center, RBI;
LOUGHMAN advanced to third; PACHER scored. VILLARREAL flied out to rf, SF, RBI;
BALDWIN advanced to third; LOUGHMAN scored. GRUNBERG singled down the lf line,
RBI; BALDWIN scored. GARZA walked; GRUNBERG advanced to second. LOPEZ reached
on a fielder's choice to shortstop; GARZA advanced to second; GRUNBERG out at
third ss to 3b. TRENKLE struck out swinging. 3 runs, 3 hits, 0 errors, 2
LOB. | 
| Texas State 3rd - Damiani, M. grounded out to 3b.
Oltmann, T. grounded out to ss. MacKay, H. fouled out to 1b. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| UTSA 4th - NIX grounded out to 2b. PACHER grounded
out to p. LOUGHMAN grounded out to p. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Texas State 4th - Carter, B. grounded out to 2b.
Bell, A. lined out to ss. Davis, H. walked. Cline, K. flied out to rf. 0
runs, 0 hits, 0 errors, 1 LOB. | 
| UTSA 5th - BALDWIN singled up the middle. VILLARREAL
flied out to rf down the rf line. BALDWIN out at first 1b unassisted, runner
left early. GRUNBERG walked. GARZA fouled out to 3b. 0 runs, 1 hit, 0
errors, 1 LOB. | 
| Texas State 5th - McDowell, C. grounded out to p.
Cranek, M. grounded out to c unassisted, bunt. Damiani, M. singled to third
base. Oltmann, T. reached on a fielder's choice; Damiani, M. out at second ss
to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| UTSA 6th - LOPEZ flied out to lf. TRENKLE popped up
to p. BROOKS pinch hit for NIX. BROOKS struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| Texas State 6th - BROOKS to c. MacKay, H. singled to
center field. Crenek, C. pinch ran for MacKay, H.. Carter, B. grounded out to
p, SAC, bunt; Crenek, C. advanced to second. Crenek, C. stole third. Bell, A.
singled through the left side, RBI; Crenek, C. scored. Davis, H. reached on a
fielder's choice; Bell, A. out at second 3b to 2b. Sannem, B. pinch hit for
Cline, K.. Sannem, B. grounded out to c unassisted. 1 run, 2 hits, 0
errors, 1 LOB. | 
| UTSA 7th - MacKay, H. to 3b for Crenek, C.. Cline,
K. to rf for Sannem, B.. PACHER flied out to lf. LOUGHMAN grounded out to p.
BALDWIN singled up the middle. VILLARREAL grounded out to 2b. 0 runs, 1
hit, 0 errors, 1 LOB. | 
| Texas State 7th - HERNANDEZ to p for NELSON.
McDowell, C. singled to catcher, bunt. Cranek, M. out at first 3b to 2b, SAC,
bunt; McDowell, C. advanced to second. Damiani, M. singled to left field.
Oltmann, T. flied out to cf to left center. Damiani, M. advanced to second on a
passed ball; McDowell, C. advanced to third on a passed ball. MacKay, H.
intentionally walked. Carter, B. popped up to 2b. 0 runs, 2 hits, 0
errors, 3 LOB. | 
 
 
| 
UTSA 3, Texas State 2 (Feb 7, 2019 at San Marcos, Texas)
----------------------------------------------------------------------
UTSA................ 003 000 0 -  3  6  2      (1-0)
Texas State......... 100 001 0 -  2  6  1      (0-1)
----------------------------------------------------------------------
Pitchers: UTSA - NELSON, Madison; HERNANDEZ, Clarissa(7) and NIX, Kylea; BROOKS, Kindell.
Texas State - King, Meagan and Davis, Haleigh.
Win-NELSON, Madison(1-0)  Save-HERNANDEZ, Clarissa(1)  Loss-King, Meagan(0-1)  T-2:19  A-459
 |