UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 11, 2017  at  New Mexico State-1    1-9  L     1-3-4  9-9-0  6   0-1-0  0-0-0   Merrill (L 0-1)  408  1:58 
  Feb 11, 2017  at  New Mexico State-2    1-4  L     1-7-2  4-5-0  7   0-2-0  0-0-0   Fox (L 0-1)  408  1:58 
  Feb 12, 2017  at  New Mexico State  11-3       11-15-0  3-10-3  7   1-2-0  0-0-0   Fox (W 1-1)  233  1:59 
Feb 16, 2017  at  #23 Baylor    0-5  L     0-2-1  5-10-0  7   1-3-0  0-0-0   Fox (L 1-2)  745  1:36 
Feb 17, 2017  vs  Lamar  6-0       6-13-0  0-3-2  7   2-3-0  0-0-0   Merrill (W 1-1)  361  1:58 
Feb 18, 2017  vs  Grand Canyon    3-4  L     3-9-1  4-8-0  (9)   2-4-0  0-0-0   Merrill (L 1-2)  1060  2:17 
Feb 19, 2017  at  #23 Baylor    6-7  L     6-6-1  7-12-3  7   2-5-0  0-0-0   Fox (L 1-3)  1185  2:31 
  Feb 22, 2017  at  Sam Houston State-1  4-1       4-8-2  1-1-2  7   3-5-0  0-0-0   Fox (W 2-3)  456  1:57 
  Feb 22, 2017  at  Sam Houston State-2  14-6       14-21-0  6-11-2  7   4-5-0  0-0-0   Merrill (W 2-2)  456  2:35 
Feb 24, 2017    NEW MEXICO  1-0       1-6-0  0-3-1  7   5-5-0  0-0-0   Fox (W 3-3)  275  1:25 
Feb 24, 2017    INCARNATE WORD    4-5  L     4-11-2  5-7-0  (9)   5-6-0  0-0-0   Fox (L 3-4)  275  2:53 
Feb 25, 2017    NEW MEXICO    4-5  L     4-11-2  5-12-1  7   5-7-0  0-0-0   Fox (L 3-5)  312  1:50 
Feb 25, 2017    TEXAS STATE    1-8  L     1-7-1  8-7-0  7   5-8-0  0-0-0   Fox (L 3-6)  312  1:55 
Feb 26, 2017    INCARNATE WORD  10-2       10-13-2  2-6-2  5   6-8-0  0-0-0   Fox (W 4-6)  197  1:48 
  Mar 01, 2017    A&M-CORPUS CHRISTI    2-3  L     2-5-3  3-9-0  7   6-9-0  0-0-0   Fox (L 4-7)  165  1:52 
Mar 3, 2017   vs  Prairie View A&M  11-0       11-15-2  0-1-0  5   7-9-0  0-0-0   Fox (W 5-7)  883  1:36 
Mar 3, 2017   at  #5 Texas A&M    0-12  L     0-2-0  12-15-0  5   7-10-0  0-0-0   Merrill (L 2-3)  883  1:31 
Mar 4, 2017   vs  Prairie View A&M  6-5       6-7-3  5-6-0  7   8-10-0  0-0-0   Fox (W 6-7)  162  2:03 
Mar 5, 2017   vs  Georgetown  7-6       7-10-0  6-9-2  7   9-10-0  0-0-0   Fox (W 7-7)  147  2:06 
Mar 5, 2017   at  #5 Texas A&M    0-8  L     0-4-1  8-11-0  6   9-11-0  0-0-0   Parker (L 0-1)  432  1:45 
  Mar 8, 2017   at  Texas    2-7  L     2-5-3  7-10-1  7   9-12-0  0-0-0   Fox (L 7-8)  482  2:15 
Mar 11, 2017  at  Marshall-1    1-5  L     1-1-2  5-7-0  7   9-13-0  0-1-0   Fox (L 7-9)  318  1:49 
Mar 11, 2017  at  Marshall-2    4-10  L     4-9-2  10-10-3  7   9-14-0  0-2-0   Merrill (L 2-4)  318  1:51 
Mar 12, 2017  at  Marshall    3-9  L     3-10-1  9-11-0  7   9-15-0  0-3-0   Fox (L 7-10)  275  2:09 
  Mar 14, 2017  at  #14 Baylor    2-8  L     2-8-2  8-8-1  7   9-16-0  0-3-0   Fox (L 7-11)  1118  1:50 
Mar 17, 2017    UAB-1  6-3       6-12-0  3-8-1  7   10-16-0  1-3-0   Fox (W 8-11)  189  1:52 
Mar 17, 2017    UAB-2  8-0       8-13-1  0-1-2  6   11-16-0  2-3-0   Merrill (W 3-4)  189  1:56 
Mar 18, 2017    UAB    1-6  L     1-3-0  6-8-4  7   11-17-0  2-4-0   Merrill (L 3-5)  123  2:07 
  Mar 21, 2017  at  Lamar  6-5       6-11-1  5-9-2  7   12-17-0  2-4-0   Fox (W 9-11)  248  1:58 
Mar 25, 2017  at  North Texas-1    5-6  L     5-12-2  6-10-0  7   12-18-0  2-5-0   Parker (L 0-2)  166  2:05 
Mar 25, 2017  at  North Texas-2    0-1  L     0-7-0  1-1-0  7   12-19-0  2-6-0   Merrill (L 3-6)  166  1:40 
Mar 26,2017   at  North Texas    4-7  L     4-10-3  7-6-2  7   12-20-0  2-7-0   Parker (L 0-3)  200  2:02 
  Mar 29, 2017    TEXAS    1-9  L     1-3-1  9-9-0  5   12-21-0  2-7-0   Merrill (L 3-7)  454  1:39 
Apr 1, 2017     UTEP-1  8-1       8-12-0  1-9-0  7   13-21-0  3-7-0   Merrill (W 4-7)  356  1:54 
Apr 1, 2017     UTEP-2    6-7  L     6-14-3  7-17-3  (10)   13-22-0  3-8-0   Fox (L 9-12)  356  2:51 
Apr 2, 2017     UTEP  8-5       8-11-1  5-7-2  7   14-22-0  4-8-0   Parker (W 1-3)  202  1:57 
  Apr 4, 2017     HOUSTON BAPTIST    3-5  L     3-10-1  5-7-0  (9)   14-23-0  4-8-0   Parker (L 1-4)  207  2:13 
Apr 8, 2017     FIU-1  5-4       5-7-2  4-5-1  7   15-23-0  5-8-0   Merrill (W 6-7)  132  2:03 
Apr 8, 2017     FIU-2  1-0       1-3-1  0-5-0  7   16-23-0  6-8-0   Fox (W 10-12)  132  1:32 
Apr 9, 2017     FIU    4-7  L     4-4-2  7-9-0  7   16-24-0  6-9-0   Fox (L 10-13)  187  2:12 
Apr 14, 2017  at  Southern Miss-1    4-10  L     4-7-2  10-9-2  7   16-25-0  6-10-0   Merrill (L 6-8)  626  1:51 
Apr 14, 2017  at  Southern Miss-2  7-6       7-11-3  6-10-1  (8)   17-25-0  7-10-0   Fox (W 11-13)  626  2:33 
Apr 15, 2017  at  Southern Miss    2-4  L     2-7-1  4-6-2  7   17-26-0  7-11-0   Fox (L 11-14)  613  1:42 
  Apr 18, 2017  at  A&M-Corpus Christi    0-5  L     0-3-2  5-6-0  7   17-27-0  7-11-0   Fox (L 11-15)  127  1:23 
Apr 22, 2017    LOUISIANA TECH-1    5-8  L     5-10-0  8-9-1  7   17-28-0  7-12-0   Parker (L 0-3)  189  2:23 
Apr 22, 2017    LOUISIANA TECH-2  3-0       3-9-0  0-4-2  7   18-28-0  8-12-0   Fox (W 12-15)  189  1:54 
Apr 23, 2017    LOUISIANA TECH  4-2       4-9-0  2-7-1  7   19-28-0  9-12-0   Fox (W 13-15)  260  1:51 
  Apr 26, 2017  at  Texas State    1-3  L     1-3-1  3-4-2  7   19-29-0  9-12-0   Merrill (L 6-9)  619  1:43 
Apr 29, 2017  at  Florida Atlantic-1    0-1  L     0-5-3  1-5-2  7   19-30-0  9-13-0   Fox (L 13-16)  234  1:28 
Apr 29, 2017  at  Florida Atlantic-2    0-3  L     0-6-2  3-3-0  7   19-31-0  9-14-0   Merrill (L 6-10)  234  1:30 
Apr 30, 2017  at  Florida Atlantic    5-6  L     5-5-2  6-7-5  7   19-32-0  9-15-0   Fox (L 13-17)  564  1:50 
  May 3, 2017     TEXAS TECH-1  3-2       3-5-0  2-7-2  (9)   20-32-0  9-15-0   Fox (W 14-17)  198  2:05 
  May 3, 2017     TEXAS TECH-2  6-3       6-10-0  3-4-0  7   21-32-0  9-15-0   Merrill (W 7-10)  198  2:03 

^ Getterman Classic (Waco)
# UTSA Classic
+ Texas A&M Invitational (College Station)
* Conference USA game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 11, 2017  at  New Mexico State   21  16  .143 
  Feb 11, 2017  at  New Mexico State   28  18  .204 
  Feb 12, 2017  at  New Mexico State   36  11  15  30  21  .294 
  Feb 16, 2017  at  Baylor   22  13  18  .252 
  Feb 17, 2017  vs  Lamar   33  13  19  21  10  .286 
  Feb 18, 2017  vs  Grand Canyon   35  10  11  27  12  12  .280 
  Feb 19, 2017  at  Baylor   27  10  18  10  .272 
  Feb 22, 2017  at  Sam Houston State   30  11  21  11  .272 
  Feb 22, 2017  at  Sam Houston State   40  14  21  13  29  21  14  11  .309 
  Feb 24, 2017    NEW MEXICO   22  21  11  .306 
  Feb 24, 2017    INCARNATE WORD   36  11  17  27  19  11  .306 
  Feb 25, 2017    NEW MEXICO   29  11  12  21  10  .312 
  Feb 25, 2017    TEXAS STATE   27  14  21  10  .308 
  Feb 26, 2017    INCARNATE WORD   26  10  13  23  15  .320 
  Mar 01, 2017    A&M-CORPUS CHRISTI   22  21  13  .316 
  Mar 3, 2017   vs  Prairie View A&M   30  11  15  11  25  15  .328 
  Mar 3, 2017   at  Texas A&M   17  12  .320 
  Mar 4, 2017   vs  Prairie View A&M   24  15  21  13  .319 
  Mar 5, 2017   vs  Georgetown   31  10  17  21  .319 
  Mar 5, 2017   at  Texas A&M   21  16  .314 
  Mar 8, 2017   at  Texas   26  18  .309 
Mar 11, 2017  at  Marshall   22  14  18  .299 
Mar 11, 2017  at  Marshall   28  11  18  10  .300 
Mar 12, 2017  at  Marshall   30  10  15  18  .302 
  Mar 14, 2017  at  Baylor   30  18  .300 
Mar 17, 2017    UAB   30  12  15  21  .304 
Mar 17, 2017    UAB   29  13  18  18  10  .310 
Mar 18, 2017    UAB   27  21  .303 
  Mar 21, 2017  at  Lamar   33  11  14  21  .304 
Mar 25, 2017  at  North Texas   29  12  16  20  .308 
Mar 25, 2017  at  North Texas   28  18  .306 
Mar 26,2017   at  North Texas   30  10  14  18  .307 
  Mar 29, 2017    TEXAS   18  15  .304 
Apr 1, 2017     UTEP   27  12  20  21  13  .308 
Apr 1, 2017     UTEP   39  14  16  30  12  .310 
Apr 2, 2017     UTEP   28  11  15  21  13  .313 
  Apr 4, 2017     HOUSTON BAPTIST   34  10  11  27  13  12  .312 
Apr 8, 2017     FIU   27  13  21  .311 
Apr 8, 2017     FIU   20  21  .308 
Apr 9, 2017     FIU   21  21  .305 
Apr 14, 2017  at  Southern Miss   29  11  18  .304 
Apr 14, 2017  at  Southern Miss   32  11  17  24  10  .305 
Apr 15, 2017  at  Southern Miss   28  10  18  .304 
  Apr 18, 2017  at  A&M-Corpus Christi   24  11  18  11  .300 
Apr 22, 2017    LOUISIANA TECH   29  10  12  21  10  .301 
Apr 22, 2017    LOUISIANA TECH   27  11  21  .302 
Apr 23, 2017    LOUISIANA TECH   23  13  21  .303 
  Apr 26, 2017  at  Texas State   25  12  18  .300 
Apr 29, 2017  at  Florida Atlantic   25  18  .298 
Apr 29, 2017  at  Florida Atlantic   27  18  11  .297 
Apr 30, 2017  at  Florida Atlantic   25  18  .295 
  May 3, 2017     TEXAS TECH   31  27  .292 
  May 3, 2017     TEXAS TECH   27  10  19  21  10  .294 
   Totals        1465  210  430  191  52  36  608  134  59  13  37  15  253  1057  449  71  375  .294 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 11, 2017  at  New Mexico State   5.1  1-9  3.94 
  Feb 11, 2017  at  New Mexico State   6.0  1-4  3.71 
  Feb 12, 2017  at  New Mexico State   7.0  10  11-3  3.44 
  Feb 16, 2017  at  Baylor   6.0  10  0-5  4.03 
  Feb 17, 2017  vs  Lamar   7.0  6-0  3.13 
  Feb 18, 2017  vs  Grand Canyon   9.0  3-4  2.78 
  Feb 19, 2017  at  Baylor   6.0  12  6-7  3.47 
  Feb 22, 2017  at  Sam Houston State   7.0  4-1  3.02 
  Feb 22, 2017  at  Sam Houston State   7.0  11  14-6  3.36 
  Feb 24, 2017    NEW MEXICO   7.0  1-0  3.01 
  Feb 24, 2017    INCARNATE WORD   9.0  4-5  2.75 
  Feb 25, 2017    NEW MEXICO   7.0  12  4-5  2.94 
  Feb 25, 2017    TEXAS STATE   7.0  1-8  3.25 
  Feb 26, 2017    INCARNATE WORD   5.0  10-2  3.16 
  Mar 01, 2017    A&M-CORPUS CHRISTI   7.0  2-3  3.01 
  Mar 3, 2017   vs  Prairie View A&M   5.0  11-0  2.87 
  Mar 3, 2017   at  Texas A&M   4.0  15  12  12  0-12  10  3.52 
  Mar 4, 2017   vs  Prairie View A&M   7.0  6-5  10  3.37 
  Mar 5, 2017   vs  Georgetown   7.0  7-6  10  3.52 
  Mar 5, 2017   at  Texas A&M   5.1  11  0-8  11  3.80 
  Mar 8, 2017   at  Texas   6.0  10  2-7  12  3.94 
Mar 11, 2017  at  Marshall   6.0  1-5  13  4.02 
Mar 11, 2017  at  Marshall   6.0  10  10  10  4-10  14  4.33 
Mar 12, 2017  at  Marshall   6.0  11  3-9  15  4.57 
  Mar 14, 2017  at  Baylor   6.0  2-8  16  4.75 
Mar 17, 2017    UAB   7.0  6-3  10  16  4.68 
Mar 17, 2017    UAB   6.0  8-0  11  16  4.51 
Mar 18, 2017    UAB   7.0  1-6  11  17  4.57 
  Mar 21, 2017  at  Lamar   7.0  6-5  12  17  4.55 
Mar 25, 2017  at  North Texas   6.2  10  5-6  12  18  4.57 
Mar 25, 2017  at  North Texas   6.0  0-1  12  19  4.47 
Mar 26,2017   at  North Texas   6.0  4-7  12  20  4.58 
  Mar 29, 2017    TEXAS   5.0  1-9  12  21  4.74 
Apr 1, 2017     UTEP   7.0  8-1  13  21  4.62 
Apr 1, 2017     UTEP   10.0  17  6-7  13  22  4.63 
Apr 2, 2017     UTEP   7.0  8-5  14  22  4.61 
  Apr 4, 2017     HOUSTON BAPTIST   9.0  3-5  14  23  4.56 
Apr 8, 2017     FIU   7.0  5-4  15  23  4.51 
Apr 8, 2017     FIU   7.0  1-0  16  23  4.39 
Apr 9, 2017     FIU   7.0  4-7  16  24  4.43 
Apr 14, 2017  at  Southern Miss   6.0  10  4-10  16  25  4.57 
Apr 14, 2017  at  Southern Miss   8.0  10  7-6  17  25  4.59 
Apr 15, 2017  at  Southern Miss   6.0  2-4  17  26  4.56 
  Apr 18, 2017  at  A&M-Corpus Christi   6.0  0-5  17  27  4.54 
Apr 22, 2017    LOUISIANA TECH   7.0  5-8  17  28  4.62 
Apr 22, 2017    LOUISIANA TECH   7.0  3-0  18  28  4.52 
Apr 23, 2017    LOUISIANA TECH   7.0  4-2  19  28  4.46 
  Apr 26, 2017  at  Texas State   6.0  1-3  19  29  4.40 
Apr 29, 2017  at  Florida Atlantic   6.0  0-1  19  30  4.34 
Apr 29, 2017  at  Florida Atlantic   6.0  0-3  19  31  4.30 
Apr 30, 2017  at  Florida Atlantic   6.0  5-6  19  32  4.33 
  May 3, 2017     TEXAS TECH   9.0  10  3-2  20  32  4.26 
  May 3, 2017     TEXAS TECH   7.0  6-3  21  32  4.23 
   Totals        352.1  393  251  213  144  141  47  10  52  15  41  12  210-251  21  32  4.23 

* = C-USA game

 

Individual Game-by-Game

 
#7Bacon,_Zoe
#24Baldwin,_Bailee
#15Crawford,_Randee
#14Cummings,_Alyssa
#5Decock,_Kylee
#18Fox,_Lizzy
#9Garza,_Hailey
#21Hernanez,_Ari
#28Kinley,_Madison
#2Loughman,_Celeste
#16Merrill,_Nicole
#12Nino,_Angelica
#32Nix,_Kylea
#8Oberg,_Taylor
#20Parker,_Chelsea
#4Pyles,_Kaley
#19Rodriguez,_Rylee
#11Sanchez,_Erica
#1Stewart,_Lindsey
#33Washington,_Madison