UTSA

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-4 Conf: 4-3-3 Home: 7-1-1 Away: 2-5-3 Neut: 3-0-0 

    TEAM STATISTICS  UTSA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-312  21-208 
       Goals scored per game  1.77  0.95 
       Shot pct.  .125  .101 
       Shots on goal-Attempts  131-312  87-208 
       SOG pct.  .420  .418 
       Shots/Game  14.2  9.5 
       Assists  43  20 
    CORNER KICKS  106  95 
    PENALTY KICKS  1-2  1-2 
    PENALTIES     
       Fouls  251  226 
       Yellow cards  22  28 
       Red cards  0  0 
    ATTENDANCE     
       Total  4357  3162 
       Dates/Avg Per Date  9/484  10/316 
       Neutral Site #/Avg  3/30   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  25  12  1  1  39 
    Opponents  7  14  0  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  160  148  2  2  312 
    Opponents  87  110  3  8  208 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  29  32  3  2  66 
    Opponents  52  40  0  0  92 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  59  44  2  1  106 
    Opponents  40  54  0  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  110  135  2  4  251 
    Opponents  93  130  1  2  226 


     

    Overall Individual Statistics

     

    Overall: 12-6-4 Conf: 4-3-3 Home: 7-1-1 Away: 2-5-3 Neut: 3-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul 
    11  Kiran Singh   20-17  1373  7  6  20  45  .156  18  .400  0  1-1  25 
    25  Anna Sutter   22-20  1534  5  5  15  40  .125  20  .500  3  0-0  26 
    16  Sasjah Dade   22-21  1752  5  3  13  21  .238  9  .429  3  0-0  20 
    9   Marlee Fray   22-1   488  5  3  13  18  .278  9  .500  1  0-1  6 
    15  Alissa Stewart   22-21  1219  5  0  10  19  .263  8  .421  1  0-0  15 
    2   Kendall Kloza   22-21  1981  2  6  10  29  .069  16  .552  2  0-0  12 
    20  Avery Chaney   22-8   889  2  2  6  13  .154  4  .308  1  0-0  18 
    13  Deja Sandoval   22-21  1978  1  4  6  18  .056  5  .278  0  0-0  2 
    5   Jordan Walker   21-6   785  2  1  5  12  .167  5  .417  1  0-0  21 
    37  Isa Hernandez   21-15  1099  1  3  5  12  .083  4  .333  0  0-0  23 
    10  Abby Kassal   4-4   224  1  2  4  11  .091  5  .455  0  0-0  3 
    19  Sabrina Hillyer   22-21  1572  0  4  4  3  .000  2  .667  0  0-0  11 
    6   Ariana Gomez   6-0   77  1  1  3  5  .200  2  .400  0  0-0  1 
    30  Savannah Powell   17-0   361  0  3  3  8  .000  4  .500  0  0-0  7 
    29  Olivia Alvarez   21-5   910  1  0  2  16  .062  7  .438  0  0-0  7 
    4   Lexi Bolton   22-2   488  0  0  0  16  .000  7  .438  0  0-0  7 
    3   Sarina Russ   22-21  1678  0  0  0  12  .000  2  .167  0  0-0  13 
    12  Jordyn Hyland   11-5   433  0  0  0  9  .000  3  .333  0  0-0  4 
    17  Zoe Lam   14-0   255  0  0  0  3  .000  0  .000  0  0-0  4 
    22  Mackenzie Kaufhold   19-1   564  0  0  0  1  .000  0  .000  0  0-0  11 
    7   Mikhaela Cortez   6-0   107  0  0  0  1  .000  0  .000  0  0-0  1 
    27  Irish Miles   2-0   26  0  0  0  0  .000  0  .000  0  0-0  0 
    24  Kendall Gouner   2-0   42  0  0  0  0  .000  0  .000  0  0-0  1 
    23  Alex Granville   12-0   331  0  0  0  0  .000  0  .000  0  0-0  4 
    18  Abigail Wilson   3-0   45  0  0  0  0  .000  0  .000  0  0-0  0 
    00  Jil Schneider   14-11  1035  0  0  0  0  .000  0  .000  0  0-0  0 
    0   Mia Krusinski   14-10  985  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  22   -  39  43  121  312  .125  131  .420  12  1-2  251 
      Opponents...........  22   -  21  20  62  208  .101  87  .418  6  1-2  226 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Mia Krusinski   14-0   1075:00  11  0.92  35  .761  0  0  0  2/3  114 
    00  Jil Schneider   14-1   945:00  10  0.95  31  .756  0  0  1  0/3  94 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  3/0  0 
      Total...............  22  2020:00  21  0.94  66  .759  0  0  1  9  208 
      Opponents...........  22  2020:00  39  1.74  91  .700  0  0  1  3  312 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  25  12  1  1  39 
    Opponents  7  14  0  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  160  148  2  2  312 
    Opponents  87  110  3  8  208 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  29  32  3  2  66 
    Opponents  52  40  0  0  92 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  59  44  2  1  106 
    Opponents  40  54  0  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  110  135  2  4  251 
    Opponents  93  130  1  2  226 

    ATTENDANCE SUMMARY  UTSA  OPP 
    Total  4357  3162 
    Dates/Avg Per Date  9/484  10/316 
    Neutral Site #/Avg  3/30   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Kiran Singh   20  7  6  20  45 
    25  Anna Sutter   22  5  5  15  40 
    16  Sasjah Dade   22  5  3  13  21 
    9   Marlee Fray   22  5  3  13  18 
    15  Alissa Stewart   22  5  0  10  19 
    2   Kendall Kloza   22  2  6  10  29 
    20  Avery Chaney   22  2  2  6  13 
    13  Deja Sandoval   22  1  4  6  18 
    5   Jordan Walker   21  2  1  5  12 
    37  Isa Hernandez   21  1  3  5  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Kiran Singh   20  7  6  20  45 
    9   Marlee Fray   22  5  3  13  18 
    16  Sasjah Dade   22  5  3  13  21 
    25  Anna Sutter   22  5  5  15  40 
    15  Alissa Stewart   22  5  0  10  19 
    20  Avery Chaney   22  2  2  6  13 
    2   Kendall Kloza   22  2  6  10  29 
    5   Jordan Walker   21  2  1  5  12 
    6   Ariana Gomez   6  1  1  3  5 
    10  Abby Kassal   4  1  2  4  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Kiran Singh   20  7  6  20  45 
    2   Kendall Kloza   22  2  6  10  29 
    25  Anna Sutter   22  5  5  15  40 
    13  Deja Sandoval   22  1  4  6  18 
    19  Sabrina Hillyer   22  0  4  4  3 
    37  Isa Hernandez   21  1  3  5  12 
    30  Savannah Powell   17  0  3  3  8 
    16  Sasjah Dade   22  5  3  13  21 
    9   Marlee Fray   22  5  3  13  18 
    10  Abby Kassal   4  1  2  4  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Kiran Singh   20  7  6  45  .156 
    25  Anna Sutter   22  5  5  40  .125 
    2   Kendall Kloza   22  2  6  29  .069 
    16  Sasjah Dade   22  5  3  21  .238 
    15  Alissa Stewart   22  5  0  19  .263 
    9   Marlee Fray   22  5  3  18  .278 
    13  Deja Sandoval   22  1  4  18  .056 
    4   Lexi Bolton   22  0  0  16  .000 
    29  Olivia Alvarez   21  1  0  16  .062 
    20  Avery Chaney   22  2  2  13  .154 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    25  Anna Sutter   22  5  5  40  20  .500 
    11  Kiran Singh   20  7  6  45  18  .400 
    2   Kendall Kloza   22  2  6  29  16  .552 
    16  Sasjah Dade   22  5  3  21  9  .429 
    9   Marlee Fray   22  5  3  18  9  .500 
    15  Alissa Stewart   22  5  0  19  8  .421 
    29  Olivia Alvarez   21  1  0  16  7  .438 
    4   Lexi Bolton   22  0  0  16  7  .438 
    13  Deja Sandoval   22  1  4  18  5  .278 
    5   Jordan Walker   21  2  1  12  5  .417 

    ##  GAME WINNING GOALS  GP  No. 
    16  Sasjah Dade   22  3 
    25  Anna Sutter   22  3 
    2   Kendall Kloza   22  2 
    5   Jordan Walker   21  1 
    9   Marlee Fray   22  1 
    15  Alissa Stewart   22  1 
    20  Avery Chaney   22  1 


     

    Soccer Statistics

     

          Overall: 12-6-4  Conf: 4-3-3  Home: 7-1-1  Away: 2-5-3  Neut: 3-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Kiran Singh          20-17   7   6  20  45  .156  18  .400  0  1            9-8    4   1   9  17  .235   8  .471  0  1
    25 Anna Sutter          22-20   5   5  15  40  .125  20  .500  3  0           10-8    1   3   5  19  .053  10  .526  1  0
    16 Sasjah Dade          22-21   5   3  13  21  .238   9  .429  3  0           10-9    1   3   5   8  .125   2  .250  1  0
    9  Marlee Fray          22-1    5   3  13  18  .278   9  .500  1  0           10-1    1   2   4  10  .100   4  .400  0  0
    15 Alissa Stewart       22-21   5   0  10  19  .263   8  .421  1  0           10-9    2   0   4   5  .400   3  .600  0  0
    2  Kendall Kloza        22-21   2   6  10  29  .069  16  .552  2  0           10-9    0   3   3   9  .000   4  .444  0  0
    20 Avery Chaney         22-8    2   2   6  13  .154   4  .308  1  0           10-4    2   0   4   7  .286   2  .286  1  0
    13 Deja Sandoval        22-21   1   4   6  18  .056   5  .278  0  0           10-9    1   1   3   6  .167   2  .333  0  0
    5  Jordan Walker        21-6    2   1   5  12  .167   5  .417  1  0           10-2    1   1   3   4  .250   2  .500  1  0
    37 Isa Hernandez        21-15   1   3   5  12  .083   4  .333  0  0            9-3    0   0   0   5  .000   2  .400  0  0
    10 Abby Kassal           4-4    1   2   4  11  .091   5  .455  0  0             -
    19 Sabrina Hillyer      22-21   0   4   4   3  .000   2  .667  0  0           10-9    0   0   0   1  .000   1 1.000  0  0
    6  Ariana Gomez          6-0    1   1   3   5  .200   2  .400  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    30 Savannah Powell      17-0    0   3   3   8  .000   4  .500  0  0            8-0    0   2   2   3  .000   1  .333  0  0
    29 Olivia Alvarez       21-5    1   0   2  16  .062   7  .438  0  0            9-4    1   0   2  10  .100   5  .500  0  0
    4  Lexi Bolton          22-2    0   0   0  16  .000   7  .438  0  0           10-1    0   0   0   8  .000   3  .375  0  0
    3  Sarina Russ          22-21   0   0   0  12  .000   2  .167  0  0           10-9    0   0   0   5  .000   0  .000  0  0
    12 Jordyn Hyland        11-5    0   0   0   9  .000   3  .333  0  0            5-5    0   0   0   5  .000   2  .400  0  0
    17 Zoe Lam              14-0    0   0   0   3  .000   0  .000  0  0            8-0    0   0   0   1  .000   0  .000  0  0
    22 Mackenzie Kaufhold   19-1    0   0   0   1  .000   0  .000  0  0            8-0    0   0   0   1  .000   0  .000  0  0
    7  Mikhaela Cortez       6-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    27 Irish Miles           2-0    0   0   0   0  .000   0  .000  0  0             -
    24 Kendall Gouner        2-0    0   0   0   0  .000   0  .000  0  0             -
    23 Alex Granville       12-0    0   0   0   0  .000   0  .000  0  0            8-0    0   0   0   0  .000   0  .000  0  0
    18 Abigail Wilson        3-0    0   0   0   0  .000   0  .000  0  0             -
    0  Mia Krusinski        14-10   0   0   0   0  .000   0  .000  0  0             -
    00 Jil Schneider        14-11   0   0   0   0  .000   0  .000  0  0             -
       Total............... 22     39  43 121 312  .125 131  .420 12  1           10     14  16  44 125  .112  51  .408  4  1
       Opponents........... 22     21  20  62 208  .101  87  .418  6  1           10     10  10  30  80  .125  39  .488  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Mia Krusinski        14-0  1075:00  11  0.92  35  .761  0  0  0    2        5-0   405:00   4  0.89   6  .600  0  0  0    1
    00 Jil Schneider        14-1   945:00  10  0.95  31  .756  0  0  1    0        7-1   495:00   6  1.09  23  .793  0  0  1    0
       Total............... 22    2020:00  21  0.94  66  .759  0  0  1    9       10     900:00  10  1.00  29  .744  0  0  1    4
       Opponents........... 22    2020:00  39  1.74  91  .700  0  0  1    3       10     900:00  14  1.40  37  .725  0  0  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    UTSA................  160 148   2   2  -   312                                UTSA................   68  57  -   125
    Opponents...........   87 110   3   8  -   208                                Opponents...........   35  45  -    80
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    UTSA................   25  12   1   1  -    39                                UTSA................   10   4  -    14
    Opponents...........    7  14   0   0  -    21                                Opponents...........    5   5  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    UTSA................   29  32   3   2  -    66                                UTSA................   14  15  -    29
    Opponents...........   52  40   0   0  -    92                                Opponents...........   21  16  -    37
    
    ATTENDANCE SUMMARY                UTSA          OPP                           ATTENDANCE SUMMARY                UTSA          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4357         3162                           Total....................         2805         1368
    Dates/Avg Per Date.......        9/484       10/316                           Dates/Avg Per Date.......        5/561        5/274
    Neutral Site #/Avg.......         3/30                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6-4        7-1-1        2-5-3        3-0    
    CONFERENCE     4-3-3        4-1        0-2-3        0-0    
    NON-CONFERENCE     8-3-1        3-0-1        2-3        3-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/18/22      HOUSTON BAPTIST         T    0-0    447
      08/21/22      TEXAS SOUTHERN         W     7-0    529
      08/25/22   at Tex. A&M-Commerce      W     2-0    232
      08/28/22      KANSAS ST.             W     2-1    372
      09/01/22   at Stetson                W     3-0    175
      09/04/22   at South Fla.               L   0-1    421
      09/11/22      SFA                    W     4-2    204
     *09/14/22      RICE                     L   1-2    617
     *09/18/22      CHARLOTTE              W     2-0    213
     *09/22/22   at Fla. Atlantic           T    1-1    255
     *Sep 25     at FIU                     T    1-1    187
      10/02/22   at Houston                  L   0-1    162
     *10/06/22   at Louisiana Tech           L   1-2    274
     *10/09/22   at UAB                     T    1-1    209
     *10/13/22      MIDDLE TENN.           W     4-0    247
     *10/16/22   at North Texas              L   1-3    443
     *10/23/22      WESTERN KY.            W     1-0    724
     *10/28/22      UTEP                   W     1-0   1004
      11/02/22   vs UAB                    W  O2 1-0      -
      11/04/22   vs North Texas            W     2-1      -
      11/06/22   vs Fla. Atlantic          W  O2 3-2     89
      11/11/22   at TCU                      L   1-3    804
    

    TEAM STATISTICS  UTSA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-312  21-208 
       Goals scored per game  1.77  0.95 
       Shot pct.  .125  .101 
       Shots on goal-Attempts  131-312  87-208 
       SOG pct.  .420  .418 
       Shots/Game  14.2  9.5 
    CORNER KICKS  106  95 
    PENALTY KICKS  1-2  1-2 
    PENALTIES     
       Fouls  251  226 
       Yellow cards  22  28 
       Red cards  0  0 
    ATTENDANCE     
       Total  4357  3162 
       Dates/Avg Per Date  9/484  10/316 
       Neutral Site #/Avg  3/30   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul 
    11  Kiran Singh   20-17  1373  7  6  20  45  .156  18  .400  0  1-1  25 
    25  Anna Sutter   22-20  1534  5  5  15  40  .125  20  .500  3  0-0  26 
    16  Sasjah Dade   22-21  1752  5  3  13  21  .238  9  .429  3  0-0  20 
    9   Marlee Fray   22-1   488  5  3  13  18  .278  9  .500  1  0-1  6 
    15  Alissa Stewart   22-21  1219  5  0  10  19  .263  8  .421  1  0-0  15 
    2   Kendall Kloza   22-21  1981  2  6  10  29  .069  16  .552  2  0-0  12 
    20  Avery Chaney   22-8   889  2  2  6  13  .154  4  .308  1  0-0  18 
    13  Deja Sandoval   22-21  1978  1  4  6  18  .056  5  .278  0  0-0  2 
    5   Jordan Walker   21-6   785  2  1  5  12  .167  5  .417  1  0-0  21 
    37  Isa Hernandez   21-15  1099  1  3  5  12  .083  4  .333  0  0-0  23 
    10  Abby Kassal   4-4   224  1  2  4  11  .091  5  .455  0  0-0  3 
    19  Sabrina Hillyer   22-21  1572  0  4  4  3  .000  2  .667  0  0-0  11 
    6   Ariana Gomez   6-0   77  1  1  3  5  .200  2  .400  0  0-0  1 
    30  Savannah Powell   17-0   361  0  3  3  8  .000  4  .500  0  0-0  7 
    29  Olivia Alvarez   21-5   910  1  0  2  16  .062  7  .438  0  0-0  7 
    4   Lexi Bolton   22-2   488  0  0  0  16  .000  7  .438  0  0-0  7 
    3   Sarina Russ   22-21  1678  0  0  0  12  .000  2  .167  0  0-0  13 
    12  Jordyn Hyland   11-5   433  0  0  0  9  .000  3  .333  0  0-0  4 
    17  Zoe Lam   14-0   255  0  0  0  3  .000  0  .000  0  0-0  4 
    22  Mackenzie Kaufhold   19-1   564  0  0  0  1  .000  0  .000  0  0-0  11 
    7   Mikhaela Cortez   6-0   107  0  0  0  1  .000  0  .000  0  0-0  1 
    27  Irish Miles   2-0   26  0  0  0  0  .000  0  .000  0  0-0  0 
    24  Kendall Gouner   2-0   42  0  0  0  0  .000  0  .000  0  0-0  1 
    23  Alex Granville   12-0   331  0  0  0  0  .000  0  .000  0  0-0  4 
    18  Abigail Wilson   3-0   45  0  0  0  0  .000  0  .000  0  0-0  0 
    00  Jil Schneider   14-11  1035  0  0  0  0  .000  0  .000  0  0-0  0 
    0   Mia Krusinski   14-10  985  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  22   -  39  43  121  312  .125  131  .420  12  1-2  251 
      Opponents...........  22   -  21  20  62  208  .101  87  .418  6  1-2  226 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Mia Krusinski   14-0   1075:00  11  0.92  35  .761  0  0  0  2/3  114 
    00  Jil Schneider   14-1   945:00  10  0.95  31  .756  0  0  1  0/3  94 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  3/0  0 
      Total...............  22  2020:00  21  0.94  66  .759  0  0  1  9  208 
      Opponents...........  22  2020:00  39  1.74  91  .700  0  0  1  3  312 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  25  12  1  1  39 
    Opponents  7  14  0  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  160  148  2  2  312 
    Opponents  87  110  3  8  208 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  29  32  3  2  66 
    Opponents  52  40  0  0  92 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  59  44  2  1  106 
    Opponents  40  54  0  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UTSA  110  135  2  4  251 
    Opponents  93  130  1  2  226