|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/19/21 | at #16 Oklahoma St. | 0-2 | L | 0-1-0 | 0-0-0 | 734 | - | |||
08/22/21 | vs Tulsa | W | 3-0 | 1-1-0 | 0-0-0 | 150 | Kloza, Kendall (unassisted) | |||
Patterson, Ellis (Sutter, Anna) | ||||||||||
Hyland, Jordyn (Russ, Sarina) | ||||||||||
08/26/21 | CALIFORNIA BAPTIST | W | 3-0 | 2-1-0 | 0-0-0 | 353 | Sutter, Anna (Kloza, Kendall;Stewart, Alissa) | |||
Patterson, Ellis (unassisted) | ||||||||||
Sutter, Anna (Stewart, Alissa) | ||||||||||
08/29/21 | GRAND CANYON | W | 2-1 | 3-1-0 | 0-0-0 | 419 | Hernandez, Isa (penalty kick) | |||
Russ, Sarina (Hernandez, Isa;Patterson, Ellis) | ||||||||||
09/01/21 | at A&M-Corpus Christi | W | 1-0 | 4-1-0 | 0-0-0 | 256 | Kloza, Kendall (Patterson, Ellis) | |||
09/05/21 | at Texas Tech | 0-3 | L | 4-2-0 | 0-0-0 | 905 | - | |||
09/10/21 | LAMAR UNIVERSITY | W | 2-1 | 5-2-0 | 0-0-0 | 478 | Singh, Kiran (Patterson, Ellis;Stewart, Alissa) | |||
Stewart, Alissa (Fray, Marlee;Griffin, Halee) | ||||||||||
09/12/21 | HOUSTON BAPTIST | 1-1 | T | O2 | 5-2-1 | 0-0-0 | 337 | Patterson, Ellis (Fray, Marlee;Walker, Jordan) | ||
* | 09/16/21 | OLD DOMINION | 0-2 | L | 5-3-1 | 0-1-0 | 377 | - | ||
* | 09/24/21 | at UTEP | 0-1 | L | 5-4-1 | 0-2-0 | 255 | - | ||
* | 10/01/21 | NORTH TEXAS | W | 1-0 | OT | 6-4-1 | 1-2-0 | 517 | Kassal, Abby (penalty kick) | |
* | 10/08/21 | at Marshall | W | 3-0 | 7-4-1 | 2-2-0 | 271 | Sutter, Anna (Stewart, Alissa;Russ, Sarina) | ||
Sandoval, Deja (Patterson, Ellis) | ||||||||||
Sutter, Anna (Singh, Kiran;Patterson, Ellis) | ||||||||||
* | 10/14/21 | LOUISIANA TECH | 2-2 | T | O2 | 7-4-2 | 2-2-1 | 823 | Hernandez, Isa (penalty kick) | |
Fray, Marlee (penalty kick) | ||||||||||
* | 10/17/21 | at Rice | W | 1-0 | OT | 8-4-2 | 3-2-1 | 457 | Sutter, Anna (Russ, Sarina) | |
* | 10/22/21 | UAB | 1-1 | T | O2 | 8-4-3 | 3-2-2 | 758 | Stewart, Alissa (Patterson, Ellis;Russ, Sarina) | |
10/24/21 | TRINITY (TX) | W | 6-0 | 9-4-3 | 3-2-2 | 727 | Singh, Kiran (Hernandez, Isa;Stewart, Alissa) | |||
Kloza, Kendall (unassisted) | ||||||||||
Sutter, Anna (Patterson, Ellis;Kaufhold, Mackenzie) | ||||||||||
Patterson, Ellis (Sutter, Anna) | ||||||||||
Hernandez, Isa (Patterson, Ellis) | ||||||||||
Sandoval, Deja (Blankenship, Alyssa) | ||||||||||
* | 10/28/21 | at Southern Miss. | 1-1 | T | O2 | 9-4-4 | 3-2-3 | 157 | Sutter, Anna (unassisted) | |
11/01/21 | vs North Texas | W | 1-0 | O2 | 10-4-4 | 3-2-3 | 179 | TEAM (unassisted) | ||
11/03/21 | vs Old Dominion | 0-1 | L | OT | 10-5-4 | 3-2-3 | 115 | - |
Team Record | W-L-T |
Overall | 10-5-4 |
Conference | 3-2-3 |
Home | 5-1-3 |
Away | 3-3-1 |
Neutral | 2-1 |
Overtime | 3-1-4 |
Attendance | Dates | Total | Average |
All games | 19 | 8268 | 435 |
Home | 9 | 4789 | 532 |
Away | 7 | 3035 | 434 |
Neutral | 3 | 444 | 148 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/19/21 | at Oklahoma St. | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
08/22/21 | vs Tulsa | 3-0 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
08/26/21 | CALIFORNIA BAPTIST | 3-0 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
08/29/21 | GRAND CANYON | 2-1 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 1-0 | 1 | 1-1 | 1 | 0 | 989 |
09/01/21 | at A&M-Corpus Christi | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 0 | 987 |
09/05/21 | at Texas Tech | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
09/10/21 | LAMAR UNIVERSITY | 2-1 | 2 | 4 | 8 | 11 | .182 | 3 | .273 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
09/12/21 | HOUSTON BAPTIST | 1-1 | 1 | 2 | 4 | 29 | .034 | 8 | .276 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
09/16/21 | OLD DOMINION | 0-2 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
09/24/21 | at UTEP | 0-1 | 0 | 0 | 0 | 22 | .000 | 11 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
10/01/21 | NORTH TEXAS | 1-0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | 1-1 | 1 | 1 | 1035 |
10/08/21 | at Marshall | 3-0 | 3 | 5 | 11 | 22 | .136 | 8 | .364 | 1-0 | 1 | 0-1 | 0 | 0 | 989 |
10/14/21 | LOUISIANA TECH | 2-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 2-1 | 0 | 2-2 | 2 | 0 | 1209 |
10/17/21 | at Rice | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 | 0 | 1 | 1066 |
10/22/21 | UAB | 1-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1200 |
10/24/21 | TRINITY (TX) | 6-0 | 6 | 7 | 19 | 16 | .375 | 9 | .562 | 1-0 | 1 | 0-0 | 1 | 0 | 992 |
10/28/21 | at Southern Miss. | 1-1 | 1 | 0 | 2 | 17 | .059 | 11 | .647 | 0-0 | 0 | 0-0 | 1 | 0 | 1211 |
11/01/21 | vs North Texas | 1-0 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0-0 | 1 | 0-0 | 1 | 1 | 1176 |
11/03/21 | vs Old Dominion | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 1023 |
UTSA | 28-16 | 28 | 29 | 85 | 254 | .110 | 110 | .433 | 13-1 | 10 | 4-5 | 9 | 3 | 20020 | |
Opponent | 16 | 10 | 42 | 171 | .094 | 71 | .415 | 14-1 | 5 | 2-3 | 6 | 1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.37 Goals per game: 1.47 Assists per game: 1.53 Points per game: 4.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/19/21 | at Oklahoma St. | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 11 |
08/22/21 | vs Tulsa | 3-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 15 |
08/26/21 | CALIFORNIA BAPTIST | 3-0 | 90:00 | 0 | 0.67 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
08/29/21 | GRAND CANYON | 2-1 | 90:00 | 1 | 0.75 | 6 | .857 | 1 | 0 | 0 | - | 17 |
09/01/21 | at A&M-Corpus Christi | 1-0 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
09/05/21 | at Texas Tech | 0-3 | 90:00 | 3 | 1.00 | 4 | .571 | 0 | 1 | 0 | - | 15 |
09/10/21 | LAMAR UNIVERSITY | 2-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 6 |
09/12/21 | HOUSTON BAPTIST | 1-1 | 110:00 | 1 | 0.97 | 2 | .667 | 0 | 0 | 1 | - | 6 |
09/16/21 | OLD DOMINION | 0-2 | 90:00 | 2 | 1.08 | 3 | .600 | 0 | 1 | 0 | - | 11 |
09/24/21 | at UTEP | 0-1 | 90:00 | 1 | 1.08 | 3 | .750 | 0 | 1 | 0 | - | 7 |
10/01/21 | NORTH TEXAS | 1-0 | 94:01 | 0 | 0.98 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
10/08/21 | at Marshall | 3-0 | 90:00 | 0 | 0.90 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
10/14/21 | LOUISIANA TECH | 2-2 | 110:00 | 2 | 0.96 | 5 | .714 | 0 | 0 | 1 | - | 7 |
10/17/21 | at Rice | 1-0 | 96:49 | 0 | 0.89 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
10/22/21 | UAB | 1-1 | 110:00 | 1 | 0.89 | 1 | .500 | 0 | 0 | 1 | - | 7 |
10/24/21 | TRINITY (TX) | 6-0 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
10/28/21 | at Southern Miss. | 1-1 | 110:00 | 1 | 0.83 | 1 | .500 | 0 | 0 | 1 | - | 6 |
11/01/21 | vs North Texas | 1-0 | 106:51 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
11/03/21 | vs Old Dominion | 0-1 | 92:52 | 1 | 0.79 | 2 | .667 | 0 | 1 | 0 | - | 8 |
Totals | 28-16 | 1820:33 | 16 | 0.79 | 55 | .775 | 10 | 5 | 4 | 8 | 165 | |
Opponent | 1820:33 | 28 | 0.79 | 82 | .745 | 1 | 5 | 0 | 5 | 246 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/19/21 | at Oklahoma St. | 0-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
08/22/21 | vs Tulsa | 3-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
08/26/21 | CALIFORNIA BAPTIST | 3-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-1 | 0 | 0-0 | 0 | 0 | 990 |
08/29/21 | GRAND CANYON | 2-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
09/01/21 | at A&M-Corpus Christi | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
09/05/21 | at Texas Tech | 0-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
09/10/21 | LAMAR UNIVERSITY | 2-1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
09/12/21 | HOUSTON BAPTIST | 1-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
09/16/21 | OLD DOMINION | 0-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | 988 |
09/24/21 | at UTEP | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2-0 | 1 | 1-2 | 1 | 0 | 991 |
10/01/21 | NORTH TEXAS | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 1035 |
10/08/21 | at Marshall | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
10/14/21 | LOUISIANA TECH | 2-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 3-0 | 0 | 1-1 | 1 | 0 | 1209 |
10/17/21 | at Rice | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 1067 |
10/22/21 | UAB | 1-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
10/24/21 | TRINITY (TX) | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
10/28/21 | at Southern Miss. | 1-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 1210 |
11/01/21 | vs North Texas | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 1175 |
11/03/21 | vs Old Dominion | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 0 | 1 | 1023 |
Opponent totals | 16-28 | 16 | 10 | 42 | 171 | .094 | 71 | .415 | 14-1 | 5 | 2-3 | 6 | 1 | 20026 | |
UTSA | 28 | 29 | 85 | 254 | .110 | 110 | .433 | 13-1 | 10 | 4-5 | 9 | 3 | 20020 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 9.00 Goals per game: 0.84 Assists per game: 0.53 Points per game: 2.21 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/19/21 | at Oklahoma St. | 0-2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
08/22/21 | vs Tulsa | 3-0 | 90:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 0 | - | 15 |
08/26/21 | CALIFORNIA BAPTIST | 3-0 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - | 11 |
08/29/21 | GRAND CANYON | 2-1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - | 8 |
09/01/21 | at A&M-Corpus Christi | 1-0 | 90:00 | 1 | 1.80 | 6 | .857 | 0 | 1 | 0 | - | 16 |
09/05/21 | at Texas Tech | 0-3 | 90:00 | 0 | 1.50 | 0 | .000 | 0 | 0 | 0 | 1 | 2 |
09/10/21 | LAMAR UNIVERSITY | 2-1 | 90:00 | 2 | 1.57 | 1 | .333 | 0 | 0 | 0 | - | 11 |
09/12/21 | HOUSTON BAPTIST | 1-1 | 110:00 | 1 | 1.46 | 7 | .875 | 0 | 0 | 0 | - | 29 |
09/16/21 | OLD DOMINION | 0-2 | 90:00 | 0 | 1.30 | 5 | 1.000 | 0 | 0 | 0 | 1 | 18 |
09/24/21 | at UTEP | 0-1 | 90:00 | 0 | 1.17 | 11 | 1.000 | 0 | 0 | 0 | 1 | 21 |
10/01/21 | NORTH TEXAS | 1-0 | 94:01 | 1 | 1.15 | 4 | .800 | 0 | 0 | 0 | - | 8 |
10/08/21 | at Marshall | 3-0 | 90:00 | 3 | 1.30 | 5 | .625 | 0 | 0 | 0 | - | 21 |
10/14/21 | LOUISIANA TECH | 2-2 | 110:00 | 2 | 1.33 | 4 | .667 | 0 | 0 | 0 | - | 7 |
10/17/21 | at Rice | 1-0 | 96:49 | 1 | 1.30 | 4 | .800 | 0 | 1 | 0 | - | 10 |
10/22/21 | UAB | 1-1 | 110:00 | 1 | 1.27 | 3 | .750 | 0 | 0 | 0 | - | 8 |
10/24/21 | TRINITY (TX) | 6-0 | 90:00 | 6 | 1.55 | 3 | .333 | 0 | 0 | 0 | - | 16 |
10/28/21 | at Southern Miss. | 1-1 | 110:00 | 1 | 1.50 | 10 | .909 | 0 | 0 | 0 | - | 16 |
11/01/21 | vs North Texas | 1-0 | 106:51 | 1 | 1.46 | 3 | .750 | 0 | 0 | 0 | - | 16 |
11/03/21 | vs Old Dominion | 0-1 | 92:52 | 0 | 1.38 | 2 | 1.000 | 0 | 0 | 0 | 1 | 5 |
Opponent totals | 16-16 | 1820:33 | 28 | 1.38 | 82 | .745 | 1 | 5 | 0 | 5 | 246 | |
UTSA | 1820:33 | 16 | 1.38 | 55 | .775 | 10 | 5 | 4 | 8 | 165 |