# 7 LOCHTE, Katieann |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 17, 2018 | at Northwestern State | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 69 |
Aug 19, 2018 | at Texas State | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
Aug 24, 2018 | at Oral Roberts | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Aug 31, 2018 | at Colorado | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
Sep 2, 2018 | GRAND CANYON | 2-1 | * | * | 1 | 0 | 2 | 2 | .400 | 1 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 48 |
Sep 7, 2018 | at Lamar | 3-4 | * | * | 0 | 0 | 0 | 4 | .222 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Sep 9, 2018 | at UIW | 6-0 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Sep 16, 2018 | at Middle Tennessee | 2-2 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
Sep 23, 2018 | at Rice | 1-3 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Sep 30, 2018 | at North Texas | 0-4 | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
Oct 5, 2018 | FLORIDA ATLANTIC | 1-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Oct 7, 2018 | MARSHALL | 2-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Oct 11, 2018 | at Southern Miss | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Oct 14, 2018 | at Louisiana Tech | 2-3 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
Oct 18, 2018 | OLD DOMINION | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Oct 21, 2018 | CHARLOTTE | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Oct 26, 2018 | UTEP | 0-0 | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 | |
Totals | 24-27 | 17 | 13 | 2 | 0 | 4 | 20 | .100 | 6 | .300 | 0-0 | 2 | 0-0 | 0 | 0 | 1 | 1088 |
Games played: 17 Shots per game: 1.18 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |