# 5 FINLEY, Melissa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  at Northwestern State   1-0    .000  .000  0-0  0-0  56 
Aug 19, 2018  at Texas State   0-1    .000  .000  0-0  0-0  51 
Aug 24, 2018  at Oral Roberts   2-0    .000  .000  0-0  0-0  64 
Aug 31, 2018  at Colorado   0-4  .000  .000  0-0  0-0  85 
Sep 2, 2018   GRAND CANYON   2-1  .000  .000  0-0  0-0  36 
Sep 7, 2018  at Lamar   3-4  .333  .333  0-0  0-0  94 
Sep 9, 2018  at UIW   6-0  .250  .250  0-0  0-0  90 
Sep 16, 2018  at Middle Tennessee   2-2  .167  .333  0-0  0-1  110 
Sep 23, 2018  at Rice   1-3  .143  .429  0-0  0-0  90 
Sep 30, 2018  at North Texas   0-4  .143  .429  0-0  0-0  90 
Oct 5, 2018   FLORIDA ATLANTIC   1-2  .222  .556  0-0  0-0  80 
Oct 7, 2018  MARSHALL   2-0  .222  .556  0-0  0-0  77 
Oct 11, 2018  at Southern Miss   0-1  .222  .556  0-0  0-0  78 
Oct 14, 2018  at Louisiana Tech   2-3  .231  .692  0-0  0-0  80 
Oct 18, 2018  OLD DOMINION   0-2  .231  .692  1-0  0-0  68 
Oct 21, 2018  CHARLOTTE   2-0  .231  .692  0-0  0-0  90 
Oct 26, 2018  UTEP   0-0  .214  .643  0-0  0-0  110 
Totals     24-27  17  14  14  .214  .643  1-0  0-1  1349 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41