#15 LACY, Jordyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  at Northwestern State   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  37 
Aug 19, 2018  at Texas State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  38 
Aug 24, 2018  at Oral Roberts   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  37 
Aug 31, 2018  at Colorado   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  44 
Sep 2, 2018   GRAND CANYON   2-1  *    0  1  1  1  .000  0  .333  0-0  0  0-0  0  0  0  58 
Sep 7, 2018  at Lamar   3-4  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  18 
Sep 9, 2018  at UIW   6-0  *    1  0  2  2  .167  2  .667  0-0  0  0-0  0  1  0  44 
Sep 16, 2018  at Middle Tennessee   2-2  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  60 
Sep 23, 2018  at Rice   1-3  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  30 
Sep 30, 2018  at North Texas   0-4  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  0  0  44 
Oct 5, 2018   FLORIDA ATLANTIC   1-2  *  *  0  0  0  2  .111  0  .444  0-0  0  0-0  0  0  0  60 
Oct 7, 2018  MARSHALL   2-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  55 
Oct 11, 2018  at Southern Miss   0-1  *  *  0  0  0  1  .100  1  .500  0-0  0  0-0  0  0  0  53 
Oct 14, 2018  at Louisiana Tech   2-3  *  *  0  0  0  2  .083  0  .417  1-0  0  0-0  0  0  0  63 
Oct 18, 2018  OLD DOMINION   0-2  *  *  0  0  0  2  .071  1  .429  0-0  0  0-0  0  0  0  54 
Oct 21, 2018  CHARLOTTE   2-0  *  *  0  0  0  0  .071  0  .429  0-0  0  0-0  0  0  0  55 
Oct 26, 2018  UTEP   0-0  *  *  0  0  0  1  .067  0  .400  0-0  0  0-0  0  0  0  70 
Totals     24-27  17  8  1  1  3  15  .067  6  .400  1-0  0  0-0  0  1  0  820 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18