#14 PATTERSON, Ellis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  at Northwestern State   1-0  .000  1.000  0-0  0-0  71 
Aug 19, 2018  at Texas State   0-1  .000  .333  0-0  0-0  52 
Aug 24, 2018  at Oral Roberts   2-0  .000  .333  0-0  0-0  52 
Aug 31, 2018  at Colorado   0-4  .000  .400  0-0  0-0  53 
Sep 2, 2018   GRAND CANYON   2-1  .143  .571  0-0  0-0  48 
Sep 7, 2018  at Lamar   3-4  .222  .667  0-0  0-0  65 
Sep 9, 2018  at UIW   6-0  .286  .786  0-0  0-0  45 
Sep 16, 2018  at Middle Tennessee   2-2  .312  .750  0-0  0-0  66 
Sep 23, 2018  at Rice   1-3  .278  .667  0-0  0-0  60 
Sep 30, 2018  at North Texas   0-4    .250  .650  0-0  0-0  46 
Oct 5, 2018   FLORIDA ATLANTIC   1-2  .250  .650  0-0  0-0  74 
Oct 7, 2018  MARSHALL   2-0  .273  .636  0-0  0-0  68 
Oct 11, 2018  at Southern Miss   0-1  .273  .636  0-0  0-0  68 
Oct 14, 2018  at Louisiana Tech   2-3  .273  .636  0-0  0-0  50 
Oct 18, 2018  OLD DOMINION   0-2  .261  .652  0-0  0-0  65 
Oct 21, 2018  CHARLOTTE   2-0  .240  .680  0-0  0-0  62 
Oct 26, 2018  UTEP   0-0  .222  .667  0-0  0-0  73 
Totals     24-27  17  16  16  27  .222  18  .667  0-0  0-0  1018 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.35
Assists per game: 0.24
Points per game: 0.94