# 0 COLE, Michelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 17, 2018 | at Northwestern State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Aug 19, 2018 | at Texas State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Aug 24, 2018 | at Oral Roberts | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Aug 31, 2018 | at Colorado | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 2, 2018 | GRAND CANYON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 | |
Sep 7, 2018 | at Lamar | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
Sep 9, 2018 | at UIW | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 16, 2018 | at Middle Tennessee | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Sep 23, 2018 | at Rice | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 30, 2018 | at North Texas | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 5, 2018 | FLORIDA ATLANTIC | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 | |
Oct 7, 2018 | MARSHALL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 11, 2018 | at Southern Miss | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 14, 2018 | at Louisiana Tech | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 18, 2018 | OLD DOMINION | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 21, 2018 | CHARLOTTE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 26, 2018 | UTEP | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Totals | 24-27 | 17 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1586 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 COLE, Michelle |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2018 | at Northwestern State | 1-0 | * | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Aug 19, 2018 | at Texas State | 0-1 | * | * | 90:00 | 1 | 0.50 | 2 | .857 | 1 | 1 | 0 | - | 8 |
Aug 24, 2018 | at Oral Roberts | 2-0 | * | * | 90:00 | 0 | 0.33 | 6 | .923 | 2 | 1 | 0 | 1 | 14 |
Aug 31, 2018 | at Colorado | 0-4 | * | * | 90:00 | 4 | 1.25 | 2 | .737 | 2 | 2 | 0 | - | 22 |
Sep 2, 2018 | GRAND CANYON | 2-1 | * | * | 93:09 | 1 | 1.19 | 2 | .727 | 3 | 2 | 0 | - | 4 |
Sep 7, 2018 | at Lamar | 3-4 | * | * | 93:47 | 4 | 1.65 | 3 | .655 | 3 | 3 | 0 | - | 9 |
Sep 9, 2018 | at UIW | 6-0 | * | * | 90:00 | 0 | 1.41 | 2 | .677 | 4 | 3 | 0 | 1 | 2 |
Sep 16, 2018 | at Middle Tennessee | 2-2 | * | * | 110:00 | 2 | 1.45 | 7 | .700 | 4 | 3 | 1 | - | 13 |
Sep 23, 2018 | at Rice | 1-3 | * | * | 90:00 | 3 | 1.61 | 3 | .674 | 4 | 4 | 1 | - | 12 |
Sep 30, 2018 | at North Texas | 0-4 | * | * | 90:00 | 4 | 1.84 | 6 | .661 | 4 | 5 | 1 | - | 13 |
Oct 5, 2018 | FLORIDA ATLANTIC | 1-2 | * | * | 99:25 | 2 | 1.84 | 6 | .672 | 4 | 6 | 1 | - | 17 |
Oct 7, 2018 | MARSHALL | 2-0 | * | * | 90:00 | 0 | 1.69 | 0 | .672 | 5 | 6 | 1 | 1 | 1 |
Oct 11, 2018 | at Southern Miss | 0-1 | * | * | 90:00 | 1 | 1.64 | 1 | .667 | 5 | 7 | 1 | - | 3 |
Oct 14, 2018 | at Louisiana Tech | 2-3 | * | * | 90:00 | 3 | 1.74 | 1 | .643 | 5 | 8 | 1 | - | 11 |
Oct 18, 2018 | OLD DOMINION | 0-2 | * | * | 89:55 | 2 | 1.75 | 5 | .649 | 5 | 9 | 1 | - | 9 |
Oct 21, 2018 | CHARLOTTE | 2-0 | * | * | 90:00 | 0 | 1.65 | 8 | .682 | 6 | 9 | 1 | 1 | 9 |
Oct 26, 2018 | UTEP | 0-0 | * | * | 110:00 | 0 | 1.53 | 4 | .697 | 6 | 9 | 2 | 1 | 5 |
Totals | 17 | 17 | 1586:16 | 27 | 1.53 | 62 | .697 | 6 | 9 | 2 | 6 | 158 |