#15 LACY, Jordyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 18, 2017  ABILENE CHRISTIAN   2-1  .000  .333  0-0  0-0 
Aug 20, 2017  at TCU   0-5  .000  .333  0-0  0-0 
Aug 24, 2017  STEPHEN F. AUSTIN   1-2  .000  .333  0-0  0-0 
Sep 1, 2017   at Baylor   0-1  .000  .333  0-0  0-0 
Sep 3, 2017   OKLAHOMA STATE   0-6  .000  .333  0-0  0-0 
Sep 8, 2017   at A&M-Corpus Christi   1-2  .000  .500  0-0  0-0 
Sep 10, 2017  COLORADO   0-2  .000  .500  0-0  0-0 
Sep 17, 2017  at Louisiana Tech   1-4  .000  .625  0-0  0-0 
Sep 24, 2017  at Middle Tennessee   1-0  .000  .700  0-0  0-0 
Sep 29, 2017  OLD DOMINION   1-2  .000  .700  0-0  0-0 
Oct 1, 2017   CHARLOTTE   0-3  .000  .727  0-0  0-0 
Oct 6, 2017   at Rice   0-3  .000  .727  0-0  0-0 
Oct 8, 2017   at North Texas   0-4  .000  .615  0-0  0-0 
Oct 15, 2017  UAB   1-3  .000  .533  0-0  0-0 
Oct 19, 2017  WKU   1-3  .056  .500  0-0  0-0 
Oct 22, 2017  at FIU   4-2  .050  .550  0-0  0-0 
Oct 27, 2017  UTEP   1-2  .048  .571  0-0  0-0 
Totals     14-45  17  17  21  .048  12  .571  0-0  0-0 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18