# 7 LOCHTE, Katieann |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Abilene Christian | 4-1 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 90 |
Aug 21, 2016 | at Sam Houston State | 5-2 | * | * | 1 | 0 | 2 | 3 | .600 | 1 | .600 | 1-0 | 1 | 0-0 | 0 | 90 |
Aug 28, 2016 | at Houston Baptist | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 02, 2016 | A&M-CORPUS CHRISTI | 6-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 04, 2016 | at Stephen F. Austin | 2-3 | * | * | 0 | 1 | 1 | 1 | .429 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 09, 2016 | NORTHWESTERN STATE | 3-1 | * | * | 0 | 0 | 0 | 4 | .273 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 11, 2016 | at Oklahoma State | 0-5 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 16, 2016 | UC SANTA BARBARA | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 84 |
Sep 18, 2016 | at Houston | 0-2 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 76 |
Sep 24, 2016 | MIDDLE TENNESSEE | 3-2 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 84 |
Sep 30, 2016 | at Old Dominion | 0-3 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 83 |
Oct 02, 2016 | at Charlotte | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 108 |
Oct 07, 2016 | RICE | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 33 |
Oct 09, 2016 | NORTH TEXAS | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 14, 2016 | at UTEP | 2-3 | * | * | 1 | 0 | 2 | 1 | .211 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 16, 2016 | at UAB | 2-1 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 20, 2016 | at WKU | 0-2 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 23, 2016 | FIU | 1-2 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 93 |
Oct 28, 2016 | LOUISIANA TECH | 0-3 | * | * | 0 | 0 | 0 | 2 | .190 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 36-43 | 19 | 19 | 4 | 1 | 9 | 21 | .190 | 9 | .429 | 1-0 | 2 | 0-0 | 0 | 1615 |
Games played: 19 Shots per game: 1.11 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |