# 3 SKARE, Kaja  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2016  at Abilene Christian   4-1  .500  .500  0-0  0-0  78 
Aug 21, 2016  at Sam Houston State   5-2  .333  .667  0-0  1-1  64 
Aug 28, 2016  at Houston Baptist   0-2  .273  .636  0-0  0-0  60 
Sep 02, 2016  A&M-CORPUS CHRISTI   6-1  .214  .643  0-0  0-0  57 
Sep 04, 2016  at Stephen F. Austin   2-3  .214  .643  0-0  0-0  34 
Sep 09, 2016  NORTHWESTERN STATE   3-1  .294  .706  0-0  0-0  54 
Sep 11, 2016  at Oklahoma State   0-5    .294  .706  0-0  0-0  52 
Sep 16, 2016  UC SANTA BARBARA   1-4  .333  .722  0-0  0-0  38 
Sep 18, 2016  at Houston   0-2  .316  .737  0-0  0-0  61 
Sep 24, 2016  MIDDLE TENNESSEE   3-2  .261  .652  0-0  0-0  78 
Sep 30, 2016  at Old Dominion   0-3  .250  .667  0-0  0-0  39 
Oct 02, 2016  at Charlotte   2-3  .250  .667  0-0  0-0  82 
Oct 07, 2016  RICE   2-3  .240  .680  0-0  0-0  61 
Oct 09, 2016  NORTH TEXAS   3-0  .250  .643  0-0  1-1  58 
Oct 14, 2016  at UTEP   2-3  .241  .621  0-0  0-0  46 
Oct 16, 2016  at UAB   2-1  .226  .581  0-0  0-0  64 
Oct 20, 2016  at WKU   0-2  .226  .581  0-0  0-0  19 
Oct 23, 2016  FIU   1-2    .206  .588  0-0  0-0  61 
Oct 28, 2016  LOUISIANA TECH   0-3    .189  .568  0-0  0-0  70 
Totals     36-43  19  16  17  37  .189  21  .568  0-0  2-2  1076 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.37
Assists per game: 0.16
Points per game: 0.89