# 2 LIVECCHI, Brianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2016  at Abilene Christian   4-1  .000  .000  0-0  0-0  51 
Aug 21, 2016  at Sam Houston State   5-2  1.000  1.000  0-0  0-0  51 
Aug 28, 2016  at Houston Baptist   0-2  .500  .500  0-0  0-0  57 
Sep 02, 2016  A&M-CORPUS CHRISTI   6-1  .111  .333  0-0  0-0  51 
Sep 04, 2016  at Stephen F. Austin   2-3  .071  .357  0-0  0-0  70 
Sep 09, 2016  NORTHWESTERN STATE   3-1  .067  .333  0-0  0-0  57 
Sep 11, 2016  at Oklahoma State   0-5  .067  .333  0-0  0-0  38 
Sep 16, 2016  UC SANTA BARBARA   1-4  .062  .312  0-0  0-0  49 
Sep 18, 2016  at Houston   0-2  .059  .353  0-0  0-0  51 
Sep 24, 2016  MIDDLE TENNESSEE   3-2    .111  .389  0-0  0-0  28 
Sep 30, 2016  at Old Dominion   0-3    .105  .368  0-0  0-0  63 
Oct 02, 2016  at Charlotte   2-3  .136  .455  0-0  0-0  71 
Oct 07, 2016  RICE   2-3  .125  .500  0-0  0-0  77 
Oct 09, 2016  NORTH TEXAS   3-0  .148  .481  0-0  0-0  64 
Oct 14, 2016  at UTEP   2-3  .143  .464  0-0  0-0  83 
Oct 16, 2016  at UAB   2-1  .156  .469  0-0  0-0  60 
Oct 20, 2016  at WKU   0-2  .152  .455  0-0  0-0  55 
Oct 23, 2016  FIU   1-2  .143  .457  0-0  0-0  64 
Oct 28, 2016  LOUISIANA TECH   0-3  .135  .459  0-0  0-0  90 
Totals     36-43  19  17  12  37  .135  17  .459  0-0  0-0  1130 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63