#15 LACY, Jordyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2016  at Abilene Christian   4-1  .000  .750  0-0  0-0  82 
Aug 21, 2016  at Sam Houston State   5-2  .125  .625  0-0  0-0  74 
Aug 28, 2016  at Houston Baptist   0-2  .100  .700  0-0  0-0  90 
Sep 02, 2016  A&M-CORPUS CHRISTI   6-1  .200  .733  0-0  1-1  54 
Sep 04, 2016  at Stephen F. Austin   2-3  .188  .688  0-0  0-0  90 
Sep 09, 2016  NORTHWESTERN STATE   3-1  .158  .632  0-0  0-0  90 
Sep 11, 2016  at Oklahoma State   0-5  .158  .632  0-0  0-0  90 
Sep 16, 2016  UC SANTA BARBARA   1-4  .150  .600  0-0  0-0  80 
Sep 18, 2016  at Houston   0-2  .125  .625  0-0  0-0  60 
Sep 24, 2016  MIDDLE TENNESSEE   3-2  .179  .607  0-0  0-0  90 
Sep 30, 2016  at Old Dominion   0-3  .179  .607  0-0  0-0  16 
Oct 02, 2016  at Charlotte   2-3  .179  .607  0-0  0-0  95 
Oct 07, 2016  RICE   2-3  .172  .586  0-0  0-0  87 
Oct 09, 2016  NORTH TEXAS   3-0  .167  .600  0-0  0-0  84 
Oct 14, 2016  at UTEP   2-3  .161  .581  0-0  0-0  73 
Oct 16, 2016  at UAB   2-1  .156  .594  0-0  0-0  51 
Oct 20, 2016  at WKU   0-2  .147  .559  0-0  0-0  84 
Oct 23, 2016  FIU   1-2  .143  .571  0-0  0-0  73 
Oct 28, 2016  LOUISIANA TECH   0-3  .139  .583  0-0  0-0  90 
Totals     36-43  19  19  15  36  .139  21  .583  0-0  1-1  1453 

 
Games played: 19
Shots per game: 1.89
Goals per game: 0.26
Assists per game: 0.26
Points per game: 0.79