#13 HERNANDEZ, Marianne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2016  at Abilene Christian   4-1  .000  .000  0-0  0-0  82 
Aug 21, 2016  at Sam Houston State   5-2  .000  .000  0-0  0-0  90 
Aug 28, 2016  at Houston Baptist   0-2  .000  .000  0-0  0-0  84 
Sep 02, 2016  A&M-CORPUS CHRISTI   6-1  1.000  1.000  0-0  0-0  54 
Sep 04, 2016  at Stephen F. Austin   2-3  .500  1.000  0-0  0-0  45 
Sep 09, 2016  NORTHWESTERN STATE   3-1  .500  1.000  0-0  0-0  59 
Sep 11, 2016  at Oklahoma State   0-5  .250  .750  0-0  0-0  90 
Sep 16, 2016  UC SANTA BARBARA   1-4  .200  .800  0-0  0-0  67 
Sep 18, 2016  at Houston   0-2  .200  .800  0-0  0-0  66 
Sep 24, 2016  MIDDLE TENNESSEE   3-2  .111  .667  0-0  0-0  40 
Sep 30, 2016  at Old Dominion   0-3    .100  .600  0-0  0-0  23 
Oct 02, 2016  at Charlotte   2-3  .100  .600  0-0  0-0  39 
Oct 07, 2016  RICE   2-3  .100  .600  0-0  0-0  73 
Oct 14, 2016  at UTEP   2-3    .143  .714  0-0  0-0  64 
Oct 16, 2016  at UAB   2-1  .143  .714  0-0  0-0  62 
Oct 20, 2016  at WKU   0-2  .143  .714  0-0  0-0  81 
Oct 23, 2016  FIU   1-2  .125  .688  0-0  0-0  45 
Oct 28, 2016  LOUISIANA TECH   0-3  .111  .611  0-0  0-0  67 
Totals     33-43  18  16  18  .111  11  .611  0-0  0-0  38  1131 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44