#12 HOOVER, Camrynne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Abilene Christian | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 12 | |
Aug 21, 2016 | at Sam Houston State | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
Aug 28, 2016 | at Houston Baptist | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 56 | |
Sep 02, 2016 | A&M-CORPUS CHRISTI | 6-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | 81 | |
Sep 04, 2016 | at Stephen F. Austin | 2-3 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 2 | 56 | |
Sep 09, 2016 | NORTHWESTERN STATE | 3-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 20 | |
Sep 16, 2016 | UC SANTA BARBARA | 1-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 51 | |
Sep 18, 2016 | at Houston | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 24 | |
Sep 24, 2016 | MIDDLE TENNESSEE | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 29 | |
Sep 30, 2016 | at Old Dominion | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 13 | |
Oct 02, 2016 | at Charlotte | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 40 | |
Oct 09, 2016 | NORTH TEXAS | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 3 | |
Oct 16, 2016 | at UAB | 2-1 | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 1 | 0-0 | 0 | 35 | |
Oct 23, 2016 | FIU | 1-2 | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 1 | 29 | |
Oct 28, 2016 | LOUISIANA TECH | 0-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 20 | |
Totals | 32-30 | 15 | 0 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 8 | 497 |
Games played: 15 Shots per game: 0.47 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.33 |