#10 GRIBBON, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Abilene Christian | 4-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 12 | |
Aug 21, 2016 | at Sam Houston State | 5-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 30 | |
Aug 28, 2016 | at Houston Baptist | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 7 | |
Sep 02, 2016 | A&M-CORPUS CHRISTI | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 26 | |
Sep 04, 2016 | at Stephen F. Austin | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 16, 2016 | UC SANTA BARBARA | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 10 | |
Sep 24, 2016 | MIDDLE TENNESSEE | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 6 | |
Oct 02, 2016 | at Charlotte | 2-3 | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 27 | |
Oct 07, 2016 | RICE | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 9 | |
Oct 09, 2016 | NORTH TEXAS | 3-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 25 | |
Oct 14, 2016 | at UTEP | 2-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 17 | |
Oct 16, 2016 | at UAB | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 13 | |
Totals | 32-25 | 12 | 0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 182 |
Games played: 12 Shots per game: 0.42 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |