#00 WEISSE, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2016 | at Abilene Christian | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Aug 21, 2016 | at Sam Houston State | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 04, 2016 | at Stephen F. Austin | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 09, 2016 | NORTHWESTERN STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 11, 2016 | at Oklahoma State | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 16, 2016 | UC SANTA BARBARA | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 27 | |
Sep 18, 2016 | at Houston | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 | |
Oct 09, 2016 | NORTH TEXAS | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 14, 2016 | at UTEP | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 16, 2016 | at UAB | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 20, 2016 | at WKU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 23, 2016 | FIU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 93 | |
Totals | 23-26 | 12 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 584 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |
#00 WEISSE, Hannah |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | at Abilene Christian | 4-1 | * | 45:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - | |
Aug 21, 2016 | at Sam Houston State | 5-2 | * | 45:00 | 2 | 2.00 | 1 | .800 | 0 | 0 | 0 | - | |
Sep 04, 2016 | at Stephen F. Austin | 2-3 | * | * | 45:00 | 2 | 2.67 | 1 | .692 | 0 | 1 | 0 | - |
Sep 09, 2016 | NORTHWESTERN STATE | 3-1 | * | * | 45:00 | 0 | 2.00 | 3 | .750 | 0 | 1 | 0 | - |
Sep 11, 2016 | at Oklahoma State | 0-5 | * | 45:00 | 3 | 2.80 | 2 | .667 | 0 | 1 | 0 | - | |
Sep 16, 2016 | UC SANTA BARBARA | 1-4 | * | 27:08 | 0 | 2.50 | 1 | .682 | 0 | 1 | 0 | - | |
Sep 18, 2016 | at Houston | 0-2 | * | 14:22 | 2 | 3.04 | 0 | .625 | 0 | 2 | 0 | - | |
Oct 09, 2016 | NORTH TEXAS | 3-0 | * | * | 45:00 | 0 | 2.60 | 2 | .654 | 1 | 2 | 0 | 0/1 |
Oct 14, 2016 | at UTEP | 2-3 | * | * | 45:00 | 1 | 2.52 | 0 | .630 | 1 | 2 | 0 | 0/1 |
Oct 16, 2016 | at UAB | 2-1 | * | * | 45:00 | 0 | 2.24 | 2 | .655 | 2 | 2 | 0 | 0/1 |
Oct 20, 2016 | at WKU | 0-2 | * | * | 90:00 | 2 | 2.20 | 4 | .657 | 2 | 3 | 0 | 0/1 |
Oct 23, 2016 | FIU | 1-2 | * | * | 93:06 | 2 | 2.16 | 3 | .650 | 2 | 4 | 0 | 0/1 |
Totals | 12 | 7 | 584:36 | 14 | 2.16 | 26 | .650 | 2 | 4 | 0 | 0/1 |