# 7 NEAL, Kauwela |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 22, 2014 | HOUSTON BAPTIST | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 91 |
Aug 24, 2014 | at Sam Houston State | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 56 |
Aug 29, 2014 | at Kansas | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 63 |
Sep 05, 2014 | MCNEESE STATE | 4-3 | * | * | 1 | 1 | 3 | 7 | .077 | 5 | .538 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 07, 2014 | at SMU | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 12, 2014 | at A&M-Corpus Christi | 0-0 | * | 0 | 0 | 0 | 3 | .062 | 2 | .562 | 0-0 | 0 | 0-0 | 0 | 109 | |
Sep 14, 2014 | at Texas State | 3-2 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .588 | 0-0 | 0 | 0-0 | 0 | 44 |
Sep 19, 2014 | BAYLOR | 0-4 | * | 0 | 0 | 0 | 3 | .050 | 3 | .650 | 0-0 | 0 | 0-0 | 0 | 84 | |
Sep 26, 2014 | at UAB | 0-5 | * | * | 0 | 0 | 0 | 4 | .042 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 28, 2014 | at Middle Tennessee | 3-0 | * | * | 1 | 0 | 2 | 2 | .077 | 1 | .654 | 0-0 | 1 | 0-0 | 0 | 69 |
Oct 03, 2014 | RICE | 0-3 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 59 |
Oct 05, 2014 | NORTH TEXAS | 0-2 | * | * | 0 | 0 | 0 | 3 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 69 |
Oct 10, 2014 | at Marshall | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 12, 2014 | at WKU | 1-3 | * | * | 0 | 0 | 0 | 3 | .061 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 72 |
Oct 19, 2014 | at UTEP | 0-2 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 24, 2014 | FIU | 1-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 26, 2014 | FLORIDA ATLANTIC | 1-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 77 |
Oct 30, 2014 | SOUTHERN MISS | 5-0 | * | * | 0 | 0 | 0 | 1 | .057 | 1 | .543 | 0-0 | 0 | 0-0 | 0 | 75 |
Totals | 23-33 | 18 | 16 | 2 | 2 | 6 | 35 | .057 | 19 | .543 | 0-0 | 1 | 0-0 | 0 | 1382 |
Games played: 18 Shots per game: 1.94 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |