# 2 LIVECCHI, Brianna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 24, 2014 | at Sam Houston State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
Aug 29, 2014 | at Kansas | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 69 |
Sep 05, 2014 | MCNEESE STATE | 4-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 53 |
Sep 07, 2014 | at SMU | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 79 |
Sep 14, 2014 | at Texas State | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 26 |
Sep 26, 2014 | at UAB | 0-5 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 77 |
Sep 28, 2014 | at Middle Tennessee | 3-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 23 |
Oct 03, 2014 | RICE | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 46 |
Oct 05, 2014 | NORTH TEXAS | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 17 | |
Oct 10, 2014 | at Marshall | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 67 |
Oct 12, 2014 | at WKU | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 19, 2014 | at UTEP | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 50 | |
Oct 24, 2014 | FIU | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 63 |
Oct 26, 2014 | FLORIDA ATLANTIC | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 70 |
Oct 30, 2014 | SOUTHERN MISS | 5-0 | * | 1 | 0 | 2 | 2 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 63 | |
Totals | 22-29 | 15 | 12 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 838 |
Games played: 15 Shots per game: 0.40 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.33 |