#18 MUNSON, Anissa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2014  HOUSTON BAPTIST   1-0  .000  .000  0-0  0-0  65 
Aug 24, 2014  at Sam Houston State   2-1  .250  .750  0-0  0-0  83 
Aug 29, 2014  at Kansas   1-2  .250  .750  0-0  0-0  70 
Sep 05, 2014  MCNEESE STATE   4-3  .333  .667  0-0  0-0  80 
Sep 07, 2014  at SMU   1-2  .333  .667  0-0  0-0  66 
Sep 12, 2014  at A&M-Corpus Christi   0-0    .250  .625  0-0  0-0  109 
Sep 14, 2014  at Texas State   3-2  .182  .545  0-0  0-0  93 
Sep 19, 2014  BAYLOR   0-4  .182  .545  0-0  0-0  86 
Sep 26, 2014  at UAB   0-5  .133  .600  0-0  0-0  85 
Sep 28, 2014  at Middle Tennessee   3-0  .118  .647  0-0  0-0  63 
Oct 03, 2014  RICE   0-3  .118  .647  0-0  0-0  80 
Oct 05, 2014  NORTH TEXAS   0-2  .105  .632  0-0  0-0  67 
Oct 10, 2014  at Marshall   0-1  .105  .632  0-0  0-0  81 
Oct 19, 2014  at UTEP   0-2  .100  .650  0-0  0-0  57 
Oct 24, 2014  FIU   1-2  .136  .636  0-0  0-0  82 
Oct 26, 2014  FLORIDA ATLANTIC   1-1  .130  .609  1-0  0-0  76 
Oct 30, 2014  SOUTHERN MISS   5-0  .143  .643  0-0  0-0  69 
Totals     22-30  17  16  16  28  .143  18  .643  1-0  0-0  1312 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.24
Assists per game: 0.47
Points per game: 0.94