#14 HUSOE, Charlotte  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2014  HOUSTON BAPTIST   1-0  .000  .000  0-0  0-0  102 
Aug 24, 2014  at Sam Houston State   2-1  .000  .000  0-0  0-0  90 
Aug 29, 2014  at Kansas   1-2  .000  .000  0-0  0-0  90 
Sep 05, 2014  MCNEESE STATE   4-3  .250  .250  1-0  0-0  90 
Sep 07, 2014  at SMU   1-2  .200  .200  0-0  0-0  90 
Sep 12, 2014  at A&M-Corpus Christi   0-0    .167  .167  0-0  0-0  10  109 
Sep 14, 2014  at Texas State   3-2  .143  .143  0-0  0-0  93 
Sep 19, 2014  BAYLOR   0-4  .143  .143  0-0  0-0  82 
Sep 26, 2014  at UAB   0-5  .125  .250  0-0  0-0  90 
Sep 28, 2014  at Middle Tennessee   3-0  .125  .250  0-0  0-0  90 
Oct 03, 2014  RICE   0-3  .125  .250  0-0  0-0  90 
Oct 05, 2014  NORTH TEXAS   0-2  .111  .333  0-0  0-0  90 
Oct 10, 2014  at Marshall   0-1  .111  .333  0-0  0-0  90 
Oct 12, 2014  at WKU   1-3  .111  .333  0-0  0-0  10  90 
Oct 19, 2014  at UTEP   0-2  .077  .462  0-0  0-0  90 
Oct 24, 2014  FIU   1-2  .071  .429  0-0  0-0  90 
Oct 26, 2014  FLORIDA ATLANTIC   1-1  .111  .556  0-0  0-0  110 
Oct 30, 2014  SOUTHERN MISS   5-0  .111  .556  0-0  0-0  90 
Totals     23-33  18  17  18  .111  10  .556  1-0  0-0  71  1666 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44