# 4 Ramos, Tyane |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 23, 2013 | at Baylor | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
Aug 25, 2013 | at Texas A&M | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Aug 30, 2013 | SAM HOUSTON STATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Sep 01, 2013 | LAMAR | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Sep 06, 2013 | A&M-CORPUS CHRISTI | 1-2 | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Sep 08, 2013 | SAMFORD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Sep 27, 2013 | FLORIDA ATLANTIC | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 | |
Sep 29, 2013 | RICE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Oct 04, 2013 | at Charlotte | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
Oct 06, 2013 | at Old Dominion | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 11, 2013 | at North Texas | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 18, 2013 | SOUTHERN MISS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Oct 20, 2013 | COLORADO COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Oct 25, 2013 | at UTEP | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 27, 2013 | LOUISIANA TECH | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 31, 2013 | at Tulsa | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
Totals | 14-23 | 16 | 10 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1105 |
Games played: 16 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |