#18 Munson, Anissa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2013  at Baylor   0-5  .000  .000  0-0  0-0  38 
Aug 25, 2013  at Texas A&M   0-1    .000  .000  0-0  0-0  58 
Aug 30, 2013  SAM HOUSTON STATE   1-0  .333  .333  0-0  0-0  72 
Sep 01, 2013  LAMAR   1-3  .333  .333  0-0  0-0  72 
Sep 06, 2013  A&M-CORPUS CHRISTI   1-2  .200  .600  0-0  0-0  48 
Sep 08, 2013  SAMFORD   0-2  .200  .600  0-0  0-0  77 
Sep 13, 2013  at Kentucky   0-1  .200  .600  0-0  0-0  81 
Sep 15, 2013  at Louisville   0-1  .200  .600  0-0  0-0  66 
Sep 29, 2013  RICE   2-0    .200  .600  0-0  0-0  56 
Oct 04, 2013  at Charlotte   0-2  .200  .600  0-0  0-0  62 
Oct 06, 2013  at Old Dominion   2-1  .333  .667  0-0  0-0  85 
Oct 11, 2013  at North Texas   2-4  .333  .667  0-0  0-0  90 
Oct 18, 2013  SOUTHERN MISS   3-0  .250  .625  0-0  0-0  66 
Oct 20, 2013  COLORADO COLLEGE   0-0  .250  .625  0-0  0-0  110 
Oct 25, 2013  at UTEP   0-2  .200  .600  0-0  0-0  90 
Oct 27, 2013  LOUISIANA TECH   2-0  .273  .636  0-0  0-0  79 
Oct 31, 2013  at Tulsa   0-1  .273  .636  0-0  0-0 
Totals     14-25  17  15  11  .273  .636  0-0  0-0  1153 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41