#15 Patterson, Anisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2013  at Baylor   0-5    .000  .000  0-0  0-0  26 
Aug 25, 2013  at Texas A&M   0-1    .000  .000  0-0  0-0  19 
Aug 30, 2013  SAM HOUSTON STATE   1-0    .000  .000  0-0  0-0 
Sep 01, 2013  LAMAR   1-3    .000  .000  0-0  0-0  11 
Sep 06, 2013  A&M-CORPUS CHRISTI   1-2    .000  .000  0-0  0-0 
Sep 13, 2013  at Kentucky   0-1    .000  .000  0-0  0-0  20 
Sep 15, 2013  at Louisville   0-1    .000  .000  0-0  0-0  23 
Sep 22, 2013  at Texas   0-3    .000  .000  0-0  0-0  29 
Sep 27, 2013  FLORIDA ATLANTIC   0-0    .000  .000  0-0  0-0  19 
Sep 29, 2013  RICE   2-0    .000  .500  0-0  0-0  18 
Oct 04, 2013  at Charlotte   0-2    .000  .500  0-0  0-0  46 
Oct 06, 2013  at Old Dominion   2-1    .000  .500  0-0  0-0  25 
Oct 11, 2013  at North Texas   2-4    .000  .500  0-0  0-0  13 
Oct 18, 2013  SOUTHERN MISS   3-0    .000  .500  0-0  0-0  34 
Oct 20, 2013  COLORADO COLLEGE   0-0    .000  .333  0-0  0-0  40 
Oct 25, 2013  at UTEP   0-2    .000  .333  0-0  0-0  16 
Oct 27, 2013  LOUISIANA TECH   2-0    .000  .333  0-0  0-0  16 
Oct 31, 2013  at Tulsa   0-1    .000  .333  1-0  0-0  41 
Totals     14-26  18  .000  .333  1-0  0-0  408 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00