#14 Husoe, Charlotte  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2013  at Baylor   0-5  .000  1.000  0-0  0-0  81 
Aug 25, 2013  at Texas A&M   0-1  .000  1.000  1-0  0-0  90 
Aug 30, 2013  SAM HOUSTON STATE   1-0  .000  1.000  0-0  0-0  90 
Sep 01, 2013  LAMAR   1-3  .000  1.000  0-0  0-0  90 
Sep 06, 2013  A&M-CORPUS CHRISTI   1-2  .000  1.000  0-0  0-0  90 
Sep 08, 2013  SAMFORD   0-2  .000  .500  0-0  0-0  90 
Sep 13, 2013  at Kentucky   0-1  .000  .500  0-0  0-0  90 
Sep 15, 2013  at Louisville   0-1  .000  .333  0-0  0-0  90 
Sep 22, 2013  at Texas   0-3  .000  .333  0-0  0-0  90 
Sep 27, 2013  FLORIDA ATLANTIC   0-0  .000  .333  0-0  0-0  110 
Sep 29, 2013  RICE   2-0  .000  .333  0-0  0-0  90 
Oct 04, 2013  at Charlotte   0-2  .000  .333  0-0  0-0  90 
Oct 06, 2013  at Old Dominion   2-1  .000  .500  0-0  0-0  89 
Oct 11, 2013  at North Texas   2-4  .000  .500  1-0  0-0  90 
Oct 18, 2013  SOUTHERN MISS   3-0  .000  .500  0-0  0-0  62 
Oct 20, 2013  COLORADO COLLEGE   0-0  .000  .500  0-0  0-0  108 
Oct 25, 2013  at UTEP   0-2  .000  .500  1-0  0-0  90 
Oct 27, 2013  LOUISIANA TECH   2-0  .000  .500  0-0  0-0  75 
Oct 31, 2013  at Tulsa   0-1  .000  .571  0-0  0-0  90 
Totals     14-28  19  19  .000  .571  3-0  0-0  37  1695 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11