# 0 Makela, Emma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 23, 2013 | at Baylor | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Aug 25, 2013 | at Texas A&M | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Aug 30, 2013 | SAM HOUSTON STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 01, 2013 | LAMAR | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 06, 2013 | A&M-CORPUS CHRISTI | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 08, 2013 | SAMFORD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 13, 2013 | at Kentucky | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 15, 2013 | at Louisville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 22, 2013 | at Texas | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
Sep 27, 2013 | FLORIDA ATLANTIC | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Sep 29, 2013 | RICE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 04, 2013 | at Charlotte | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 06, 2013 | at Old Dominion | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 11, 2013 | at North Texas | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 | |
Oct 18, 2013 | SOUTHERN MISS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 20, 2013 | COLORADO COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Oct 25, 2013 | at UTEP | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 27, 2013 | LOUISIANA TECH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 31, 2013 | at Tulsa | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 14-28 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1669 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Makela, Emma |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 23, 2013 | at Baylor | 0-5 | * | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | 11 | |
Aug 25, 2013 | at Texas A&M | 0-1 | * | * | 90:00 | 1 | 0.67 | 13 | .941 | 0 | 1 | 0 | - | 26 |
Aug 30, 2013 | SAM HOUSTON STATE | 1-0 | * | * | 90:00 | 0 | 0.40 | 3 | .950 | 1 | 1 | 0 | 1 | 11 |
Sep 01, 2013 | LAMAR | 1-3 | * | * | 90:00 | 3 | 1.14 | 0 | .826 | 1 | 2 | 0 | - | 9 |
Sep 06, 2013 | A&M-CORPUS CHRISTI | 1-2 | * | * | 90:00 | 2 | 1.33 | 0 | .760 | 1 | 3 | 0 | - | 4 |
Sep 08, 2013 | SAMFORD | 0-2 | * | * | 90:00 | 2 | 1.45 | 4 | .742 | 1 | 4 | 0 | - | 12 |
Sep 13, 2013 | at Kentucky | 0-1 | * | * | 90:00 | 1 | 1.38 | 8 | .775 | 1 | 5 | 0 | - | 22 |
Sep 15, 2013 | at Louisville | 0-1 | * | * | 90:00 | 1 | 1.33 | 13 | .815 | 1 | 6 | 0 | - | 22 |
Sep 22, 2013 | at Texas | 0-3 | * | * | 61:25 | 3 | 1.59 | 2 | .780 | 1 | 7 | 0 | - | 18 |
Sep 27, 2013 | FLORIDA ATLANTIC | 0-0 | * | * | 110:00 | 0 | 1.38 | 4 | .794 | 1 | 7 | 1 | 1 | 9 |
Sep 29, 2013 | RICE | 2-0 | * | * | 90:00 | 0 | 1.25 | 5 | .809 | 2 | 7 | 1 | 1 | 11 |
Oct 04, 2013 | at Charlotte | 0-2 | * | * | 90:00 | 2 | 1.32 | 3 | .795 | 2 | 8 | 1 | - | 10 |
Oct 06, 2013 | at Old Dominion | 2-1 | * | * | 90:00 | 1 | 1.29 | 2 | .789 | 3 | 8 | 1 | - | 17 |
Oct 11, 2013 | at North Texas | 2-4 | * | * | 82:48 | 4 | 1.50 | 6 | .767 | 3 | 9 | 1 | - | 22 |
Oct 18, 2013 | SOUTHERN MISS | 3-0 | * | * | 90:00 | 0 | 1.40 | 2 | .773 | 4 | 9 | 1 | 1 | 6 |
Oct 20, 2013 | COLORADO COLLEGE | 0-0 | * | * | 110:00 | 0 | 1.29 | 7 | .789 | 4 | 9 | 2 | 1 | 21 |
Oct 25, 2013 | at UTEP | 0-2 | * | * | 90:00 | 2 | 1.33 | 1 | .776 | 4 | 10 | 2 | - | 15 |
Oct 27, 2013 | LOUISIANA TECH | 2-0 | * | * | 90:00 | 0 | 1.25 | 6 | .788 | 5 | 10 | 2 | 1 | 16 |
Oct 31, 2013 | at Tulsa | 0-1 | * | * | 90:00 | 1 | 1.24 | 8 | .796 | 5 | 11 | 2 | - | 18 |
Totals | 19 | 18 | 1669:13 | 23 | 1.24 | 90 | .796 | 5 | 11 | 2 | 6 | 280 |