#14 Husoe, Charlotte |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/17/2012 | at Houston Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Aug 19, 2012 | DAYTON | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Aug 25, 2012 | at Texas A&M | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Aug 31, 2012 | EASTERN MICHIGAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 02, 2012 | KENT STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Sep 09, 2012 | BAYLOR | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Sep 16, 2012 | at Houston | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Sep 21, 2012 | at Miami (Fla.) | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
Sep 28, 2012 | SEATTLE | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Sep 30, 2012 | IDAHO | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct. 5, 2012 | at Utah State | 0-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 07, 2012 | at San Jose State | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 11, 2012 | CSU BAKERSFIELD | 3-5 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
Oct 14, 2012 | LOUISIANA TECH | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
Oct 19, 2012 | at Denver | 2-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
Oct 21, 2012 | at New Mexico State | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 28, 2012 | TEXAS STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 109 |
Totals | 16-38 | 17 | 17 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1446 |
Games played: 17 Shots per game: 0.35 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |