| #10 da Cruz, Laylla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 8/17/2012 | at Houston Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Aug 19, 2012 | DAYTON | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Aug 31, 2012 | EASTERN MICHIGAN | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Sep 02, 2012 | KENT STATE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Sep 09, 2012 | BAYLOR | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Sep 16, 2012 | at Houston | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 21, 2012 | at Miami (Fla.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 78 | |
| Sep 28, 2012 | SEATTLE | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 106 |
| Sep 30, 2012 | IDAHO | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 110 |
| Oct. 5, 2012 | at Utah State | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Oct 07, 2012 | at San Jose State | 2-1 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-1 | 5 | 0 | 0 | 85 |
| Oct 11, 2012 | CSU BAKERSFIELD | 3-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .214 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 58 |
| Oct 14, 2012 | LOUISIANA TECH | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .235 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 97 |
| Oct 19, 2012 | at Denver | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .278 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 81 |
| Oct 21, 2012 | at New Mexico State | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 82 |
| Oct 28, 2012 | TEXAS STATE | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .385 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 109 |
| Totals | 16-36 | 16 | 11 | 0 | 1 | 1 | 26 | .000 | 10 | .385 | 0-0 | 0 | 0-1 | 40 | 0 | 0 | 1066 |
|
Games played: 16 Shots per game: 1.62 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |