# 7 Rojas, Maria Jose  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  vs UC Irvine   1-2  .000  1.000  0-0  0-0  88 
Aug 21, 2011  vs Fresno State   0-4  .000  .667  0-0  0-0  80 
Aug 26, 2011  at SMU   0-2  .000  .667  0-0  0-0  59 
Aug 28, 2011  at Baylor   1-5  .111  .778  0-0  0-0  71 
Sep 2, 2011   at Texas   0-2  .100  .800  0-0  0-0  51 
Sep 6, 2011   at Texas Southern   7-0  .143  .857  0-0  0-0  40 
Sep 16, 2011  PRAIRIE VIEW A&M   7-0  .100  .850  0-0  0-0  39 
Sep 18, 2011  UTEP   3-3  .130  .870  0-0  0-0  54 
Sep 23, 2011  WEBER STATE   2-0  .192  .846  0-0  0-0  79 
Sep 30, 2011  STEPHEN F. AUSTIN   0-3  .192  .846  0-0  0-0  67 
Oct 2, 2011   SAM HOUSTON STATE   2-0    .192  .846  0-0  0-0  45 
Oct 9, 2011   at Texas State   1-3  .192  .846  0-0  0-0  55 
Oct 14, 2011  at Central Arkansas   2-1  .200  .833  0-0  0-0  62 
Oct 16, 2011  at Northwestern State   3-0  .176  .824  0-0  0-0  57 
Oct 28, 2011  at Nicholls   3-0  .205  .821  0-0  0-0  42 
Oct 30, 2011  at Southeastern La.   0-1  .205  .821  0-0  0-0  63 
Nov 3, 2011   vs Southeastern La.   1-0  .209  .814  0-0  0-0  94 
Nov 4, 2011   vs Stephen F. Austin   0-2  .205  .795  0-0  0-0  90 
Totals     33-28  18  17  22  44  .205  35  .795  0-0  0-0  1136 

 
Games played: 18
Shots per game: 2.44
Goals per game: 0.50
Assists per game: 0.22
Points per game: 1.22