# 6 Lefort, Valentina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2011 | at SMU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
Aug 28, 2011 | at Baylor | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 | |
Sep 2, 2011 | at Texas | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
Sep 16, 2011 | PRAIRIE VIEW A&M | 7-0 | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 44 | |
Sep 18, 2011 | UTEP | 3-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 20 | |
Sep 23, 2011 | WEBER STATE | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 34 | |
Oct 2, 2011 | SAM HOUSTON STATE | 2-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 32 | |
Oct 14, 2011 | at Central Arkansas | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 20 | |
Oct 16, 2011 | at Northwestern State | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 16 | |
Oct 21, 2011 | LAMAR | 1-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 34 | |
Oct 23, 2011 | MCNEESE STATE | 3-0 | * | 0 | 2 | 2 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 29 | |
Oct 28, 2011 | at Nicholls | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 45 | |
Oct 30, 2011 | at Southeastern La. | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 23 | |
Nov 3, 2011 | vs Southeastern La. | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 66 |
Nov 4, 2011 | vs Stephen F. Austin | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 37 |
Totals | 28-17 | 15 | 2 | 1 | 3 | 5 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 427 |
Games played: 15 Shots per game: 0.40 Goals per game: 0.07 Assists per game: 0.20 Points per game: 0.33 |