# 5 da Cruz, Laylla |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | vs UC Irvine | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | |
Aug 21, 2011 | vs Fresno State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 37 | |
Aug 26, 2011 | at SMU | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
Aug 28, 2011 | at Baylor | 1-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
Sep 2, 2011 | at Texas | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 55 | |
Sep 6, 2011 | at Texas Southern | 7-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 33 | |
Sep 16, 2011 | PRAIRIE VIEW A&M | 7-0 | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
Sep 18, 2011 | UTEP | 3-3 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 85 |
Sep 23, 2011 | WEBER STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 60 |
Sep 30, 2011 | STEPHEN F. AUSTIN | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 61 |
Oct 2, 2011 | SAM HOUSTON STATE | 2-0 | * | 1 | 0 | 2 | 1 | .083 | 1 | .250 | 0-0 | 1 | 0-0 | 17 | |
Oct 9, 2011 | at Texas State | 1-3 | * | 0 | 0 | 0 | 4 | .062 | 1 | .250 | 0-0 | 0 | 0-0 | 35 | |
Oct 14, 2011 | at Central Arkansas | 2-1 | * | * | 0 | 1 | 1 | 5 | .048 | 1 | .238 | 0-0 | 0 | 0-0 | 62 |
Oct 16, 2011 | at Northwestern State | 3-0 | * | * | 1 | 0 | 2 | 2 | .087 | 2 | .304 | 0-0 | 0 | 0-0 | 60 |
Oct 21, 2011 | LAMAR | 1-1 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .304 | 0-0 | 0 | 0-0 | 70 |
Oct 23, 2011 | MCNEESE STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .304 | 0-0 | 0 | 0-0 | 49 |
Oct 28, 2011 | at Nicholls | 3-0 | * | * | 0 | 1 | 1 | 2 | .080 | 1 | .320 | 0-0 | 0 | 0-0 | 42 |
Oct 30, 2011 | at Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .320 | 0-0 | 0 | 0-0 | 57 |
Nov 3, 2011 | vs Southeastern La. | 1-0 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 82 |
Nov 4, 2011 | vs Stephen F. Austin | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 13 |
Totals | 37-29 | 20 | 12 | 2 | 6 | 10 | 28 | .071 | 8 | .286 | 0-0 | 1 | 0-0 | 1027 |
Games played: 20 Shots per game: 1.40 Goals per game: 0.10 Assists per game: 0.30 Points per game: 0.50 |