# 4 Leroy, Jodi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  vs UC Irvine   1-2  .000  .000  0-0  0-0  90 
Aug 21, 2011  vs Fresno State   0-4  .000  .000  0-0  0-0  90 
Aug 26, 2011  at SMU   0-2  .000  .000  0-0  0-0  78 
Aug 28, 2011  at Baylor   1-5  .000  .000  0-0  0-0  69 
Sep 2, 2011   at Texas   0-2  .000  .000  0-0  0-0  85 
Sep 6, 2011   at Texas Southern   7-0  .667  .667  0-0  0-0  65 
Sep 16, 2011  PRAIRIE VIEW A&M   7-0  .600  .800  0-0  0-0  84 
Sep 18, 2011  UTEP   3-3  .600  .800  0-0  0-0  110 
Sep 23, 2011  WEBER STATE   2-0  .600  .800  0-0  0-0  90 
Sep 30, 2011  STEPHEN F. AUSTIN   0-3  .600  .800  0-0  0-0  90 
Oct 2, 2011   SAM HOUSTON STATE   2-0  .429  .571  0-0  0-0  58 
Oct 9, 2011   at Texas State   1-3  .429  .571  0-0  0-0  55 
Oct 14, 2011  at Central Arkansas   2-1  .375  .625  0-0  0-0  90 
Oct 16, 2011  at Northwestern State   3-0  .375  .625  0-0  0-0  79 
Oct 21, 2011  LAMAR   1-1  .375  .625  0-0  0-0  110 
Oct 23, 2011  MCNEESE STATE   3-0  .300  .600  0-0  0-0  90 
Oct 28, 2011  at Nicholls   3-0  .300  .600  0-0  0-0  90 
Oct 30, 2011  at Southeastern La.   0-1  .300  .600  0-0  0-0  90 
Nov 3, 2011   vs Southeastern La.   1-0  .273  .636  1-0  0-0  107 
Nov 4, 2011   vs Stephen F. Austin   0-2  .250  .583  0-0  0-0  90 
Totals     37-29  20  20  12  .250  .583  1-0  0-0  1710 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40