#28 Dugan, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | vs UC Irvine | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 21, 2011 | vs Fresno State | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 26, 2011 | at SMU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 28, 2011 | at Baylor | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 2, 2011 | at Texas | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
Sep 6, 2011 | at Texas Southern | 7-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
Sep 16, 2011 | PRAIRIE VIEW A&M | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2011 | UTEP | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 74 |
Sep 23, 2011 | WEBER STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 83 |
Sep 30, 2011 | STEPHEN F. AUSTIN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 38 |
Oct 2, 2011 | SAM HOUSTON STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Oct 9, 2011 | at Texas State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Oct 14, 2011 | at Central Arkansas | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
Oct 16, 2011 | at Northwestern State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 83 |
Oct 21, 2011 | LAMAR | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 110 |
Oct 23, 2011 | MCNEESE STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
Oct 28, 2011 | at Nicholls | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 63 |
Oct 30, 2011 | at Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
Nov 3, 2011 | vs Southeastern La. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 107 |
Nov 4, 2011 | vs Stephen F. Austin | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 81 |
Totals | 37-29 | 20 | 20 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 1653 |
Games played: 20 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |