#20 South, Lindsay |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | vs UC Irvine | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 |
Aug 21, 2011 | vs Fresno State | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 69 |
Aug 26, 2011 | at SMU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 59 |
Aug 28, 2011 | at Baylor | 1-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 66 |
Sep 2, 2011 | at Texas | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 80 |
Sep 6, 2011 | at Texas Southern | 7-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 51 |
Sep 16, 2011 | PRAIRIE VIEW A&M | 7-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 64 |
Sep 18, 2011 | UTEP | 3-3 | * | * | 1 | 1 | 3 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 80 |
Sep 23, 2011 | WEBER STATE | 2-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 59 |
Sep 30, 2011 | STEPHEN F. AUSTIN | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
Oct 2, 2011 | SAM HOUSTON STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 58 |
Oct 9, 2011 | at Texas State | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 1-0 | 0 | 0-0 | 55 |
Oct 14, 2011 | at Central Arkansas | 2-1 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 68 |
Oct 16, 2011 | at Northwestern State | 3-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 62 |
Oct 21, 2011 | LAMAR | 1-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 71 |
Oct 23, 2011 | MCNEESE STATE | 3-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .462 | 0-0 | 0 | 0-0 | 61 |
Oct 28, 2011 | at Nicholls | 3-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 45 |
Oct 30, 2011 | at Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .500 | 0-0 | 0 | 0-0 | 67 |
Nov 3, 2011 | vs Southeastern La. | 1-0 | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 28 | |
Nov 4, 2011 | vs Stephen F. Austin | 0-2 | * | 0 | 0 | 0 | 1 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 58 | |
Totals | 37-29 | 20 | 18 | 1 | 5 | 7 | 17 | .059 | 8 | .471 | 1-0 | 0 | 0-0 | 1231 |
Games played: 20 Shots per game: 0.85 Goals per game: 0.05 Assists per game: 0.25 Points per game: 0.35 |